Women's Basketball Records
Individual
3-Point Percentage - Season (2001-02-Present)*
Individual
3-Point Percentage - Season (2001-02-Present)*
| No. | Player | Year | 3-Point Pct. |
| 1. | Kelsey Oja | 2006-07 | .423 (22/52) |
| 2. | Holly Grimsrud | 2005-06 | .413 (38/92) |
| 3. | Christina Samson | 2004-05 | .409 (36/88) |
| 4. | Christina Sampson | 2005-06 | .376 (41/109) |
| 5. | Molly Simon | 2003-04 | .367 (40/109) |
| 6. | Liz Mundahl | 2001-02 | .336 (39/116) |
| 7. | Sara Erickson | 2002-03 | .326 (47/144) |
| 8. | Christina Sampson | 2006-07 | .325 (51/157) |
| 9. | Holly Grimsrud | 2003-04 | .324 (44/136) |
| 10. | Kelsey Oja | 2007-08 | .323 (37/122) |
| 11. | Holly Grimsrud | 2006-07 | .313 (40/128) |
| 12. | Holly Grimsrud | 2004-05 | .311 (33/106) |
| 13. | Sara Erickson | 2001-02 | .308 (24/78) |
| 14. | Jamie Erdahl | 2007-08 | .280 (52/186) |
| 15. | Cara Battles | 2001-02 | .280 (24/78) |

