Women's Basketball Records
Individual
Points Per Game Average - Season (1988-89 to Present)*
No. Player Year PPG Average
1. Elyse Erickson 2008-09 17.2 (431/25)
2. Elyse Erickson 2007-08 16.9 (321/19)
3. Jill Johnson 2003-04 15.2 (379/25)
4. Sue Grack 1992-93 14.9 (343/23)
5. Amy Rolloff 1990-91 13.9 (334/24)
6t. Anne Nef 1991-92 13.8 (345/25)
6t. Amy Rolloff 1989-90 13.8 (359/26)
8. Julie Musolf 1993-94 13.7 (287/21)
9. Natalie Siefer 1996-97 13.6 (339/25)
10. Jill Anderson 1991-92 13.3 (133/10)
11. Michelle Pederson 1991-92 13.2 (329/25)
12. Natalie Siefer 1998-99 12.6 (316/25)
13. Natalie Siefer 1995-96 12.5 (324/26)
14. Michelle Pederson 1990-91 12.4 (298/24)
15. Elisa Hatlevig 1999-00 12.2 (306/25)
16t. Christina Sampson 2006-07 12.0 (276/23)
16t. Ann Schultz 1998-99 12.0 (301/25)
18. Sue Grack 1991-92 11.6 (290/25)
19. Natalie Siefer 1997-98 11.4 (103/9)
20. Kristina Stoermer 2007-08 11.2 (258/23)
21t. Elisa Hatlevig 2000-01 11.0 (263/24)
21t. Anne Chicos 1997-98 11.0 (275/25)
23. Sara Erickson 2002-03 10.9 (261/24)
24. Jamie Erdahl 2007-08 10.8 (269/25)
25. Jill Anderson 1993-94 10.7 (236/22)
26. Anne Chicos 1996-97 10.6 (254/24)
27. Betsy Anderson 1993-94 10.5 (230/22)
28. Michelle Pederson 1989-90 10.4 (270/26)
29. Erin Collins 1997-98 10.3 (258/25)
30. Erin Collins 1998-99 10.0 (250/25)
*Excluding 1994-95 Season