Women's Basketball Records
Individual
Blocks - Season (1988-89-Present)*
No. Player Year Blocks
1. Chirsti Heitschmidt 1989-90 32 (1.2/gm)
2. Sarah McBroom 2003-04 30 (1.2/gm)
3. Lori Enlund 2001-02 26 (1.1/gm)
4. Lori Enlund 2000-01 23 (1.0/gm)
5. Mayme Cupkie 2002-03 22 (.90/gm)
6. Anne Nef 1991-92 19 (.76/gm)
7t. Natalie Siefer 1998-99 18 (.72/gm)
7t. Tina DeGroot 1995-96 18 (.65/gm)
9. Kristy Larson 2004-05 17 (.70/gm)
10t. Natalie Siefer 1995-96 16 (.62/gm)
10t. Stacy Barrick 1992-93 16 (.67/gm)
12. Allison Schultz 1989-90 15 (.58/gm)
13. Erin Collins 1995-96 14 (.50/gm)
14t. Kristina Stoermer 2007-08 13 (.57/gm)
14t. Anne Chicos 1996-97 13 (.54/gm)
14t. Amy Rolloff 1989-90 13 (.50/gm)
17t. Elisa Hatlevig 2000-01 12 (.52/gm)
17t. Elisa Hatlevig 1997-98 12 (.52/gm)
17t. Julie Musolf 1992-93 12 (.48/gm)
20t. Elyse Erickson 2007-08 11 (.58/gm)
20t. Kristy Larson 2002-03 11 (.50/gm)
20t. Tina DeGroot 1996-97 11 (.44/gm)
20t. Anne Nef 1990-91 11 (.48/gm)
20t. Stacy Barrick 1989-90 11 (.42/gm)
25t. Kathryn Thompson 2006-07 10 (.45/gm)
25t. Kristina Stoermer 2005-06 10 (.43/gm)
25t. Kristina Stoermer 2004-05 10 (.40/gm)
25t. Elisa Hatlevig 1999-00 10 (.40/gm)
25t. Krista Miller 1991-92 10 (.40/gm)
25t. Michelle Pederson 1989-90 10 (.38/gm)
25t. Anne Nef 1989-90 10 (.38/gm)
*Excluding 1994-95 Season