Women's Basketball Records
Individual
Field Goals Made - Season (2001-02-Present)
Individual
Field Goals Made - Season (2001-02-Present)
| No. | Player | Year | Field Goals |
| 1. | Jill Johnson | 2003-04 | 136 (of 274, .496) |
| 2. | Elyse Erickson | 2007-08 | 115 (of 236, .487) |
| 3. | Sara Erickson | 2002-03 | 97 (of 291, .333) |
| 4. | Kristina Stoermer | 2007-08 | 96 (of 241, .398) |
| 5. | Holly Grimsrud | 2003-04 | 93 (of 266, .350) |
| 6. | Kristina Stoermer | 2005-06 | 92 (of 186, .495) |
| 7. | Liz Mundahl | 2002-03 | 87 (of 284, .306) |
| 8. | Christina Sampson | 2006-07 | 86 (of 232, .371) |
| 9. | Jamie Erdahl | 2007-08 | 85 (of 275, .309) |
| 10. | Kristina Stoermer | 2006-07 | 84 (of 209, .402) |
| 11. | Molly Simon | 2004-05 | 82 (of 292, .281) |
| 12. | Christine Schwichtenberg | 2005-06 | 81 (of 201, .403) |
| 13. | Liz Mundahl | 2001-02 | 81 (of 234, .346) |
| 14. | Jill Johnson | 2001-02 | 80 (of 177, .452) |
| 15. | Christina Sampson | 2005-06 | 78 (of 201, .388) |

