Women's Basketball Records
Individual
Rebounds - Season (1988-89-Present)*
*Excluding Season 1994-95
Individual
Rebounds - Season (1988-89-Present)*
| No. | Player | Year | Rebounds |
| 1. | Sue Grack | 1991-92 | 243 (9.7/gm) |
| 2. | Sue Grack | 1992-93 | 230 (10.0/gm) |
| 3. | Alicia Harrison | 1999-00 | 187 (7.5/gm) |
| 4. | Elisa Hatlevig | 2000-01 | 182 (7.9/gm) |
| 5. | Christina Sampson | 2006-07 | 180 (7.8/gm) |
| 6. | Natalie Siefer | 1995-96 | 178 (6.9/gm) |
| 7. | Elisa Hatlevig | 1999-00 | 177 (7.1/gm) |
| 8. | Kristina Stoermer | 2007-08 | 173 (7.5/gm) |
| 9t. | Natalie Siefer | 1996-97 | 165 (6.6/gm) |
| 9t. | Michelle Pederson | 1991-92 | 165 (6.6/gm) |
| 11. | Alicia Harrison | 1998-99 | 156 (6.5/gm) |
| 12. | Jill Johnson | 2003-04 | 154 (6.2/gm) |
| 13. | Michelle Pederson | 1989-90 | 153 (5.9/gm) |
| 14t. | Danielle Stoermer | 2007-08 | 148 (5.9/gm) |
| 14t. | Cristine Heitschmidt | 1989-90 | 148 (5.7/gm) |
| 16t. | Christina Sampson | 2005-06 | 147 (6.1/gm) |
| 16t. | Elyse Erickson | 2008-09 | 147 (5.9/gm) |
| 18t. | Jill Johnson | 2002-03 | 144 (6.0/gm) |
| 18t. | Natalie Siefer | 1998-99 | 144 (5.8/gm) |
| 18t. | Anne Chicos | 1996-97 | 144 (6.0/gm) |
| 18t. | Michelle Pederson | 1990-91 | 144 (6.0/gm) |
| 22. | Jill Johnson | 2001-02 | 140 (5.4/gm) |
| 23t. | Christina Sampson | 2004-05 | 138 (5.8/gm) |
| 23t. | Anne Chicos | 1997-98 | 138 (5.5/gm) |
| 25t. | Lisa Eidenschink | 2000-01 | 134 (5.8/gm) |
| 25t. | Sue Grack | 1990-91 | 134 (5.8/gm) |

