Women's Basketball Records
Individual
Rebounds - Season (2001-02-Present)
Individual
Rebounds - Season (2001-02-Present)
| No. | Player | Year | Rebounds |
| 1. | Christina Sampson | 2006-07 | 180 (7.8/gm) |
| 2. | Kristina Stoermer | 2007-08 | 173 (7.5/gm) |
| 3. | Jill Johnson | 2003-04 | 154 (6.2/gm) |
| 4. | Danielle Stoermer | 2007-08 | 148 (5.9/gm) |
| 5. | Christina Sampson | 2005-06 | 147 (6.1/gm) |
| 6. | Jill Johnson | 2002-03 | 144 (6.0/gm) |
| 7. | Jill Johnson | 2001-02 | 140 (5.4/gm) |
| 8. | Christina Sampson | 2004-05 | 138 (5.8/gm) |
| 9. | Mayme Cupkie | 2002-03 | 130 (6.0/gm) |
| 10. | Kristy Larson | 2001-02 | 129 (5.2/gm) |
| 11. | Lori Enlund | 2001-02 | 125 (5.4/gm) |
| 12. | Kristy Larson | 2004-05 | 121 (5.3/gm) |
| 13. | Kristy Larson | 2002-03 | 118 (5.4/gm) |
| 14. | Danielle Stoermer | 2006-07 | 110 (4.4/gm) |
| 15. | Christine Schwichtenber | 2005-06 | 107 (4.5/gm) |

