Women's Basketball Records
Individual
Scoring Records - Season Scoring (1988-89-Present*)
*Excluding 1994-95 Season
Individual
Scoring Records - Season Scoring (1988-89-Present*)
| No. | Player | Year | Points scored |
| 1. | Jennifer Ihde | 1986-87 | 445 (18.5/gm) |
| 2. | Elyse Erickson | 2008-09 | 431 (17.2/gm) |
| 3. | Jill Johnson | 2003-04 | 379 (15.2/gm) |
| 4. | Amy Rolloff | 1989-90 | 359 (13.8/gm) |
| 5. | Anne Nef | 1991-92 | 345 (13.8/gm) |
| 6. | Sue Grack | 1992-93 | 343 (14.9/gm) |
| 7. | Natalie Siefer | 1996-97 | 339 (13.6/gm) |
| 8. | Amy Rolloff | 1990-91 | 334 (13.9/gm) |
| 9. | Michelle Pederson | 1991-92 | 329 (13.2/gm) |
| 10. | Natalie Siefer | 1995-96 | 324 (12.5/gm) |
| 11. | Elyse Erickson | 2007-08 | 321 (16.9/gm) |
| 12. | Natalie Siefer | 1998-99 | 316 (12.6/gm) |
| 13. | Elisa Hatlevig | 1999-00 | 306 (12.2/gm) |
| 14. | Ann Schultz | 1998-99 | 301 (12.0/gm) |
| 15. | Michelle Pederson | 1990-91 | 298 (12.4/gm) |
| 16. | Sue Grack | 1991-92 | 290 (11.6/gm) |
| 17. | Julie Musolf | 1993-94 | 287 (13.7/gm) |
| 18. | Christina Sampson | 2006-07 | 276 (12.0/gm) |
| 19. | Anne Chicos | 1997-98 | 275 (11.0/gm) |
| 20. | Michelle Pederson | 1989-90 | 270 (10.4/gm) |
| 21. | Jamie Erdahl | 2007-08 | 269 (10.8/gm) |
| 22. | Sara Erickson | 2002-03 | 261 (10.9/gm) |
| 23t. | Kristina Stoermer | 2007-08 | 258 (11.2/gm) |
| 23t. | Erin Collins | 1997-98 | 258 (10.3/gm) |
| 24. | Anne Chicos | 1996-97 | 254 (10.6/gm) |
| 25. | Elisa Hatlevig | 2000-01 | 252 (11.0/gm) |
| 26. | Erin Collins | 1998-99 | 250 (10.0/gm) |
| 27. | Holly Grimsrud | 2003-04 | 248 (9.9/gm) |
| 28. | Kristina Stoermer | 2006-07 | 248 (9.9/gm) |
| 29. | Jill Johnson | 2001-02 | 246 (9.5/gm) |
| 30. | Jill Anderson | 1992-93 | 244 (9.8/gm) |
| 31. | Liz Mundahl | 2001-02 | 238 (9.5/gm) |
| 32t. | Molly Simon | 2004-05 | 236 (9.8/gm) |
| 32t. | Jill Anderson | 1993-94 | 236 (10.7/gm) |
| 34. | Christina Sampson | 2005-06 | 233 (9.7/gm) |
| 35. | Jill Anderson | 1990-91 | 232 (9.7/gm) |
| 36. | Betsy Anderson | 1993-94 | 230 (10.5/gm) |
| 37t. | Liz Mundahl | 2002-03 | 229 (9.5/gm) |
| 37t. | Ann Schultz | 1997-98 | 229 (9.2/gm) |
| 39t. | Kristina Stoermer | 2005-06 | 228 (9.9/gm) |
| 39t. | Erin Collins | 1995-96 | 228 (8.1/gm) |
| 41. | Betsy Anderson | 1992-93 | 226 (9.0/gm) |

