Women's Basketball Records
Year-by-Year Leaders
Three-Point Percentage
*Minimum of 40 Attempts or Highest Makes
Year-by-Year Leaders
Three-Point Percentage
| Year | Name | 3-Pt Pct. |
| 2008-09 | Tasha Mrosak | .284 (21-74) |
| 2007-08 | Kelsey Oja | 0.303 (37-122) |
| 2006-07 | Kelsey Oja | 0.423 (22-52) |
| 2005-06 | Holly Grimstud | 0.413 (38-92) |
| 2004-05 | Christina Sampson | 0.409 (36-88) |
| 2003-04 | Molly Simon | 0.367 (40-109) |
| 2002-03 | Sarah Erickson | 0.325 (47-144) |
| 2001-02 | Liz Mundakl | 0.336 (39-116) |
| 2000-01 | Cara Battles | 0.290 (34-53) |
| 1999-00 | Liz Mundahl | 0.338 (24-71) |
| 1998-99 | Erin Collins | 0.346 (55-159) |
| 1997-98 | Erin Collins | 0.378 (57-151) |
| 1996-97 | Sara Kopperud | 0.359 (33-92) |
| 1995-96 | Erin Collins | 0.471 (48-102) |
| 1994-95 | * | * |
| 1993-94 | Jill Anderson | 0.390 (16-41) |
| 1992-93 | Stacy Barrick | 0.500 (4-8) |
| 1991-92 | Julie Galarneau | 0.296 (13-44) |
| 1990-91 | Jill Anderson | 0.293 (12-41) |
| 1989-90 | Michelle Pederson | 0.400 (8-20) |
| 1988-89 | Angela Erickson | 0.407 (11-27) |

