Women's Basketball Records
Year-by-Year Leaders
Three-Pointers Made
Year-by-Year Leaders
Three-Pointers Made
| Year | Name | 3-Pt Made |
| 2008-09 | Kelsey Oja | 53 (of 195) |
| 2007-08 | Jamie Erdahl | 52 (of 185) |
| 2006-07 | Christina Sampson | 51 (of 157) |
| 2005-06 | Christina Sampson | 41 (of 109) |
| 2004-05 | Molly Simon | 37 (of 138 |
| 2003-04 | Holly Grimstud | 44 (of 135) |
| 2002-03 | Sarah Erickson | 47 (of 144) |
| 2001-02 | Liz Mundahl | 39 (of 116) |
| 2000-01 | Liz Mundahl | 21 (of 73) |
| Amanda Renneke | 21 (of 76) | |
| 1999-00 | Liz Mundahl | 24 (of 71) |
| 1998-99 | Erin Collins | 55 (of 159) |
| 1997-98 | Erin Collins | 57 (of 151) |
| 1996-97 | Erin Collins | 42 (of 129) |
| 1995-96 | Erin Collins | 48 (of 102) |
| 1994-95 | * | * |
| 1993-94 | Jill Anderson | 16 (of 41) |
| Julie Galarneau | 16 (of 42) | |
| 1992-93 | Julie Galarneau | 5 (of 15) |
| 1991-92 | Julie Galarneau | 13 (of 44) |
| 1990-91 | Jill Anderson | 12 (of 41) |
| 1989-90 | Michelle Pederson | 8 (of 20) |
| 1988-89 | Angela Erickson | 11 (of 27) |

