Women's Basketball Records
Year-by-Year Leaders
Points
Year-by-Year Leaders
Points
| Year | Player | Points | PPG |
| 2008-09 | Elyse Erickson | 431 | 17.2 |
| 2007-08 | Elyse Erickson | 321 | 16.9 |
| 2006-07 | Christina Sampson | 276 | 12.0 |
| 2005-06 | Kristina Stoermer | 228 | 9.9 |
| 2004-05 | Molly Simon | 235 | 9.8 |
| 2003-04 | Jill Johnson | 379 | 15.2 |
| 2002-03 | Sarah Erickson | 261 | 10.9 |
| 2001-02 | Jill Johnson | 246 | 9.5 |
| 2000-01 | Elisa Hatlevig | 252 | 11.0 |
| 1999-00 | Elisa Hatlevig | 306 | 12.2 |
| 1997-98 | Anna Chicos | 275 | 11 |
| 1996-97 | Natalie Siefer | 339 | 13.6 |
| 1995-96 | Natalie Siefer | 324 | 12.5 |
| 1994-95 | * | * | * |
| 1993-94 | Julie Musolf | 287 | 13.7 |
| 1992-93 | Sue Grack | 343 | 14.9 |
| 1991-92 | Anne Nef | 345 | 13.8 |
| 1990-91 | Amy Rolloff | 334 | 13.9 |
| 1989-90 | Amy Rolloff | 359 | 13.8 |
| 1988-89 | Angela Erickson | 131 | 9.4 |

