Women's Basketball Records
Year-By-Year Leaders
Rebounds
Year-By-Year Leaders
Rebounds
| Year | Name | Rebounds | RPG |
| 2008-09 | Elyse Erickson | 147; | 5.9 |
| 2007-08 | Kristina Stoermer | 173 | 7.5 |
| 2006-07 | Christina Sampson | 180 | 7.8 |
| 2005-06 | Christina Sampson | 147 | 6.1 |
| 2004-05 | Christina Sampson | 138 | 5.8 |
| 2003-04 | Jill Johnson | 154 | 6.2 |
| 2002-03 | Jill Johnson | 144 | 6.0 |
| 2001-02 | Jill Johnson | 140 | 5.4 |
| 2000-01 | Elisa Hatlevig | 182 | 7.9 |
| 1999-00 | Alicia Harrison | 187 | 7.5 |
| 1998-99 | Alicia Harrison | 156 | 6.5 |
| 1997-98 | Anne Chicos | 138 | 5.5 |
| 1996-97 | Natalie Siefer | 165 | 6.6 |
| 1995-96 | Natalie Siefer | 178 | 6.9 |
| 1994-95 | * | * | * |
| 1993-94 | Julie Musolf | 126 | 6.0 |
| 1992-93 | Sue Grack | 230 | 10.0 |
| 1991-92 | Sue Grack | 243 | 9.7 |
| 1990-91 | Michelle Pederson | 144 | 6.0 |
| 1989-90 | Michelle Pederson | 153 | 5.9 |
| 1988-89 | Sheila Hoppe | 101 | 7.2 |

