St. Olaf Pre-National - Men
St. Olaf College, Northfield, MN
October 6, 2007 - 8 Kilometers
Place Tea Name Year Team Time Pace
===== === ====================== ==== ========================== ======= =====
1 1 Nathaniel Hird JR North Central College ILL 27:04.5 5:27
2 2 John Lancaster JR North Central College ILL 27:05.5 5:27
3 1 Swanson David SR St Olaf College 27:06.1 5:28
4 1 Brent Haglund SO Augsburg College 27:11.8 5:29
5 1 Ben Grant SR Loras College 27:17.7 5:30
6 3 Michael Spain FR North Central College ILL 27:20.0 5:30
7 4 Brian Lesiewicz JR North Central College ILL 27:20.7 5:31
8 5 Kyle Brady SO North Central College ILL 27:20.9 5:31
9 1 Henry Reich JR Grinnell 27:26.1 5:32
10 6 Ryan Carrigan SO North Central College ILL 27:32.7 5:33
11 2 David Montgomery SO Grinnell 27:42.9 5:35
12 7 Chance Kelch SR North Central College ILL 27:46.2 5:36
13 1 Zach Shiels JR Wisconsin Lutheran College 27:51.4 5:37
14 1 Mike Ptack SR Elmhurst College 27:52.9 5:37
15 8 Kurt Kamrath JR North Central College ILL 27:53.0 5:37
16 1 Neil Atzinger SR St Thomas 27:54.8 5:37
17 9 Chris Kane SO North Central College ILL 27:57.3 5:38
18 10 Alex Knobloch SO North Central College ILL 28:00.9 5:39
19 1 Michael Rothbart SR Emory University 28:02.3 5:39
20 1 Broc Vike FR UW La Crosse 28:03.0 5:39
21 1 Patrick Lowder SO Saint John's University 28:04.1 5:39
22 2 Vikram Srivastava JR Emory University 28:04.8 5:39
23 3 Paul Winterhalter SO Emory University 28:05.1 5:39
24 4 Tommy Fyffe SO Emory University 28:08.0 5:40
25 11 Sean Carlson SO North Central College ILL 28:12.3 5:41
26 3 Ethan Heppner FR Grinnell 28:15.2 5:42
27 5 Meade Charlie SO Emory University 28:16.1 5:42
28 6 Nate Ennist JR Emory University 28:20.3 5:43
29 4 David Krist SR Grinnell 28:21.9 5:43
30 2 Rorak Hooten JR St Thomas 28:24.9 5:43
31 12 Dan Buys SO North Central College ILL 28:25.8 5:44
32 2 Dan Pizzi FR UW La Crosse 28:28.0 5:44
33 2 Andrew Stevens SO Saint John's University 28:33.0 5:45
34 2 Green David JR St Olaf College 28:34.6 5:45
35 5 Alex Reich FR Grinnell 28:37.5 5:46
36 3 Matt Boumeester JR St Thomas 28:39.0 5:46
37 6 Noah Delong FR Grinnell 28:40.6 5:47
38 13 Jacob Austin SO North Central College ILL 28:45.8 5:48
39 2 Drew Hatzold SR Elmhurst College 28:47.9 5:48
40 3 Lambert Jonathan FR St Olaf College 28:49.0 5:48
41 1 Daniel Bare SO North Central University 28:49.2 5:48
42 1 John Vallez SO Saint Mary's University MN 28:55.9 5:50
43 7 Jeff Roalnd SR Emory University 28:59.1 5:50
44 3 Travis Shepherd SR Elmhurst College 28:59.6 5:50
45 4 Bob Spelich JR Elmhurst College 29:00.0 5:51
46 2 Alan Jackson FR Loras College 29:00.3 5:51
47 14 Nick Kane SO North Central College ILL 29:02.0 5:51
48 3 Kevin Oberfoell SR Loras College 29:04.8 5:51
49 7 Paul Bellora SO Grinnell 29:05.8 5:52
50 2 Chris Scribner SO Augsburg College 29:07.8 5:52
51 4 Tyler Meyer SO Loras College 29:07.8 5:52
52 4 Greg Dowe JR St Thomas 29:10.7 5:53
53 3 David Forster FR Saint John's University 29:12.7 5:53
54 4 O'Neill Cullen JR St Olaf College 29:13.9 5:53
55 5 Marotz Jacob SO St Olaf College 29:15.1 5:54
56 3 Josh Hohensee SO UW La Crosse 29:16.2 5:54
57 15 Jason Beer SO North Central College ILL 29:18.6 5:54
58 5 Alex Eischeid JR Loras College 29:21.0 5:55
59 6 Ryan Schaefer JR Loras College 29:25.3 5:56
60 8 Chris Wilson FR Grinnell 29:25.8 5:56
61 4 Sean Harrington FR UW La Crosse 29:28.5 5:56
62 7 Ryan Engelman FR Loras College 29:31.7 5:57
63 6 Drahn Timothy JR St Olaf College 29:40.1 5:59
64 2 John Gieske SR North Central University 29:45.6 6:00
65 4 Sam Husted JR Saint John's University 29:46.2 6:00
66 1 Blake Hansen SO Carleton 29:47.7 6:00
67 5 Nick Michalak FR St Thomas 29:49.8 6:01
68 8 Cody Dreyer SO Loras College 29:51.5 6:01
69 6 Kyle Brandon JR St Thomas 29:52.1 6:01
70 5 Jeremy Sutton SR Saint John's University 29:53.0 6:01
71 9 Sam Calisch SO Grinnell 29:55.5 6:02
72 2 Sam Ritter SO Carleton 30:00.0 6:03
73 5 Steve Vesbach JR UW La Crosse 30:00.6 6:03
74 16 Nathan Kennedy SR North Central College ILL 30:02.5 6:03
75 7 Krahulec Michael JR St Olaf College 30:02.9 6:03
76 9 Mark Sulkin FR Loras College 30:05.7 6:04
77 6 Connor Sparks FR UW La Crosse 30:06.1 6:04
78 10 Mike Horrell JR Grinnell 30:06.9 6:04
79 2 Jared Brandenburg FR Saint Mary's University MN 30:07.3 6:04
80 3 Dan Scally SR North Central University 30:07.8 6:04
81 7 Nick George SO St Thomas 30:13.6 6:05
82 8 Swanson Adrian FR St Olaf College 30:15.6 6:06
83 9 Nussbaum Andrew SO St Olaf College 30:16.4 6:06
84 10 Dan Murphy SO Loras College 30:21.2 6:07
85 1 Nathan Loersch FR Martin Luther College 30:22.8 6:07
86 11 Kyle Lynch-Klarup SO Grinnell 30:25.4 6:08
87 11 Tim Mordini SO Loras College 30:26.2 6:08
88 8 Greg Decker SO Emory University 30:29.1 6:08
89 6 Sean Suter SO Saint John's University 30:30.4 6:09
90 3 Shane Wyborny SO Augsburg College 30:30.8 6:09
91 3 Andy Shenk SO Carleton 30:30.8 6:09
92 8 Evan Schwartz JR St Thomas 30:35.3 6:10
93 12 Jake Kimmes JR Loras College 30:39.5 6:11
94 13 Tim Gilardi FR Loras College 30:39.7 6:11
95 7 Mike Miller FR UW La Crosse 30:40.2 6:11
96 12 Shyam Deshpande FR Grinnell 30:50.4 6:13
97 14 Dain Leytem FR Loras College 30:51.5 6:13
98 15 Scott Schemmel FR Loras College 30:52.8 6:13
99 4 Joe Marren FR Carleton 30:56.9 6:14
100 8 Wade Hassel FR UW La Crosse 30:57.7 6:14
101 7 Jimmy Backes FR Saint John's University 30:58.9 6:14
102 8 Josh Gunderson SO Saint John's University 31:02.4 6:15
103 5 Eric Hofmann JR Carleton 31:05.2 6:16
104 10 Forsberg Mark SR St Olaf College 31:07.3 6:16
105 1 Joel Groten SO Northwestern College 31:07.8 6:16
106 9 Peter Schoen SO Saint John's University 31:09.1 6:16
107 10 Ben Englund FR Saint John's University 31:09.3 6:17
108 9 Dan Buvid FR UW La Crosse 31:13.7 6:17
109 16 Tom Henders FR Loras College 31:17.3 6:18
110 11 Rivers Christopher SO St Olaf College 31:21.5 6:19
111 11 Mason Bacso FR Saint John's University 31:22.0 6:19
112 17 Chris Johnson SR Loras College 31:22.7 6:19
113 1 Andrew Rehmann FR UM-Morris 31:25.8 6:20
114 9 Jason Mansur JR St Thomas 31:29.7 6:21
115 18 Anthony Ayala FR Loras College 31:30.9 6:21
116 2 Neal Miller JR Wisconsin Lutheran College 31:35.0 6:22
117 13 Nick Sparr JR Grinnell 31:35.0 6:22
118 19 Pat Knapp SR Loras College 31:39.2 6:23
119 12 Post Brady FR St Olaf College 31:46.2 6:24
120 3 Blake Miller FR Wisconsin Lutheran College 31:46.7 6:24
121 12 Mitch Gesell JR Saint John's University 31:53.2 6:25
122 13 Alex Kurt JR Saint John's University 31:55.6 6:26
123 4 Tyler Schroeder SO Wisconsin Lutheran College 31:56.7 6:26
124 14 Mike Gallagher SO Grinnell 31:59.0 6:27
125 15 Anders Ahlberg SO Grinnell 32:03.5 6:27
126 14 Tyler Berndt FR Saint John's University 32:04.4 6:28
127 15 Matt Harren SO Saint John's University 32:08.3 6:28
128 5 Ken Ptack SO Elmhurst College 32:09.1 6:29
129 16 Patrick Sitzer FR Saint John's University 32:10.0 6:29
130 6 Aj Dickerson FR Elmhurst College 32:10.2 6:29
131 2 Tony Krueger SR UM-Morris 32:12.4 6:29
132 3 Quentin Moore FR Saint Mary's University MN 32:13.2 6:29
133 10 Scott Smith JR St Thomas 32:13.6 6:29
134 11 Tony Gerten SO St Thomas 32:16.9 6:30
135 16 Calvin Heiling SR Grinnell 32:19.4 6:31
136 4 Jerod Baertsch JR Saint Mary's University MN 32:21.4 6:31
137 5 Marty Howard JR Saint Mary's University MN 32:22.8 6:31
138 17 David Rice SR Saint John's University 32:23.9 6:32
139 2 Nickolas Haasch SR Martin Luther College 32:25.5 6:32
140 4 Keagan Marble FR Augsburg College 32:30.2 6:33
141 18 Kaleb Johnson SO Saint John's University 32:37.1 6:34
142 12 Eric Baumgartner SR St Thomas 32:37.7 6:34
143 13 David Erstad JR St Thomas 32:39.0 6:35
144 19 Michael Jaeger SO Saint John's University 32:42.3 6:35
145 6 Michael Knudson FR Carleton 32:47.7 6:36
146 5 Victor Sanchez SO Augsburg College 32:51.4 6:37
147 20 Michael Williams FR Saint John's University 32:53.7 6:38
148 20 Joey Hetland JR Loras College 32:54.0 6:38
149 21 Charlie Sawyer SR Saint John's University 32:59.3 6:39
150 22 Mike Burgmeier FR Saint John's University 33:04.6 6:40
151 17 Kevin Cashman SO Grinnell 33:06.7 6:40
152 13 Paille Joseph FR St Olaf College 33:07.0 6:40
153 3 Luke Toso FR UM-Morris 33:08.3 6:40
154 4 Dan Dutcher SR UM-Morris 33:15.5 6:42
155 14 Mike Connell SO St Thomas 33:19.4 6:43
156 15 John Zwanziger FR St Thomas 33:25.1 6:44
157 7 Colin Sinclair FR Carleton 33:26.7 6:44
158 14 Halvorson Halvor FR St Olaf College 33:27.0 6:44
159 23 Joe Kilkus SO Saint John's University 33:28.8 6:45
160 15 Chang Jonathan FR St Olaf College 33:39.0 6:47
161 18 Tim Hederman SO Grinnell 33:41.1 6:47
162 3 Timothy Matthies SR Martin Luther College 33:42.7 6:47
163 24 Ted Leonard SR Saint John's University 33:48.5 6:49
164 25 John Collier FR Saint John's University 33:48.9 6:49
165 6 Jon Sopcak JR Saint Mary's University MN 33:51.1 6:49
166 6 Jason Chrudimsky FR Augsburg College 33:58.7 6:51
167 16 Letich Michael JR St Olaf College 34:09.3 6:53
168 19 Ben Cohn SR Grinnell 34:12.3 6:53
169 8 Ben Parks FR Carleton 34:17.2 6:54
170 5 Dugan Flanders FR UM-Morris 34:27.6 6:56
171 20 Chris Knap SR Grinnell 34:30.9 6:57
172 21 Grant Glowiak SO Grinnell 34:41.3 6:59
173 17 Cook Nolan SR St Olaf College 34:44.3 7:00
174 7 Shane Bias FR Saint Mary's University MN 35:06.6 7:04
175 4 Nathaniel Walther SO Martin Luther College 35:08.3 7:05
176 5 Michael Pingel SO Martin Luther College 35:16.5 7:06
177 8 Gary Borash SO Saint Mary's University MN 35:24.9 7:08
178 6 Mike Voeller FR UM-Morris 35:25.9 7:08
179 4 Edwin Schenk JR North Central University 35:49.3 7:13
180 7 Jim Davison JR UM-Morris 36:11.2 7:17
181 9 Luke Kaplan SO Saint Mary's University MN 36:28.6 7:21
182 16 Steve Arves SO St Thomas 36:39.7 7:23
183 5 Dan Palkki JR North Central University 36:55.7 7:26
184 22 Greg Dudzik FR Grinnell 37:05.4 7:28
185 23 Ulfur Grant FR Grinnell 37:07.8 7:29
186 8 Doug Armstrong SO UM-Morris 37:10.3 7:29
187 6 Jesse Richards SO North Central University 37:16.1 7:30
188 9 John Jones FR UM-Morris 37:22.7 7:32
189 17 Adam Wetschka FR St Thomas 37:40.8 7:35
190 7 Dave Ott SO North Central University 39:02.2 7:52
191 6 Joel Putz SR Martin Luther College 39:09.7 7:53
192 24 Bryan Boyce SR Grinnell 39:56.4 8:03
193 8 Bob Stewart SR North Central University 42:57.4 8:39
Results provided by ChampionChip Minnesota