---------------------------------------------------------------------------
NCAA III Central Region Cross County Championship
Women's 6K
Wartburg College, Waverly, Iowa
----------------------------------------------------------------------------
1. 102 Wartburg (0:23:34.98 1:57:54.90)
========================================
1 3 Nicole Calcbrese 1 0:22:33.20 5 40 Julie Ridenour 2 0:24:13.95
2 12 Jill Wagaman 3 0:23:25.90 6 ( 41) Annie Ripslinger 1 0:24:15.75
3 20 Marcy Rahn 2 0:23:48.25 7 ( 70) Jill Robertson 4 0:24:55.85
4 27 Emily Van oosbree 1 0:23:53.50
2. 107 Carleton (0:23:40.84 1:58:24.20)
========================================
1 7 Sarah Schillaci 4 0:23:04.50 5 38 Heather Hoecker 2 0:24:13.20
2 13 Kate Meyer 1 0:23:27.95 6 ( 58) Becky Schaumberg 4 0:24:40.15
3 14 Kristi Nixon 1 0:23:31.85 7 ( 98) Lindsey Nietmann 1 0:25:44.65
4 35 Karen Campbell 1 0:24:06.55
3. 139 St Thomas (0:23:54.86 1:59:34.30)
========================================
1 17 Katie Theisen 1 0:23:41.75 5 34 Jane Dolan 1 0:24:03.65
2 23 Chelsea Guettinger 4 0:23:50.95 6 ( 53) Jenny Olin 3 0:24:31.75
3 32 Ronni Hamilton 4 0:23:58.50 7 ( 65) Kalsey Larson 2 0:24:47.70
4 33 Anne Iddins 2 0:23:59.30
4. 140 Macalester (0:23:52.22 1:59:21.10)
========================================
1 10 Koby Jeschkeit-hagen 4 0:23:12.40 5 52 Caroline Barnes 4 0:24:30.40
2 24 Francie Streich 4 0:23:51.20 6 ( 84) Anna Shamey 3 0:25:18.45
3 25 Emily Stafford 4 0:23:51.45 7 ( 88) Anna Gordon 4 0:25:32.25
4 29 Callie Pastarr 3 0:23:55.60
5. 145 Nebraska Wesleyan (0:23:52.86 1:59:24.30)
========================================
1 8 Brittany Hubbard 2 0:23:05.05 5 57 Kylee Bendfeldt 4 0:24:38.25
2 21 Bridget Baldwin 1 0:23:49.05 6 ( 64) Diane Nielsen 3 0:24:46.25
3 28 Amber Brandenburger 2 0:23:54.10 7 ( 75) Laurel Johnson 1 0:25:02.05
4 31 Mercy Dinwiddie 1 0:23:57.65
6. 164 Gustavus Adolphus (0:23:38.00 1:58:10.00)
========================================
1 1 Hailey Harren 3 0:21:46.85 5 76 Mollie Lager 4 0:25:03.00
2 5 Kourtney Joyce 4 0:22:55.30 6 ( 81) Sarah Bernhardson 2 0:25:10.45
3 15 Ashley Cronen 4 0:23:35.60 7 ( 82) Melissa Kittock 4 0:25:12.10
4 67 Laura Edlund 2 0:24:49.15
7. 173 Luther (0:23:59.74 1:59:58.70)
========================================
1 9 Amber Uhlenhake 1 0:23:07.90 5 60 Emily Lynch 3 0:24:40.75
2 11 Janet Dobyns 1 0:23:24.15 6 ( 95) Heidi Skildum 2 0:25:39.05
3 43 Devin Parker 1 0:24:17.95 7 (119) Erilynn Russo 4 0:26:47.80
4 50 Joanna Clagnaz 3 0:24:27.75
---------------------------------------------------------------------------
NCAA III Central Region Cross County Championship
Women's 6K
Wartburg College, Waverly, Iowa
----------------------------------------------------------------------------
8. 179 St Olaf (0:24:08.42 2:00:42.10)
========================================
1 19 Annie Knutson 1 0:23:47.95 5 51 Kezia Manlove 4 0:24:28.05
2 22 Jenna Carlson 1 0:23:49.25 6 ( 55) Erin Weier 3 0:24:34.00
3 42 Larisa Nordstrom 4 0:24:16.75 7 ( 56) Sarah Estill 4 0:24:34.95
4 45 Stephanie Block 3 0:24:19.85
9. 268 Grinnell (0:24:31.68 2:02:38.40)
========================================
1 44 Sara Brady 3 0:24:19.35 5 77 Erin Sindewald 2 0:25:05.25
2 46 Erin Booth 3 0:24:19.90 6 ( 86) Delores Garcia 4 0:25:27.65
3 47 Kaitlin Ryan 3 0:24:21.50 7 (123) Marie Lindquist 2 0:27:03.60
4 54 Meredith Groves 2 0:24:32.25
10. 282 St Benedict's (0:24:31.30 2:02:36.50)
========================================
1 6 Leah Wurm 4 0:22:57.45 5 85 Corey Hickner 3 0:25:23.80
2 49 Emily Cook 4 0:24:22.60 6 ( 92) Kristin Haubrich 2 0:25:34.30
3 63 Maggie Donahue 1 0:24:45.40 7 (111) Britney Haeg 1 0:26:19.20
4 79 Kaylee Rasmussen 2 0:25:07.15
11. 321 Concordia (0:24:40.98 2:03:24.90)
========================================
1 4 Natalie Hanson 4 0:22:33.20 5 97 Lindsay Kuznia 4 0:25:40.70
2 62 Erica Lundgren 3 0:24:44.45 6 (101) Maria Middleton 2 0:25:53.50
3 71 Alissa Bilden 3 0:24:56.55 7 (112) Kendra Bengtson 1 0:26:23.95
4 87 Rachel Charpentier 3 0:25:29.90
12. 329 Hamline (0:25:04.52 2:05:22.60)
========================================
1 2 Keidra Anderson 4 0:22:29.25 4 103 Sara Warnke 4 0:25:57.40
2 16 Melissa Francis 3 0:23:41.15 5 135 Megan Keller 2 0:28:15.05
3 73 Lacee Schrupp 3 0:24:59.60 6 (148) Emily Gable 1 0:29:21.80
13. 411 Bethel (0:25:28.92 2:07:24.60)
========================================
1 18 Nikki Umhoefer 2 0:23:46.05 5 118 Emily Hall 3 0:26:45.45
2 69 Heather Jelen 1 0:24:55.65 6 (122) Hannah Carlson 2 0:26:59.75
3 102 Angie Mumbleau 2 0:25:57.05 7 (134) Jen Hoffman 4 0:28:04.40
4 104 Shannon Mccoy 3 0:26:00.15
14. 416 Saint Mary's (0:25:26.50 2:07:12.50)
========================================
1 39 Ellen Koranda 4 0:24:13.85 4 107 Samantha Oreskovich 1 0:26:11.65
2 66 Tera Bollig 3 0:24:48.05 5 113 Ashley Davis 3 0:26:25.00
3 91 Alicia Hartung 3 0:25:33.80 6 (124) Kim Koecheler 2 0:27:06.40
---------------------------------------------------------------------------
NCAA III Central Region Cross County Championship
Women's 6K
Wartburg College, Waverly, Iowa
----------------------------------------------------------------------------
15. 437 Loras (0:25:46.80 2:08:54.00)
========================================
1 26 Bryna Copes 2 0:23:52.95 5 132 Katie Holland 2 0:27:42.70
2 61 Emily Wilder 2 0:24:44.45 6 (136) Liz Elsbernd 2 0:28:17.75
3 108 Amy Hall 2 0:26:14.55 7 (139) Jessica Urgo 3 0:28:28.85
4 110 Lisa Ballard 2 0:26:19.15
16. 438 Central (0:25:26.14 2:07:10.70)
========================================
1 74 Heidi Rathje 4 0:25:01.35 5 100 Jessica Clark 1 0:25:49.65
2 80 Nicki Thomas 1 0:25:09.25 6 (115) Amanda Wood 4 0:26:37.55
3 90 Mackenzie Lauman 4 0:25:33.35 7 (128) Amy Boesenberg 1 0:27:19.90
4 94 Jill Rozendaal 4 0:25:36.90
17. 443 Simpson (0:25:51.50 2:09:17.50)
========================================
1 37 Jen Wendt 4 0:24:09.10 5 140 Tara Brown 2 0:28:35.10
2 72 Emily Salberg 2 0:24:57.65 6 (142) Britta Johnson 3 0:28:43.10
3 89 Mary Stubbs 3 0:25:32.85 7 (151) Erin Bone 3 0:29:50.05
4 105 Danielle Farrell 3 0:26:02.70
18. 460 Coe (0:26:03.98 2:10:19.90)
========================================
1 48 Denise Eslinger 2 0:24:21.60 4 121 Naomi Hillsman 1 0:26:58.05
2 68 Rachel Wobeter 1 0:24:50.05 5 145 Kari Spilman 4 0:29:03.75
3 78 Linda Freiha 1 0:25:06.30 6 (147) Sarah Flogel 3 0:29:21.40
19. 485 Augsburg (0:26:32.78 2:12:43.90)
========================================
1 30 Angie Bergeson 4 0:23:56.15 4 137 Sarah Peloquin 2 0:28:18.35
2 59 Ellen Waldow 4 0:24:40.40 5 150 Sadie Dietrich 1 0:29:31.45
3 109 Liz Ehlers 2 0:26:17.40 6 (154) Ashley Stoffers 2 0:30:12.10
20. 527 St Catherine (0:26:08.18 2:10:40.90)
========================================
1 93 Amanda Saum 1 0:25:34.70 5 125 Tiffany Scherber 3 0:27:08.60
2 96 Havila Peterson 4 0:25:39.55 6 (127) Kristie Bronson 1 0:27:17.25
3 99 Nikki Burg 3 0:25:47.55 7 (143) Jennifer Gleason 1 0:28:46.05
4 114 Rebecca Derby 4 0:26:30.35
21. 542 Cornell (0:26:19.28 2:11:36.40)
========================================
1 83 Emily Bretl 4 0:25:13.30 5 120 Melissa Barnes 4 0:26:54.50
2 106 Rachelle Hawkins 1 0:26:09.65 6 (129) Elizabeth Jach 1 0:27:22.55
3 116 Kelly anne Kennedy 2 0:26:38.50 7 (133) Rebecca Goldsmith 4 0:27:56.15
4 117 Chrissy Borisova 3 0:26:40.35
---------------------------------------------------------------------------
NCAA III Central Region Cross County Championship
Women's 6K
Wartburg College, Waverly, Iowa
----------------------------------------------------------------------------
22. 582 Martin Luther (0:27:23.44 2:16:57.20)
========================================
1 36 Anna Bourman 3 0:24:07.75 5 144 Laura Backus 1 0:29:02.25
2 130 Kelly Mellgren 1 0:27:32.15 6 (146) Anna Horneber 2 0:29:13.15
3 131 Gretchen Kock 2 0:27:34.80 7 (152) Cindy Lemke 4 0:29:56.35
4 141 Rebecca Finke 2 0:28:40.05
23. 721 Clarke (0:29:12.06 2:26:00.30)
========================================
1 126 Ashley Black 4 0:27:09.55 5 155 Sarah Reed 1 0:30:56.10
2 138 Jessica Clegg 1 0:28:20.80 6 (156) Julie Bahl 4 0:34:03.55
3 149 Liz Reed 1 0:29:24.70 7 (157) Kayla Goedken 3 0:35:26.00
4 153 Theresa Weber 3 0:30:09.05