St.
Olaf College Women's Cross Country Records
All-Time 6K (2000-2011)
All-Time 6K (2000-2011)
| No. | Name | Time | Date | Race |
| 1. | Emma Lee | 21:28 | Oct. 20, 2010 | NCAA Championships |
| 2. | Maren Westby | 21:34 | Oct. 16, 2010 | Tori Neubauer Invite |
| 3. | Jenna Carlson | 21:53 | Oct. 15, 2005 | Tori Neubauer Invite |
| 4. | Megan Daymont | 21:53 | Nov. 16, 2002 | NCAA Regionals |
| 5. | Christine Mueller | 22:05 | Nov. 19, 2011 | NCAA Championships |
| 6. | Rachel Dean | 22:17 | Oct. 16, 2010 | Tori Neubauer Invite |
| 7. | Annie Knutson | 22:31 | Oct. 18, 2008 | Tori Neubauer Invite |
| 8. | Sophie Pietrick | 22:35 | Oct. 8, 2011 | Pine Hill Invitational |
| 9. | Kari Koos | 22:42 | Nov. 16, 2002 | NCAA Regionals |
| 10. | Hannah Dennis | 22:43 | Oct. 16, 2010 | Tori Neubauer Invite |
| 11. | Erin Weier | 23:00 | Nov. 16, 2002 | NCAA Regionals |
| 12. | Stephanie Block | 23:04 | Oct. 15, 2005 | Tori Neubauer Invite |
| 13. | Marit Grorud | 23:05 | Nov. 16, 2002 | NCAA Regionals |
| 14. | Becca Bevans | 23:08 | Oct. 29, 2011 | MIAC Championships |
| 15. | Abby Smith | 23:10 | Oct. 27, 2009 | Tori Neubauer Invite |
| 16. | Jackie Kelly | 23:11 | Oct. 27, 2007 | MIAC Championships |
| 17. | Kezia Manlove | 23:11 | Oct. 15, 2005 | Tori Neubauer Invite |
| 18. | Michaela McLaughlin | 23:12 | Nov. 14, 2009 | NCAA Regionals |
| 19. | Brenna Bray | 23:18 | Nov. 16, 2002 | NCAA Regionals |
| 20. | Casey Baustian | 23:20 | Oct. 27. 2007 | MIAC Championships |
| 21. | Sarah Estill | 23:22 | Oct. 15, 2005 | Tori Neubauer Invite |
| 22. | Erin Bengston | 23:23 | Nov. 15, 2003 | NCAA Regionals |
| 23. | Rachel Pedersen | 23:23 | Nov. 16, 2002 | NCAA Regionals |
| 24. | Lauren Carlson | 23:24 | Nov. 12, 2011 | NCAA Regionals |
| 25. | Laura Cook | 23:25 | Oct. 13, 2007 | Tori Neubauer Invite |
| 26. | Brittney Schwager | 23:29 | Oct. 14, 2006 | Tori Neubauer (LAX) |
| 27. | Jennie Hedberg | 23:30 | Oct. 14, 2006 | Tori Neubauer (LAX) |
| 28. | Larisa Nordstrom | 23:30 | Oct. 15, 2005 | Tori Neubauer Invite |
| 29. | Andi Gomoll | 23:33 | Oct. 8, 2011 | Pine Hill Invitational |
| 30. | Katie Duwell | 23:33 | Nov. 1, 2008 | MIAC Championships |
| 31. | Margaret Ho | 23:33 | Nov. 17, 2007 | NCAA Nationals |
| 32. | Megan Holmes | 23:39 | Oct. 8, 2011 | Pine Hill Invitational |
| 33. | Georgia Greene | 23:40 | Oct. 17, 2009 | Pre-Nationals, Eau Claire |
| 34. | Nellie Adams | 23:42 | Oct. 3, 2008 | UW Eau Claire BluGold |
| 35. | Lindsay Boetcher | 23:44 | Oct. 3, 2003 | Pre-Nationals, Eau Claire |
| 36. | Emma Larson | 23:47 | Sept. 17, 2011 | St. Olaf Invite |
| 37. | Michaele Banz | 23:50 | Oct. 19, 2011 | MIAC Championships |
| 38. | Moriah Novacinski | 23:53 | Sept. 17, 2011 | St. Olaf Invite |
| 39. | Siri McCord | 23:59 | Oct. 15, 2011 | Tori Neibauer Invite |
| 40. | Lisa Skildum | 23:59 | Oct. 1, 2004 | Pre-Nats, Eau Claire |
| 41. | Andrea Dittman | 24:02 | Sept, 10, 2011 | Les Duke Invitational |
| 42. | Rebecca Spurr | 24:03 | Sept. 27, 2007 | MIAC Championships |
| 43. | Siri Lohmann | 24:06 | Oct. 1, 2004 | Pre-Nationals, Eau Claire |
| 44. | Serina Robinson | 24:08 | Oct. 15, 2011 | Tori Neubauer Invite |
| 45. | Alice Deden | 24:10 | Oct. 15, 2005 | Tori Neubauer Invite |
| 46. | April Graves | 24:10 | Oct. 1, 2004 | Pre-Nationals, Eau Claire |
| 47. | Ginny Butt | 24:12 | Oct. 27, 2007 | MIAC Championships |
| 48. | Allison Brandt | 24:13 | Oct. 16, 2010 | Tori Neubauer Invite |
| 49. | Caitlin Marine | 24:13 | Oct. 18, 2008 | Tori Neubauer Invite |
| 50. | Leah Roth | 24:15 | Oct. 16, 2010 | Tori Neubauer Invite |
| 51. | Meredith Fahrner | 24:18 | Oct. 3, 2003 | UW-Eau Claire |
| 52. | Maddie Wood | 24:19 | Sept. 17, 2011 | St. Olaf Invite |
| 53. | Jenny Ingebritsen | 24:19 | Sept. 24, 2005 | Roy Griak Invite |
| 54. | Kelsey Coulter | 24:22 | Oct. 29, 2011 | MIAC Championships |
| 55. | Laura Melcher | 24:22 | Oct. 14, 2006 | Tori Neubauer (LAX) |
| 56. | Laurel Ohm | 24:26 | Sept. 17, 2011 | St. Olaf Invite |
| 57. | Andrea Gelle | 24:38 | Oct. 15, 2005 | Tori Neubauer Invite |
| 58. | Erin Murphy | 24:36 | Nov. 1, 2008 | MIAC Championships |
| 59. | Kelsey Mullen | 24:42 | Oct. 16, 2010 | Tori Neubauer Invite |
| 60. | Gin Parrish | 24:42 | Oct. 1, 2004 | Pre-Nationals, Eau Claire |
| 61. | Kristen Nelson | 24:49 | Oct. 8, 2011 | Pine Hills Invitational |
| 62. | Meggie Exner | 24:49 | Sept. 18, 2010 | St. Olaf Invite |
| 63. | Becca Trombly | 24:49 | Oct. 3, 2003 | Eau Claire |
| 64. | Anne Bodeau | 24:50 | Oct. 8, 2011 | Pine Hills Invitational |
| 65. | Emily Ellingson | 24:50 | Oct. 27, 2007 | MIAC Champsionships |
| 66. | Britt Carlson | 24:52 | Oct. 11, 2003 | Wartburg 6K |
| 67. | Sarah Anderson | 24:52 | Sept. 20, 2003 | St. Olaf Invite |
| 68. | Andrea Giorgi | 24:55 | Oct. 14, 2006 | Tori Neubauer (LAX) |
| 69. | Lauren Ciechanowski | 24:56 | Sept. 20, 2003 | St. Olaf Invite |
| 70. | Amy Waanamen | 25:00 | Oct. 29, 2011 | MIAC Championships |
| 71. | Kelsey Bean | 25:04 | Oct. 31, 2009 | MIAC Championships |
| 72. | Suzanne DePaulo | 25:05 | Sept. 30, 2000 | Chicago Loyola |
| 73. | Laura Oliver | 25:07 | Nov. 1, 2008 | MIAC Championships |
| 74. | Abby Engelhart | 25:09 | Oct. 8, 2011 | Pine Hills Invitational |
| 75. | Kirsten Higdem | 25:09 | Oct. 27, 2011 | MIAC Champsionships |
| 76. | Alison Bonow | 25:10 | Sept. 30, 2000 | Chicago Loyola |
| 77. | Kjersten Johnson | 25:12 | Sept, 20, 2003 | St. Olaf Invite |
| 78. | Becky Peterson | 25:14 | Oct. 11, 2003 | Wartburg 6K |
| 79. | Robin Stramp | 25:19 | Sept. 18, 2010 | St. Olaf Invite |
| 80. | Mary Swiggum | 25:20 | oct. 29, 2011 | MIAC Championships |
| 81. | Jaci Butala | 25:21 | Oct. 3, 2003 | Eau Claire |
| 82. | Cecelia Noecker | 25:23 | Oct. 3, 2008 | BluGold Invite |
| 83. | Erika Bloomquist | 25:24 | Sept. 21, 2002 | St. Olaf Invite |
| 84. | Karen Larson | 25:25 | Sept. 30, 2000 | Chicago Loyola |
| 85. | Dana Horgen | 25:26 | Oct. 14, 2006 | Tori Neubauer (LAX) |
| 86. | Mary Reid | 25:26 | Sept. 30, 2000 | Chicago Loyola |

