![]() |
#11 CALVIN JAMES | ![]() |
||
| Class: 2014 | ||||
| Height/Weight: 5-9/170 | ||||
| Position: Defensive Back | ||||
| Hometown: Altamonte Springs, Fla. | ||||
| High School: Lake Mary | ||||
![]() |
2011 (Sophomore) -
2010 (First Year) - Played on the junior varsity team.
AT YUKON HIGH SCHOOL
Named offensive player of the year as a senior... Made the all-conference selection as a senior... Was a senior capatin... Earned two varsity letters... Earned two varsity letters in track.
PERSONAL
Son of Nina James-Andrews.
FAVORITES
FOOD(S): ...
MOVIE(S): ...
TV SHOW(S): ...
BOOK(S): ...
MUSICAL ARTIST(S): ...
ATHLETE(S): ...
ROLE MODEL(S): ...
Offensive Statistics
| ---------------------------------Rushing-------------------------------- | --------------------Receiving-------------------- | |||||||||||||
| Year | Att. |
Gain |
Loss |
Net |
Avg. |
TD |
Long |
Avg/G |
Rec. |
Yards |
Avg |
TD |
Lng |
Avg/G |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Defensive Statistics
| |-------------Tackles-------------| | |--Sacks--| |
|--Pass Def--| | |----Fumbles----| |
Blkd | |||||||||
| Year | Solo |
Ast |
Total |
TFL/Yds |
No. Yds |
Int-Yds |
BrUp |
QBH |
Rcv-Yds |
FF |
Kick |
Saf
|
|
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Total | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |



