2004 St. Olaf Football Roster
| # | Name | Year | Po. | Ht. | Wt. | Hometown | High School |
| 1 | Joe Hammond | Sr | QB | 6'0" | 180 | Niellsville, Wis. | Niellsville |
| 2 | Bill Germscheid | So | LB | 6'1" | 215 | Apple Valley, Minn. | Apple Valley |
| 3 | Brian Senske | So | QB | 6'4" | 205 | Apple Valley, Minn. | Apple Valley |
| 4 | Jeff Schmidt | Jr | QB | 6'2" | 210 | Bloomer, Wis. | Bloomer |
| 5 | Zack Kent | Sr | WR | 6'3" | 195 | Colorado Springs, Colo. | Colorado Springs |
| 6 | Jake Rath | Sr | WR | 5'10" | 170 | Apple Valley, Minn. | Apple Valley |
| 7 | Neal Olson | Jr | WR | 6'2" | 185 | Wisconsin Rapids, Wis. | Wisconsin Rapids |
| 8 | Abdi Adan | So | K | 6'2" | 190 | Columbia Heights, Minn. | Columbia Heights |
| 9 | Jay Larsen | Sr | RB | 5'9" | 215 | Northfield, Minn. | Northfield |
| 10 | Nate Julson | Fy | QB | 5'11" | 175 | Osseo, Wis. | Osseo-Fairchild |
| 11 | Steve Ryan * | Sr | WR | 6'3" | 185 | St. Paul, Minn. | South St Paul |
| 12 | Ryan Swenson | Fy | DB | 6'1" | 180 | Chaska, Minn. | Chaska |
| 13 | Owen Buckmaster | So | RB | 5'11" | 180 | Lansing, Iowa | Lansing |
| 14 | Matt Stonesrom | Fy | QB | 6'2" | 175 | Northfield, Minn. | Northfield |
| 15 | Chad Thomas | Jr | DB | 6'0" | 190 | Menomonie, Wis | Menomonie |
| 16 | Carl Mohns | Sr | K | 5'10" | 185 | Mt. Vernon, Wash. | Mt. Vernon |
| 17 | Matt Hofkens | Jr | DB | 6'2" | 175 | Neenah, Wis | Neenah |
| 18 | Brian Sprout | Sr | WR | 6'3" | 195 | Lake City, Minn. | Lake City |
| 19 | James Dawolo | Fy | DB | 5'8" | 170 | New Orleans, LA | New Orleans |
| 20 | Tim Baer | Jr | RB | 5'11" | 205 | Ettrick, Wis. | Gale-Ettrick-Trempleau |
| 21 | Manuel Spreigl | Sr | RB | 6'1" | 175 | St. Paul, Minn. | South St. Paul |
| 22 | Brad Baglien | Fy | DB | 6'0" | 185 | Mounds View, Minn. | Mounds View |
| 23 | Zach Groen | Fy | WR | 5'11" | 175 | Plymouth, Minn. | Totino-Grace |
| 24 | Matt N Johnson | So | WR | 6'0" | 190 | Richfield, Minn. | Richfield |
| 26 | Sean Koomen | So | K | 6'0" | 175 | Mankato, Minn. | Mankato West |
| 27 | Doug Wolgamot | Sr | DB | 5'10" | 180 | Mahtomedi, Minn. | Mahtomedi |
| 28 | John McNamara | So | RB | 6'0" | 180 | Mahtomedi, Minn. | Mahtomedi |
| 29 | Nate Johnson | Fy | K/P | 6'2" | 180 | Menomonie, Wis. | Menomonie |
| 30 | Joey Burns | Fy | DB | 6'0" | 175 | St. Louis Park, Minn. | Benilde-St Margaret's |
| 31 | Brian Hanson | So | RB | 5'10" | 180 | Apple Valley, Minn. | Eastview |
| 33 | Tony Boyd | So | DB | 6'1" | 180 | Burnsville, Minn. | Burnsville |
| 34 | Matt Willis | So | DB | 5'10" | 175 | Des Moines, Iowa | Des Moines |
| 35 | Cory Dingels | Sr | DB | 6'4" | 195 | Gibbon, Minn. | Gibbon-Fairfax-Winthrop |
| 36 | Sam Schutz | Sr | WR | 6'3" | 170 | Rochester, Minn. | Rochester Mayo |
| 38 | Dan Meyers | Jr | LB | 5'11" | 200 | Cannon Falls, Minn. | Cannon Falls |
| 39 | Reggie Fuller | Jr | DB | 5'10" | 175 | Maple Lake, Minn. | Maple Lake |
| 41 | Kevin Clausen | Sr | RB | 5'11" | 215 | Pierson, Iowa . | Pierson |
| 42 | Dennis Wambach | So | RB | 6'0" | 185 | Lake Oswego , Ore. | Lake Oswego |
| 43 | David Chapman | Fy | DB | 6'1" | 180 | Rochester, Minn. | Rochester Mayo |
| 44 | Shane Vatland | Sr | DB | 6'1" | 200 | Mabel, Minn. | Mabel-Canton |
| 45 | Cordell Hunkins | Sr | RB | 6'2" | 235 | Apple Valley, Minn. | Apple Valley |
| 46 | Jesse Sabean | Fy | DB | 6'2" | 180 | Rochester, Minn. | Rochester Mayo |
| 47 | Dave Busselman | So | LB | 6'3" | 220 | Prior Lake, Minn. | Prior Lake |
| 48 | Kyle Fritze | Fy | TE | 6'3" | 205 | Apple Valley, Minn. | Apple Valley |
| 49 | Joe Gardner | Jr | DB | 5'10" | 175 | Northfield, Minn. | Northfield |
| 51 | Matt Lafferty | Jr | LB | 6'3" | 235 | Apple Valley, Minn. | Apple Valley |
| 53 | Darren Best | Sr | LB | 5'11" | 210 | Bloomington, Minn | Kennedy |
| 54 | Kristoff Hendrickson | So | OL | 6'2" | 210 | Minneapolis, Minn. | Minnehaha Academy |
| 56 | Pete Zupfer | So | LB | 6'1" | 230 | Mankato, Minn. | Mankato East |
| 57 | Charlie Krois | Fy | OL | 6'0" | 220 | Elk River, Minn. | Elk River |
| 58 | Paden Hendrickson | Sr | OL | 6'5" | 245 | Minneapolis, Minn. | Minnehaha Academy |
| 59 | Decker Walker | So | LB | 6'2" | 200 | West Lafayette, Ind. | West Lafayette |
| 61 | Jacob Huseby | So | OL | 6'1" | 220 | Circle Pines, Minn. | Centennial |
| 63 | John Eickhoff | Sr | OL | 6'2" | 200 | Fairmont, Minn. | Fairmont |
| 64 | Alain Vallet-Sandre | FY | OL | 6'1" | 225 | Apple Valley, Minn. | Apple Valley |
| 66 | Max Bunge | Fy | OL | 6'3" | 255 | Hugo, Minn. | Totino-Grace |
| 67 | Jake Landsteiner | Sr | OL | 6'1" | 260 | New Ulm, Minn. | New Ulm |
| 72 | Jeff Flugum* | Sr | OL | 6'4" | 270 | Burnsville, Minn. | Apple Valley |
| 74 | Matt Schraan | So | OL | 6'2" | 230 | Eagan, Minn. | Eagan |
| 75 | Rob Ward | Sr | OL | 6'0" | 240 | Rochester, Minn | Rochester Mayo |
| 76 | Sean Fleming | So | OL | 6'4" | 280 | Randolph, Minn. | Randolph |
| 77 | Courtney Moseman | Sr | DL | 6'4" | 255 | Hastings, Minn. | Hastings |
| 78 | Tilman Achberger | So | OL | 6'7" | 265 | Northfield, Minn. | Northfield |
| 81 | Andy Bernard | So | TE | 6'5" | 210 | Rushford, Minn. | Rushford |
| 82 | Kipp Pennau | So | WR | 6'3" | 190 | Fond du Lac, Wis. | Fond du Lac |
| 84 | Matt Dean | Fy | WR | 6'3" | 180 | Apple Valley, Minn. | Apple Valley |
| 85 | Marc Davies* | Sr | TE | 6'4" | 255 | Richfield, Minn. | Richfield |
| 86 | Nate Lund | So | WR | 6'6" | 190 | Mankato, Minn. | Loyola |
| 87 | James Struble | Sr | DL | 6'4" | 265 | Sparta, Wis. | Sparta |
| 88 | Matt Keller | Sr | DL | 6'5" | 275 | Eagan, Minn. | Eagan |
| 89 | Mike Hoagburg | Sr | TE | 6'4" | 240 | Apple Valley, Minn. | Apple Valley |
| 91 | Matt Bucka | Fy | LB | 6'2" | 195 | Robbinsdale, Minn. | Armstrong |
| 92 | Dusty Powers | So | DL | 6'2" | 235 | Minnetonka, Minn. | Hopkins |
| 94 | Jared Moen | Fy | DL | 6'8" | 230 | Hendricks, Minn. | Lincoln |
| 98 | Shane Tretsven | Sr | LB | 6'1" | 230 | St. Croix Falls, Wis. | St. Croix Falls |
* denotes captain for 2001 season

