| # | Year | Pos. | Ht. | Wt. | Hometown | High School/Last School | |
| 1 | Deontae Hutchins | Sr. | DB | 6-1 | 195 | Pensacola, Fla. | Pine Forest |
| 2 | Carson Jones | So. | DB | 5-10 | 176 | Farmington, Minn. | Farmington |
| 3 | Tyler Jones | So. | DB | 5-9 | 168 | Farmington, Minn. | Farmington |
| 4 | Jamison Carlson | So. | WR | 6-2 | 206 | Ocoee, Fla. | West Orange |
| 4 | Alex Carlson | FY | DB | 6-1 | 199 | Rochester, Minn. | Rochester Mayo |
| 5 | Alex Waltensperger | FY | DB | 6-0 | 188 | Orlando, Fla. | Lyman |
| 6 | Derek Bauer | Jr. | DB | 5-10 | 188 | Buffalo, Minn. | Buffalo |
| 7 | Antonio Jennings | FY | WR | 6-0 | 157 | Atlanta, Ga. | North |
| 8 | Preston St. John | Sr. | WR | 6-1 | 207 | Farmington, Minn. | Farmington |
| 9 | Horace Gant | Sr. | WR | 6-3 | 218 | Pensacola, Fla. | Pine Forest |
| 10 | Robert McDonald | Sr. | DB | 5-11 | 165 | Orlando, Fla. | Cypress Creek |
| 11 | Justin Lanman | So. | DB | 5-11 | 180 | Orlando, Fla. | Timber Creek |
| 12 | Nick Baller | FY | QB | 6-0 | 168 | Maple Plain, Minn. | Orono |
| 13 | Gregory St. Remy | Jr. | WR | 6-2 | 195 | Kissimmee, Fla. | Poinciana |
| 14 | Brandon Agneberg | FY | QB | 6-0 | 187 | Minnetonka, Minn. | Hopkins |
| 15 | John Haberman | So. | QB | 6-4 | 205 | Brainerd, Minn. | Brainerd |
| 16 | Matt Penz* | Sr. | QB | 6-1 | 214 | Rochester, Minn. | Mayo |
| 17 | Zack Vanek | So. | QB | 6-2 | 210 | Prior Lake, Minn. | Prior Lake |
| 18 | Ryan St. John | Jr. | WR | 6-3 | 205 | Farmington, Minn. | Farmington |
| 18 | Evan Anderson | FY | DB | 6-0 | 172 | St. Paul, Minn. | Central |
| 19 | Troy Staley | So. | RB | 6-0 | 233 | Gantt, Ala. | Red Level |
| 19 | Joshua Bain | FY | DB | 5-11 | 185 | Grand Meadow, Minn. | Grand Meadow |
| 20 | Lance Ault | So. | RB | 5-9 | 207 | Altamonte Springs, Fla. | Lake Brantley |
| 20 | Sam Gueringer | FY | LB | 6-0 | 197 | Orono, Minn. | Orono |
| 21 | Andrew Schmiesing | Sr. | WR | 6-4 | 201 | Stillwater, Minn. | Stillwater |
| 22 | Philip Petrosky | FY | LB | 5-10 | 207 | New Fairfield, Conn. | Canterbury |
| 22 | Tyler Hart | Sr. | QB | 6-3 | 230 | Becker, Minn. | Becker |
| 23 | Paul Rischmiller | Sr. | RB | 5-11 | 224 | LeSueur, Minn. | LeSueur-Henderson |
| 23 | Ryan Campbell | FY | LB | 6-1 | 199 | Appleton, Wis. | North |
| 24 | Evan Endsley | Jr. | RB | 6-0 | 203 | Eagan, Minn. | Eagan |
| 26 | Alexander Solomon | Jr. | DB | 6-0 | 205 | Altamonte Springs, Fla. | Lake Brantley |
| 27 | Blake Hedstrom | So. | DB | 6-0 | 189 | Blaine, Minn. | Blaine |
| 28 | Christopher DeLuca | So. | DB | 5-11 | 180 | Longwood, Fla. | Lake Mary |
| 29 | Eric Werdahl | So. | LB | 6-0 | 187 | Chaska, Minn. | Chaska |
| 30 | Coty Watkins | Jr. | RB | 6-1 | 215 | Bloomington, Minn. | Jefferson |
| 31 | Ben Roff | Sr. | RB | 5-9 | 231 | Osseo, Minn. | Osseo |
| 32 | Jay Higgins | Jr. | RB | 5-11 | 220 | Lakeland, Minn. | Stillwater |
| 33 | Patrick Luevano | FY | LB | 5-11 | 200 | Orangevale, Calif. | Casa Roble |
| 34 | Mac Webb | FY | RB | 5-11 | 188 | River Hills, Wis. | Nicolet |
| 35 | Joseph Troche | So. | LB | 5-10 | 204 | Orlando, Fla. | Timber Creek |
| 36 | Daren Geyen | FY | RB | 6-0 | 192 | New Prague, Minn. | New Prague |
| 37 | Paul Fortman | Sr. | K/P | 6-0 | 204 | Stillwater, Minn. | Stillwater |
| 38 | Sam Baltes | So. | DB | 5-11 | 201 | Bloomington, Minn. | Kennedy |
| 39 | Justin Bain | FY | RB | 5-11 | 180 | Grand Meadow, Minn. | Grand Meadow |
| 41 | Adam Concannon | So. | LB | 5-9 | 223 | Orlando, Fla. | University/Sacred Heart |
| 42 | Dustin Burgemeister | So. | LB | 5-9 | 189 | Redwood Falls, Minn. | Redwood Valley |
| 43 | Mike Dawson | So. | RB | 6-1 | 204 | Kenyon, Minn. | Kenyon-Wanamingo |
| 44 | Jesse Schultz | FY | RB | 5-8 | 233 | Jordan, Minn. | Jordan |
| 45 | A.J. Mercado | Jr. | LB | 6-0 | 200 | St. Paul | Como Park |
| 46 | Alex Schaffhausen | FY | LB | 6-1 | 195 | Edina, Minn. | Edina |
| 47 | Ryan Skluzacek | So. | DB | 6-4 | 205 | Northfield, Minn. | Northfield |
| 48 | Corey Nelson | Jr. | RB | 5-10 | 183 | Maple Grove, Minn. | Maple Grove |
| 49 | Jason Anderson | Jr. | DB | 6-0 | 190 | Grants Pass, Ore. | Hidden Valley |
| 50 | Matt Kaliskewski | FY | LB | 5-10 | 197 | Maple Grove, Minn. | Maple Grove |
| 51 | Jake Lodahl | Jr. | LB | 6-3 | 224 | Maplewood, Minn. | Tartan |
| 52 | Thomas Starling | So. | LB | 6-1 | 219 | Brooklyn Center, Minn. | Park Center |
| 53 | Seth Huiras | So. | LB | 5-9 | 199 | Random Lake, Wis. | Random Lake |
| 54 | Nick Rydberg* | Sr. | LB | 6-0 | 229 | Inver Grove, Minn. | Simley |
| 55 | Thomas Matteson | So. | DE | 6-4 | 247 | Roseville, Minn. | Roseville |
| 56 | Eric Yuen | Sr. | OL | 6-1 | 298 | Apple Valley, Minn. | Eastview |
| 57 | Scott Porter | FY | OL | 6-0 | 229 | Chanhassen, Minn. | Holy Family |
| 58 | Charlie Mylrea | Sr. | LB | 6-1 | 231 | Champlin Park, Minn. | Champlin Park |
| 59 | Drew Penz | FY | OL | 6-3 | 271 | Rochester, Minn. | Mayo |
| 60 | Noah Jensen Tabor | So. | OL | 6-2 | 257 | Baldwin, Iowa | Baldwin |
| 61 | Justin Luthey | FY | OL | 6-0 | 243 | Pasadena, Calif. | La Canada |
| 62 | John Schantzen | So. | OL | 6-3 | 289 | Stillwater, Minn. | Stillwater |
| 63 | Nicholas Ondler | FY | OL | 6-1 | 267 | Dodge Center, Minn. | Triton |
| 64 | Max Rustad | FY | DT | 6-1 | 247 | Plymouth, Minn. | Wayzata |
| 65 | Vito Roppo | FY | OL | 5-11 | 236 | Naples, Fla. | Gulf Coast |
| 66 | Nick Munoz | So. | OL | 6-5 | 335 | Winter Springs, Fla. | Lake Howell |
| 67 | Jonathon Curry | So. | OL | 6-0 | 249 | New Ulm, Minn. | New Ulm |
| 68 | Blake Hamel* | Sr. | OL | 6-0 | 271 | Lake Mary, Fla. | Lake Mary |
| 69 | Neal Holthus | Jr. | OL | 6-3 | 255 | Hopkins, Minn. | Hopkins |
| 70 | Jared Fisher | So. | DT | 6-4 | 274 | Kissimmee, Fla. | Gateway |
| 71 | Joe Bari | Sr. | OL | 6-4 | 261 | Apple Valley, Minn. | Holy Angels |
| 71 | Michael Johnson | FY | LB | 5-10 | 204 | Faribault, Minn. | Faribault |
| 72 | Zeke Heydenreich | Jr. | OL | 6-5 | 264 | North Andover, Mass. | North Andover |
| 73 | Anthony Cirelli | Jr. | OL | 6-0 | 295 | Daytona Beach, Fla. | Daytona Beach |
| 74 | Paul Schwingler | Jr. | OL | 6-3 | 295 | Rochester, Minn. | Century |
| 75 | Brady Swanson | Jr. | DT | 6-6 | 279 | St. James, Minn. | St. James |
| 76 | Kyle Glanton | So. | OL | 6-0 | 280 | Orlando, Fla. | Freedom |
| 77 | Chris Morgan | So. | OL | 6-4 | 270 | Apple Valley, Minn. | Eastview |
| 78 | Adam Koenig | FY | OL | 6-6 | 283 | Minnetonka, Minn. | Hopkins |
| 79 | Peter Keller | So. | DE | 6-5 | 235 | Eagan, Minn. | Eastview |
| 80 | Carl Ermisch | So. | WR | 6-1 | 205 | Richfield, Minn. | Richfield |
| 81 | James Tomlinson | So. | WR | 6-3 | 197 | Orlando, Fla. | Timber Creek |
| 82 | Zachary Meyer | FY | WR | 6-4 | 191 | Cottonwood, Minn. | Lakeview |
| 83 | Mike Shimshock | So. | TE | 6-5 | 222 | Coon Rapids, Minn. | Coon Rapids |
| 84 | Jared Mueller | FY | WR | 5-8 | 161 | Brainerd, Minn. | Brainerd |
| 85 | Spike Therrien | Sr. | TE | 6-4 | 229 | Brooklyn Center, Minn. | Park Center |
| 86 | Keith Nederhoed | FY | TE | 6-5 | 206 | Palm Bay, Fla. | Palm Bay |
| 87 | Corey Tutewohl | FY | DE | 6-1 | 240 | Farmington, Minn. | Farmington |
| 88 | Kelsey Mattison | Jr. | TE | 6-6 | 223 | Redwood Falls, Minn. | Redwood Valley |
| 89 | Matt Nelson | Jr. | TE | 6-3 | 209 | Eagan, Minn. | Eagan |
| 90 | Neil Hutton | Sr. | DE | 6-2 | 239 | Kenyon, Minn. | Kenyon-Wanamingo |
| 91 | Nick Tolen | So. | DT | 6-3 | 306 | Goshen, N.Y. | Goshen |
| 92 | Zac Henschel | So. | DE | 6-4 | 260 | Minnetonka, Minn. | Minnetonka |
| 93 | Pat Bottini | Sr. | DE | 6-7 | 264 | Sartell, Minn. | Sartell |
| 94 | Nathan Grinager | Jr. | DT | 6-2 | 296 | St. Paul | St. Paul Academy |
| 95 | James Bechdol* | Sr. | DE | 6-5 | 250 | Orono, Minn. | Orono |
| 96 | Tony Bussa | Jr. | DT | 6-0 | 292 | Duluth, Minn. | Marshall |
| 97 | Sean Dawson | Jr. | DE | 6-3 | 247 | Sumner, Wash. | White River |
| 98 | Michael Williams, Jr. | Jr. | DE | 6-6 | 260 | Marshfield, Wis. | Marshfield |
| 99 | C.J. Tabasky | So. | DT | 6-1 | 290 | Ormond Beach, Fla. | Mainland |
Coaching Staff
Chris Meidt, Head Coach - (6th Season; 32-18, 23-17 MIAC)
Rob McCarthy (6th Season) - Defensive Coordinator
Craig Stern (4th Season) -Safeties, Recruiting Coordinator
Jon Anderson (2nd Season) - Offensive Line
Justin Lerfeld (2nd Season) - Defensive Line
Gerhard Meidt (5th Season) - Kickers/Punters/Snappers
Vince Varpness (1st Season) - Cornerbacks
Mike Grant (1st Season) - Running Backs
Glen Lloyd (1st Season) - Wide Receivers
Roger Velasquez (1st Season) - Tight Ends/Asst. OL
Bobby Andrade (1st Season) - Offensive Student Assistant
Evan Klefsaas (1st Season) - Defensive Student Assistant
Athletic Trainer
Angie Selseth
Team Doctor
Dr. Scott Koehler
Student Managers:
Pete Hayes
Roman Kopylov
Christie Shepard
Student Athletic Trainers:
Ashley Radke
Sean O'Hagan
Mackensie Tappe
Allyson Wegwerth
Andrew Ockuly

