|
|
|
Total Offense
Scoring Offense
Rushing Offense
Passing Offense
Total Defense
Scoring Defense
|
|
School |
Games |
Attempts |
TDS |
Net Yds. |
Yds./Game |
Yards/Attempt |
|---|---|---|---|---|---|---|
| Bethel College | 9 | 321 | 9 | 816.0 | 90.67 | 2.54 |
| Concordia Moorhead College | 9 | 302 | 9 | 942.0 | 104.67 | 3.12 |
| Hamline University | 9 | 359 | 12 | 1087.0 | 120.78 | 3.03 |
| University of St. Thomas | 9 | 344 | 11 | 1099.0 | 122.11 | 3.19 |
| Macalester College | 9 | 423 | 12 | 1264.0 | 140.44 | 2.99 |
| St. John's University | 9 | 413 | 9 | 1269.0 | 141.00 | 3.07 |
| Carleton College | 9 | 372 | 13 | 1462.0 | 162.44 | 3.93 |
| Augsburg College | 9 | 448 | 14 | 1642.0 | 182.44 | 3.67 |
| Gustavus Adolphus College | 9 | 453 | 13 | 1752.0 | 194.67 | 3.87 |
| St. Olaf College | 9 | 392 | 21 | 1855.0 | 206.11 | 4.73 |
|
School |
Games |
Completions |
Attempts |
Interceptions |
TDS |
Yards. |
Yds./Game |
|---|---|---|---|---|---|---|---|
| St. John's University | 9 | 126 | 275 | 20 | 6 | 1,437 | 159.67 |
| Macalester College | 9 | 137 | 248 | 8 | 17 | 1,649 | 183.22 |
| Augsburg College | 9 | 138 | 212 | 7 | 20 | 1,714 | 190.44 |
| Hamline University | 9 | 133 | 229 | 10 | 14 | 1,799 | 199.89 |
| Bethel College | 9 | 154 | 313 | 15 | 13 | 1,860 | 206.67 |
| Gustavus Adolphus College | 9 | 136 | 236 | 6 | 16 | 1,889 | 209.89 |
| Carleton College | 9 | 131 | 233 | 13 | 21 | 1,973 | 219.22 |
| University of St. Thomas | 9 | 139 | 308 | 12 | 16 | 1,989 | 221.00 |
| St. Olaf College | 9 | 144 | 240 | 6 | 16 | 2,060 | 228.89 |
| Concordia Moorhead College | 9 | 151 | 278 | 8 | 20 | 2,139 | 237.67 |
|
Name |
School |
Year |
Games |
Rushing |
Passing |
Total Yards |
Yards/Game |
|---|---|---|---|---|---|---|---|
| Kurt Ramler | St. John's University | Sr. | 8 | 134 | 2,289 | 2,423 | 302.88 |
| Derrin Lamker | Augsburg College | Jr. | 8 | -68 | 2,249 | 2,181 | 272.63 |
| Chris Esterley | University of St. Thomas | Sr. | 9 | -67 | 2,315 | 2,248 | 249.78 |
| Matt Lundeen | Bethel College | Jr. | 9 | 101 | 1,884 | 1,985 | 220.56 |
| C.G. Shoap | Carleton College | Jr. | 6 | 21 | 1,292 | 1,313 | 218.83 |
| Chuck Ohm | St. Olaf College | Sr. | 9 | 237 | 1,206 | 1,443 | 160.33 |
| Ethan Pole | Concordia Moorhead College | So. | 9 | 77 | 1,352 | 1,429 | 158.78 |
| Ross Panko | Hamline University | Sr. | 9 | 60 | 1,309 | 1,369 | 152.11 |
| Jeremy Tvedt | Bethel College | Sr. | 9 | 1,101 | 112 | 1,213 | 134.78 |
| Bob Southworth | Gustavus Adolphus College | So. | 9 | -96 | 1,282 | 1,186 | 131.78 |
| Eric Johnson | Hamline University | Sr. | 9 | 1,092 | 28 | 1,120 | 124.44 |
| Andy Quist | Carleton College | So. | 9 | 153 | 956 | 1,109 | 123.22 |
| Eli Schuff | Concordia Moorhead College | Sr. | 9 | 914 | 0 | 914 | 101.56 |
| Jeff Seamans | Gustavus Adolphus College | Jr. | 6 | 543 | 0 | 543 | 90.50 |
| Skye Flanagan | Carleton College | Jr. | 9 | 728 | 44 | 772 | 85.78 |
|
Name |
School |
Year |
Games |
Attempts |
Yards |
TD's |
Yards/Attempt |
Yards/Game |
|---|---|---|---|---|---|---|---|---|
| Jeremy Tvedt | Bethel College | Sr. | 9 | 260 | 1,101 | 11 | 4.23 | 122.33 |
| Eric Johnson | Hamline University | Sr. | 9 | 248 | 1,092 | 11 | 4.40 | 121.33 |
| Eli Schuff | Concordia Moorhead College | Sr. | 9 | 202 | 914 | 4 | 4.52 | 101.56 |
| Jeff Seamans | Gustavus Adolphus College | Jr. | 6 | 85 | 543 | 2 | 6.39 | 90.50 |
| Skye Flanagan | Carleton College | Jr. | 9 | 156 | 728 | 10 | 4.67 | 80.89 |
| John Seidl | University of St. Thomas | Jr. | 5 | 79 | 361 | 2 | 4.57 | 72.20 |
| Chris French | Carleton College | 5Sr. | 9 | 156 | 622 | 5 | 3.99 | 69.11 |
| Travis Prunty | Gustavus Adolphus College | Fr. | 9 | 123 | 559 | 2 | 4.54 | 62.11 |
| Ben Duffey | University of St. Thomas | So. | 7 | 79 | 355 | 2 | 4.49 | 50.71 |
| David Young | Macalester College | Sr. | 8 | 111 | 370 | 3 | 3.33 | 46.25 |
| Gene Teiglund | Bethel College | Sr. | 9 | 87 | 385 | 1 | 4.43 | 42.78 |
| Dustin Ferrell | St. Olaf College | Sr. | 9 | 130 | 384 | 4 | 2.95 | 42.67 |
| Mike Halvorson | Concordia Moorhead College | Sr. | 9 | 104 | 384 | 6 | 3.69 | 42.67 |
| Eric Anderson | St. Olaf College | Sr. | 9 | 74 | 369 | 1 | 4.99 | 41.00 |
| Aaron Daubanton | Augsburg College | Sr. | 8 | 98 | 291 | 1 | 2.97 | 36.38 |
|
Name |
School |
Year |
Games |
Comp's |
Att's |
Int's |
PCT. |
TD's |
Yards |
Yards/Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Ramler | St. John's University | Sr. | 8 | 140 | 239 | 4 | 0.586 | 26 | 2,289 | 286 |
| Derrin Lamker | Augsburg College | Jr. | 8 | 169 | 311 | 9 | 0.543 | 15 | 2,249 | 281 |
| Chris Esterley | University of St. Thomas | Sr. | 9 | 185 | 294 | 9 | 0.629 | 24 | 2,315 | 257 |
| C.G. Shoap | Carleton College | Jr. | 6 | 90 | 158 | 8 | 0.570 | 10 | 1,292 | 215 |
| Matt Lundeen | Bethel College | Jr. | 9 | 149 | 269 | 13 | 0.554 | 16 | 1,884 | 209 |
| Ethan Pole | Concordia Moorhead College | So. | 9 | 91 | 170 | 5 | 0.535 | 12 | 1,352 | 150 |
| Ross Panko | Hamline University | Sr. | 9 | 130 | 214 | 5 | 0.607 | 13 | 1,309 | 145 |
| Bob Southworth | Gustavus Adolphus College | So. | 9 | 115 | 226 | 9 | 0.509 | 4 | 1,282 | 142 |
| Chuck Ohm | St. Olaf College | Sr. | 9 | 105 | 217 | 10 | 0.484 | 11 | 1,206 | 134 |
| Andy Quist | Carleton College | So. | 9 | 43 | 100 | 6 | 0.430 | 5 | 956 | 106 |
| Jeff Couchman | Gustavus Adolphus College | Sr. | 8 | 42 | 81 | 4 | 0.519 | 3 | 492 | 62 |
| Nathaniel Eyde | Macalester College | Sr. | 6 | 19 | 60 | 7 | 0.317 | 4 | 278 | 46 |
| Greg Nielsen | Concordia Moorhead College | Sr. | 9 | 16 | 38 | 0 | 0.421 | 3 | 302 | 34 |
| Jon Young | Hamline University | Jr. | 6 | 12 | 25 | 3 | 0.480 | 0 | 129 | 22 |
| Phil Kern | St. John's University | Jr. | 9 | 11 | 17 | 0 | 0.647 | 3 | 156 | 17 |
|
Name |
School |
Year |
Games |
TD's |
PAT 1 |
PAT 2 |
Field Goals |
Points |
Points/Game |
|---|---|---|---|---|---|---|---|---|---|
| Eric Johnson | Hamline University | Sr. | 9 | 15 | 0 | 0 | 0 | 90 | 10.00 |
| Skye Flanagan | Carleton College | Jr. | 9 | 10 | 16 | 1 | 1 | 81 | 9.00 |
| Adam Herbst | St. John's University | So. | 9 | 13 | 0 | 0 | 0 | 78 | 8.67 |
| Jeremy Tvedt | Bethel College | Sr. | 9 | 11 | 0 | 0 | 0 | 66 | 7.33 |
| Ricardo Jones | University of St. Thomas | Sr. | 8 | 8 | 0 | 0 | 0 | 48 | 6.00 |
| Scott Hvistendahl | Augsburg College | So. | 9 | 8 | 0 | 3 | 0 | 54 | 6.00 |
| Tory Langemo | Concordia Moorhead College | Sr. | 9 | 9 | 0 | 0 | 0 | 54 | 6.00 |
| Ryan Collins | University of St. Thomas | Jr. | 9 | 9 | 0 | 0 | 0 | 54 | 6.00 |
| Ryan Boutwell | Gustavus Adolphus College | So. | 9 | 0 | 11 | 1 | 12 | 49 | 5.44 |
| Matt Banker | University of St. Thomas | Sr. | 9 | 0 | 32 | 0 | 5 | 47 | 5.22 |
| Clayton Horgen | Concordia Moorhead College | Fr. | 9 | 0 | 23 | 0 | 6 | 41 | 4.56 |
| Mark Warder | University of St. Thomas | So. | 7 | 5 | 0 | 0 | 0 | 30 | 4.29 |
| Mike Halvorson | Concordia Moorhead College | Sr. | 9 | 6 | 0 | 0 | 0 | 36 | 4.00 |
| Bill Larson | St. John's University | Sr. | 9 | 6 | 0 | 0 | 0 | 36 | 4.00 |
| Roland Buller | St. John's University | So. | 9 | 6 | 0 | 0 | 0 | 36 | 4.00 |
|
Name |
School |
Year |
Games |
Attempts |
Yards |
Yards/Attempt |
|---|---|---|---|---|---|---|
| Ryan Fleming | St. Olaf College | Fr. | 9 | 46 | 1,898 | 41.26 |
| Dana Fleischmann | University of St. Thomas | Sr. | 9 | 47 | 1,753 | 37.30 |
| Clayton Horgen | Concordia Moorhead College | Fr. | 9 | 37 | 1,375 | 37.16 |
| Ryan Deibele | St. John's University | So. | 9 | 45 | 1,627 | 36.16 |
| Scott Hvistendahl | Augsburg College | So. | 9 | 51 | 1,795 | 35.20 |
| Shane McClinton | Gustavus Adolphus College | So. | 9 | 46 | 1,569 | 34.11 |
| Chris French | Carleton College | 5Sr. | 9 | 42 | 1,396 | 33.24 |
| Hokan Bengston | Bethel College | So. | 9 | 42 | 1,383 | 32.93 |
| Skip Roepke | Hamline University | Fr. | 9 | 28 | 915 | 32.68 |
| Matt Kessler | Macalester College | So. | 9 | 72 | 2,305 | 32.01 |
|
Name |
School |
Year |
Games |
No. |
Yards |
TD's |
Yards/Return |
|---|---|---|---|---|---|---|---|
| Jeremy Tvedt | Bethel College | Sr. | 9 | 10 | 99 | 0 | 9.90 |
| Dustin Ferrell | St. Olaf College | Sr. | 9 | 15 | 137 | 0 | 9.13 |
| Corey Hanson | Hamline University | So. | 9 | 5 | 43 | 0 | 8.60 |
| Brent Schultze | Gustavus Adolphus College | Fr. | 9 | 13 | 108 | 0 | 8.31 |
| Nate Manderfeld | Hamline University | Jr. | 9 | 12 | 90 | 0 | 7.50 |
| Tory Langemo | Concordia Moorhead College | Sr. | 9 | 19 | 130 | 0 | 6.84 |
| Jamie Messina | University of St. Thomas | Sr. | 9 | 21 | 137 | 1 | 6.52 |
| Kirk Midthun | Bethel College | Fr. | 9 | 14 | 75 | 0 | 5.36 |
| Matt Emmerich | St. John's University | Jr. | 9 | 29 | 152 | 0 | 5.24 |
| Andy Small | Augsburg College | Sr. | 9 | 7 | 35 | 0 | 5.00 |
|
Name |
School |
Year |
Games |
No. |
Yards |
TD's |
Yards/Catch |
|---|---|---|---|---|---|---|---|
| Scott Hvistendahl | Augsburg College | So. | 9 | 65 | 1,137 | 8 | 17.49 |
| Ryan Collins | University of St. Thomas | Jr. | 9 | 52 | 782 | 9 | 15.04 |
| Chris Swansson | Gustavus Adolphus College | So. | 9 | 46 | 522 | 2 | 11.35 |
| Ricardo Jones | University of St. Thomas | Sr. | 8 | 45 | 427 | 4 | 9.49 |
| Steve Gorka | Carleton College | Jr. | 9 | 44 | 676 | 4 | 15.36 |
| Eric Runyan | Bethel College | So. | 9 | 43 | 477 | 3 | 11.09 |
| Adam Herbst | St. John's University | So. | 9 | 43 | 783 | 13 | 18.21 |
| Tory Langemo | Concordia Moorhead College | Sr. | 9 | 40 | 858 | 9 | 21.45 |
| Jon Sumner | Hamline University | Sr. | 9 | 38 | 393 | 5 | 10.34 |
| Ted Schultz | Augsburg College | Jr. | 9 | 38 | 391 | 4 | 10.29 |
|
Name |
School |
Year |
Games |
No. |
Yards |
TD's |
Yards/Catch |
Yards/Game |
|---|---|---|---|---|---|---|---|---|
| Stephen Lynch | Carleton College | Fr. | 8 | 4 | 179 | 2 | 44.75 | 22.38 |
| Scott Wensman | St. Olaf College | Sr. | 5 | 1 | 43 | 0 | 43.00 | 8.60 |
| Kyle Hagman | St. Olaf College | Fr. | 4 | 1 | 37 | 0 | 37.00 | 9.25 |
| Ryan Monnens | St. John's University | Jr. | 9 | 1 | 27 | 1 | 27.00 | 3.00 |
| Chris Czerwonka | Carleton College | Sr. | 9 | 37 | 812 | 5 | 21.95 | 90.22 |
| Stephen Grove | Carleton College | Fr. | 9 | 5 | 108 | 1 | 21.60 | 12.00 |
| Tory Langemo | Concordia Moorhead College | Sr. | 9 | 40 | 858 | 9 | 21.45 | 95.33 |
| Derek Hoven | Concordia Moorhead College | Fr. | 9 | 2 | 39 | 0 | 19.50 | 4.33 |
| Travis Cook | Gustavus Adolphus College | So. | 8 | 6 | 115 | 1 | 19.17 | 14.38 |
| Mark Warder | University of St. Thomas | So. | 7 | 19 | 363 | 5 | 19.11 | 51.86 |
|
Name |
School |
Year |
Games |
No. |
Yards |
TD's |
Yards/Catch |
Yards/Game |
TD's/Game |
|---|---|---|---|---|---|---|---|---|---|
| Scott Hvistendahl | Augsburg College | So. | 9 | 65 | 1,137 | 8 | 17.49 | 126.33 | 0.89 |
| Tory Langemo | Concordia Moorhead College | Sr. | 9 | 40 | 858 | 9 | 21.45 | 95.33 | 1.00 |
| Chris Czerwonka | Carleton College | Sr. | 9 | 37 | 812 | 5 | 21.95 | 90.22 | 0.56 |
| Adam Herbst | St. John's University | So. | 9 | 43 | 783 | 13 | 18.21 | 87.00 | 1.44 |
| Ryan Collins | University of St. Thomas | Jr. | 9 | 52 | 782 | 9 | 15.04 | 86.89 | 1.00 |
| Bill Larson | St. John's University | Sr. | 9 | 37 | 681 | 5 | 18.41 | 75.67 | 0.56 |
| Steve Gorka | Carleton College | Jr. | 9 | 44 | 676 | 4 | 15.36 | 75.11 | 0.44 |
| Roland Buller | St. John's University | So. | 9 | 36 | 563 | 4 | 15.64 | 62.56 | 0.44 |
| Ivan Carter | St. Olaf College | Sr. | 9 | 35 | 533 | 3 | 15.23 | 59.22 | 0.33 |
| Chris Swansson | Gustavus Adolphus College | So. | 9 | 46 | 522 | 2 | 11.35 | 58.00 | 0.22 |
| Jeremy Belisle | Bethel College | Fr. | 9 | 27 | 505 | 6 | 18.70 | 56.11 | 0.67 |
| Eric Runyan | Bethel College | So. | 9 | 43 | 477 | 3 | 11.09 | 53.00 | 0.33 |
| Ricardo Jones | University of St. Thomas | Sr. | 8 | 45 | 427 | 4 | 9.49 | 53.38 | 0.50 |
| Jon Sumner | Hamline University | Sr. | 9 | 38 | 393 | 5 | 10.34 | 43.67 | 0.56 |
| Ted Schultz | Augsburg College | Jr. | 9 | 38 | 391 | 4 | 10.29 | 43.44 | 0.44 |
|
Name |
School |
Year |
Games |
No. |
Yards |
TD's |
Yards/Return |
|---|---|---|---|---|---|---|---|
| Shane Thielke | Gustavus Adolphus College | Jr. | 9 | 14 | 462 | 1 | 33.00 |
| Matt Emmerich | St. John's University | Jr. | 9 | 16 | 501 | 1 | 31.31 |
| John Seidl | University of St. Thomas | Jr. | 5 | 8 | 220 | 0 | 27.50 |
| Travis Prunty | Gustavus Adolphus College | Fr. | 9 | 9 | 205 | 0 | 22.78 |
| Mike Johnson | Gustavus Adolphus College | Jr. | 8 | 7 | 151 | 0 | 21.57 |
| Chris Chappuis | University of St. Thomas | So. | 7 | 8 | 171 | 0 | 21.37 |
| Eli Schuff | Concordia Moorhead College | Sr. | 9 | 8 | 168 | 0 | 21.00 |
| David Young | Macalester College | Sr. | 8 | 15 | 312 | 0 | 20.80 |
| Tory Langemo | Concordia Moorhead College | Sr. | 9 | 18 | 372 | 0 | 20.67 |
| Marty Graham | Macalester College | So. | 9 | 17 | 344 | 0 | 20.24 |
|
Name |
School |
Year |
Games |
No. |
|---|---|---|---|---|
| Brett Mushatt | St. John's University | Jr. | 9 | 7 |
| Joe Johnson | Bethel College | Sr. | 9 | 5 |
| Mike Steel | Carleton College | Sr. | 9 | 5 |
| Sean Conrad | St. John's University | Sr. | 9 | 5 |
| Matt Maas | Carleton College | Jr. | 9 | 4 |
| Pat Thull | Augsburg College | Sr. | 9 | 4 |
| Pat Cotter | University of St. Thomas | Sr. | 9 | 3 |
| Mike Raketich | Macalester College | Jr. | 9 | 3 |
| Eric Stenehjem | Concordia Moorhead College | Jr. | 9 | 3 |
| Scott Benning | Hamline University | Jr. | 9 | 3 |
|
Name |
School |
Year |
Games |
Rating |
|---|---|---|---|---|
| Kurt Ramler | St. John's University | Sr. | 8 | 174.91 |
| Chris Esterley | University of St. Thomas | Sr. | 9 | 155.98 |
| C.G. Shoap | Carleton College | Jr. | 6 | 146.49 |
| Ethan Pole | Concordia Moorhead College | So. | 9 | 143.60 |
| Andy Quist | Carleton College | So. | 9 | 139.74 |
| Matt Lundeen | Bethel College | Jr. | 9 | 133.80 |
| Ross Panko | Hamline University | Sr. | 9 | 132.15 |
| Derrin Lamker | Augsburg College | Jr. | 8 | 130.97 |
| Jeff Couchman | Gustavus Adolphus College | Sr. | 8 | 115.05 |
| Chuck Ohm | St. Olaf College | Sr. | 9 | 111.75 |