Game Rushing Records
2002 - Present (all games) other games as recorded
2002 - Present (all games) other games as recorded
| Name | Yds | Carries | TD | Date | Opponent | Ole Gunderson | 356 | N/A | N/A | 10/11/1969 | Monmouth |
| Jason Moore | 217 | 25 | 2 | 10/26/2003 | Macalaster | Aaron Stinar | 141 | 20 | 1 | 10/11/2003 | Bethel |
| Jay Higgins | 133 | 13 | 1 | 9/10/2005 | Luther |
| John Haberman | 130 | 11 | 2 | 9/15/2007 | Hamline |
| Aaron Stinar | 121 | 20 | 0 | 10/17/2003 | Macalaster |
| Bobby Andrade | 116 | 25 | 0 | 9/13/2003 | Carleton |
| Jay Higgins | 109 | 20 | 1 | 9/2/2006 | @ Valley City |
| Bobby Andrade | 108 | 16 | 1 | 9/2/2006 | @ Valley City |
| Evan Endsley | 107 | 19 | 1 | 11/11/2006 | St. Thomas |
| Coty Watkins | 103 | 14 | 0 | 9/1/2007 | Luther |
| Bobby Andrade | 103 | 14 | 2 | 10/17/2003 | Macalaster |
| Jay Higgins | 100 | 20 | 0 | 10/16/2004 | Gustavus |

