Career Receptions
    Years Receptions
1. Horace Gant 2004-07 185
2. Tom Buslee 1990-93 160
3. Steve Ryan 1998-01 152
4. Andrew Schmiesing 2004-07 148
5. John Best 1992-95 134
6. Evan Endsley 2005-08 126
7. Preston St. John 2004-07 99
8. Tim Peloquin 1988-91 97
9. Brian Sprout 1998-01 94
10. Dave Schooler 1984-86 77
11. Ryan Hollum 1996-99 76
12. Don Larson 1985-87 74
13t. Manuel Spriegl 1998-01 73
13t. Frank Bass 2002 73

Career Receiving Touchdowns
    Years Touchdowns
1. Horace Gant 2004-07 27
2. Andrew Schmiesing 2004-07 26
3. Steve Ryan 1998-01 24
4. Tom Buslee 1990-93 19
5. Brian Sprout 1998-01 17
6. Steve McKay 1977-80 15
7. Jay Higgins 2004- 12
8. Evan Endsley 2005-08 11
9t. Tim Peloquin 1988-91 10
9t. Preston St. John 2004-07 10
11t. John Best 1992-95 9
11t. Frank Bass 2002 9

Career Receiving Yards
    Years Yards
1. Horace Gant 2004-07 3,061
2. Steve Ryan 1998-01 2,618
3. Tom Buslee 1990-93 2,566
4. Andrew Schmiesing 2004-07 2,384
5. Brian Sprout 1998-01 1,674
6. John Best 1992-95 1,546
7. Evan Endsley 2005-08 1,411
8. Preston St. John 2004-07 1,365
9. Steve McKay 1977-80 1,142
10. Dave Scooler 1984-86 1,112
11. Frank Bass 2002 1,109
12. Mike Rinke 1983-84 1,085
13. Don Larson 1985-87 1,084