Career Rushing Leaders
    Years Att Yards Yds/Carry
1. Ole Gunderson 1969-71 608 3,899 6.4
2. Manuel Spreigl 1998-01 662 3,122 4.7
3. Mark Gelle 1972-75 662 2,829 4.3
4. Bob Klefsaas 1978-81 559 2,054 3.7
5t. Dave Krahn 1965-66 310 1,972 6.4
5t. Brad Wolner 1980-83 498 1,972 3.9
7. Mike Schmiesing 1967-68 390 1,801 4.6
8. Mike Berleic 1984-87 486 1,728 4.4
9. Bobby Andrade 2003-06 390 1,665 4.3
10. Mark Quinnell 1976-79 467 1,646 3.5
11. Eric Anderson 1993-96 383 1,572 4.1
12. Dan Kyllo 1979-81 356 1,539 4.3
13. Coty Watkins 2007-08 291 1,527 5.2
13. Brian Jacobs 1981-84 500 1,434 2.9
14. Whitey Brekken 1954-56 231 1,346 5.8
15. Bill Winter 1960-61 292 1,318 4.5
16. Bob Wetterberg 1967-69 268 1,309 4.9
17. Evan Endsley 2005-08 256 1,262 4.9

Career Rushing Touchdowns
    Years Touchdowns
1. Ole Gunderson 1969-71 53
2. Manuel Spreigl 1998-01 36
3. Mark Gelle 1972-75 24
4t. Coty Watkins 2007-08 23
4t. Whitey Brekken 1954-56 23
6. Ben Roff 2004-07 20
7. Bob Klefsaas 1978-81 18
8. Bobby Andrade 2003-06 15
9t. John Haberman 2006- 14
9t. Bob Wetterberg 1967-69 14
9t. Steve Schwarten 1969-71 14
12t. Aaron Stinar 2002-03 12
12t. Evan Endsley 2005-08 12
14. Cordell Hunkins 1999-02 10