Single Season Passing Yards
Single Season Passing Touchdowns
| Season | Comp | Att | Yards | ||
| 1. | Matt Penz | 2007 | 190 | 377 | 2,774 |
| 2. | Matt Penz | 2006 | 191 | 335 | 2,636 |
| 3. | Jason Wilsey | 2005 | 177 | 287 | 2,591 |
| 4. | Keith Karpinski | 1993 | 202 | 368 | 2,491 |
| 5. | Brian Senske | 2002 | 172 | 292 | 2,292 |
| 6. | Joe Hammond | 1999 | 135 | 243 | 2,021 |
| 7. | Jason Wilsey | 2004 | 146 | 269 | 1,835 |
| 8. | Chuck Ohm | 1995 | 151 | 275 | 1,816 |
| 9. | Brian Senske | 2000 | 124 | 217 | 1,706 |
| 10. | Chuck Ohm | 1996 | 117 | 238 | 1,548 |
| 11. | Brian Senske | 2003 | 125 | 228 | 1,422 |
| 12. | Peter Schultz | 1998 | 99 | 166 | 1,405 |
Single Season Passing Touchdowns
| Season | Touchdowns | ||
| 1t. | Matt Penz | 2007 | 26 |
| 1t. | Jason Wilsey | 2005 | 26 |
| 3. | Matt Penz | 2006 | 23 |
| 4. | Keith Karpinski | 1993 | 18 |
| 5. | Brian Senske | 2002 | 17 |
| 6. | Peter Schultz | 1998 | 14 |
| 7. | Jason Wilsey | 2004 | 13 |
| 8t. | Joe Hammond | 1999 | 12 |
| 8t. | Chuk Ohm | 1995 | 12 |
| 8t. | Chuck Ohm | 1996 | 12 |
| 11. | Keith Karpinske | 1992 | 11 |
| 12t. | Karl Bowman | 1989 | 10 |
| 12t. | Brian Senske | 2003 | 10 |

