Single Season Receptions
Single Season Receiving Touchdowns
Single Season Receiving Yards
| Season | Receptions | ||
| 1. | Tom Buslee | 1993 | 75 |
| 2. | Frank Bass | 2002 | 73 |
| 3. | Horace Gant | 2007 | 65 |
| 4. | Steve Ryan | 2000 | 53 |
| 5. | Steve Ryan | 2001 | 52 |
| 5. | Mike Rinke | 1983 | 51 |
| 6. | Andrew Schmiesing | 2005 | 48 |
| 7. | Evan Endsley | 2006 | 46 |
| 8t. | Horace Gant | 2006 | 43 |
| 8t. | Andrew Schmiesing | 2006 | 43 |
| 10. | Horace Gant | 2005 | 42 |
| 11t. | Steve Ryan | 1999 | 41 |
| 11t. | Andrew Schmiesing | 2007 | 41 |
| 13. | Mike Rinke | 1984 | 38 |
| 14t. | Steve Ryan | 1990 | 35 |
| 14t. | Horace Gant | 2004 | 35 |
| 14t. | Evan Endsley | 2007 | 35 |
Single Season Receiving Touchdowns
| Season | Touchdowns | ||
| 1. | Horace Gant | 2007 | 12 |
| 2t. | Andrew Schmiesing | 2006 | 9 |
| 2t. | Frank Bass | 2002 | 9 |
| 4t. | Steve Ryan | 2001 | 8 |
| 4t. | Andrew Schmiesing | 2005 | 8 |
| 6t. | Horace Gant | 2005 | 7 |
| 6t. | Steve Ryan | 2000 | 7 |
| 6t. | Steve Ryan | 1999 | 7 |
| 6t. | Andrew Schmiesing | 2007 | 7 |
| 9t. | Jay Higgins | 2005 | 6 |
| 9t. | Mike Mercer | 1990 | 6 |
| 9t. | Brian Sprout | 2001 | 6 |
Single Season Receiving Yards
| Season | Yards | ||
| 1. | Tom Buslee | 1993 | 1,325 |
| 2. | Horace Gant | 2007 | 1,121 |
| 3. | Frank Bass | 2002 | 1,109 |
| 4. | Steve Ryan | 2001 | 948 |
| 5. | Steve Ryan | 2000 | 901 |
| 6. | Andrew Schmiesing | 2005 | 747 |
| 7. | Andrew Schmiesing | 2005 | 730 |
| 8. | Horace Gant | 2005 | 711 |
| 9. | Mike Rinke | 1984 | 702 |
| 10. | Horace Gant | 2006 | 687 |
| 11. | Mike Mercer | 1990 | 669 |
| 12. | Steve Ryan | 1999 | 659 |

