Single Season Rushing Yards
Single Season Rushing Touchdowns
| Season | Att | Yards | Yds/Carry | ||
| 1. | Ole Gunderson | 1969 | 208 | 1,591 | 7.6 |
| 2. | Manuel Spriegl | 2000 | 247 | 1,290 | 5.2 |
| 3. | Ole Gunderson | 1970 | 212 | 1,265 | 6.0 |
| 4. | Manuel Spriegl | 2001 | 231 | 1,045 | 4.5 |
| 5. | Ole Gunderson | 1971 | 188 | 1,043 | 5.6 |
| 6. | Dave Krahn | 1966 | 180 | 1,030 | 5.7 |
| 7. | Dave Krahn | 1965 | 130 | 942 | 7.2 |
| 8. | Mike Schmiesing | 1968 | 203 | 921 | 4.5 |
| 9. | Bill Winter | 1961 | 183 | 892 | 4.9 |
| 10. | Mike Schmiesing | 1967 | 187 | 880 | 4.7 |
Single Season Rushing Touchdowns
| Season | Touchdowns | ||
| 1. | Ole Gunderson | 1969 | 19 |
| 2. | Ole Gunderson | 1971 | 18 |
| 3. | Manuel Spreigl | 2001 | 17 |
| 4t. | Ole Gunderson | 1970 | 16 |
| 4t. | Manuel Spreigl | 2000 | 16 |
| 4t. | Coty Watkins | 2007 | 16 |
| 7. | Aaron Stinar | 2003 | 12 |
| 8. | Bill Wetterberg | 1969 | 11 |
| 9t. | Cordell Hunkins | 2002 | 10 |
| 9t. | Mark Gelle | 1975 | 10 |

