St. Olaf College Football Records
Year (Overall, MIAC, Place) |
Results | Statistics | Roster | Head Coach |
| 2011 (8-2, 6-2 MIAC, 2nd) | Results | Statistics | Roster | Olszewski (4th) |
| 2010 (6-4, 4-4 MIAC, 4th) | Results | Statistics | Roster | Olszewski (3rd) |
| 2009 (5-5, 3-5 MIAC, 5th) | Results | Statistics | Roster | Olszewski (2nd) |
| 2008 (6-4, 4-4 MIAC, 5th) | Results | Statistics | Roster | Jerry Olszewski (1st) |
| 2007 (8-2, 6-2 MIAC, 3rd) | Results | Statistics | Roster | Meidt (6th) |
| 2006 (8-2, 6-2 MIAC, 3rd) | Results | Statistics | Roster | Meidt (5th) |
2005 (8-2, 6-2 MIAC, 3rd) |
Meidt (4th) | |||
2004 (7-3, 5-3 MIAC, 4th) |
Meidt (3rd) | |||
2003 (4-6, 3-5 MIAC, 6th) |
Results | Meidt (2nd) | ||
2002 (5-5, 3-5 MIAC, 6th) |
Results | Chris Meidt (1st) | ||
2001 (6-4, 5-4 MIAC, 5th) |
Results | Statistics | Miller (5th) | |
2000 (7-3, 6-3 MIAC, 3rd) |
Results | Statistics | Miller (4th) | |
1999 (3-7, 3-6 MIAC, 7th) |
Results | Statistics | Miller (3rd) | |
1998 (2-8, 2-7 MIAC, 8th) |
Results | Statistics | Miller (2nd) | |
1997 (2-8, 2-7 MIAC, 8th) |
Results | Paul Miller (1st) | ||
1996 (2-8, 1-8 MIAC, 10th) |
Results | Statistics | Rod Grubb (1st) | |
1995 (5-5, 4-5 MIAC, 7th) |
Results | Canfield (5th) | ||
1994 (2-8, 2-7 MIAC, 9th) |
Results | Canfield (4th) | ||
| 1993 (5-5, 3-6 MIAC, 7th) | Results | Canfield (3rd) | ||
| 1992 (4-6, 4-5 MIAC, 6th) | Results | Canfield (2nd) | ||
| 1991 (7-2, 6-2 MIAC, 2nd) | Results | Don Canfield (1st) | ||
| 1990 (4-6, 3-6 MIAC, 8th) | Results | Porter (33rd) | ||
| 1989 (6-4, 3-6 MIAC, 4th) | Results | Porter (32nd) | ||
| 1988 (4-6, 3-6 MIAC, 6th) | Results | Porter (31st) | ||
| 1987 (3-7, 3-6 MIAC) | Results | Porter (30th) | ||
| 1986 (5-5, 4-5 MIAC, 6th) | Results | Porter (29th) | ||
| 1985 (4-6, 4-5 MIAC, 5th) | Results | Porter (28th) | ||
| 1984 (5-3-2, 4-3-2 MIAC, 5th) | Results | Porter (27th) | ||
| 1983 (3-7, 3-6 MIAC, 7th) | Results | Porter (26th) | ||
| 1982 (5-3-2, 4-3-2 MIAC, 5th) | Results | Porter (25th) | ||
| 1981 (3-7, 3-6 MIAC, 7th) | Results | Porter (24th) | ||
| 1980 (5-3-2, 4-3-2 MIAC, 5th) | Results | Porter (23rd) | ||
| 1979 (7-3-0, 7-2 MIAC, 1st) | Results | Porter (22nd) | ||
| 1978 (5-3-2, 4-3-2 MIAC, 5th) | Results | Porter (21st) | ||
| 1977 (3-7, 3-6 MIAC, 7th) | Results | Porter (20th) | ||
| 1976 (5-3-2, 4-3-2 MIAC, 5th) | Results | Porter (19th) | ||
| 1975 (3-7, 3-6 MIAC, 7th) | Results | Porter (18th) | ||
| 1974 (5-3-2, 4-3-2 MIAC, 5th) | Results | Porter (17th) | ||
| 1973 (3-7, 3-6 MIAC, 7th) | Results | Porter (16th) | ||
| 1972 (5-3-2, 4-3-2 MIAC, 5th) | Results | Porter (15th) | ||
| 1971 (3-7, 3-6 MIAC, 7th) | Results | Porter (14th) | ||
| 1970 (9-0-0 1st) | Results | Porter (13th) | ||
| 1969 (8-1, 1st) | Results | Porter (12th) | ||
| 1968 (5-3-2, 4-3-2 MIAC, 5th) | Results | Porter (11th) | ||
| 1967 (3-7, 3-6 MIAC, 7th) | Results | Porter (10th) | ||
| 1966 (5-3-2, 4-3-2 MIAC, 5th) | Results | Porter (9th) | ||
| 1965 (3-7, 3-6 MIAC, 7th) | Results | Porter (8th) | ||
| 1964 (5-3-2, 4-3-2 MIAC, 5th) | Results | Porter (7th) | ||
| 1963 (3-7, 3-6 MIAC, 7th) | Results | Porter (6th) | ||
| 1962 (5-3-2, 4-3-2 MIAC, 5th) | Results | Porter (5th) | ||
| 1961 (3-7, 3-6 MIAC, 7th) | Results | Porter (4th) | ||
| 1960 (5-3-2, 4-3-2 MIAC, 5th) | Results | Porter (3rd) | ||
| 1959 (3-7, 3-6 MIAC, 7th) | Results | Porter (2nd) | ||
| 1958 (5-3-2, 4-3-2 MIAC, 5th) | Results | Tom Porter (1st) | ||
| 1957 (3-7, 3-6 MIAC, 7th) | Results | Christenson (26th) | ||
| 1956 (5-3-2, 4-3-2 MIAC, 5th) | Results | Christenson (25th) | ||
| 1955 (3-7, 3-6 MIAC, 7th) | Results | Christenson (24th) | ||
| 1954 (5-3-2, 4-3-2 MIAC, 5th) | Results | Christenson (23rd) | ||
| 1953 (3-7, 3-6 MIAC, 7th) | Results | Christenson (22nd) | ||
| 1952 (5-3-2, 4-3-2 MIAC, 5th) | Results | Christenson (21st) | ||
| 1951 (3-7, 3-6 MIAC, 7th) | Results | Ade Christenson (20th) | ||
| 1950 (5-3-2, 4-3-2 MIAC, 5th) | Results | Pukema (2nd) | ||
| 1949 (3-7, 3-6 MIAC, 7th) | Results | Helge Pukema (1st) | ||
| 1948 (5-3-2, 4-3-2 MIAC, 5th) | Results | Christenson (19th) | ||
| 1947 (3-7, 3-6 MIAC, 7th) | Results | Christenson (18th) | ||
| 1946 (5-3-2, 4-3-2 MIAC, 5th) | Results | Ade Christenson (17th) | ||
| 1945 (3-7, 3-6 MIAC, 7th) | Results | Almli (3rd) | ||
| 1944 (5-3-2, 4-3-2 MIAC, 5th) | Results | Almli (2nd) | ||
| 1943 (3-7, 3-6 MIAC, 7th) | Results | Mark Almli (1st) | ||
| 1942 (5-3-2, 4-3-2 MIAC, 5th) | Results | Christenson (16th) | ||
| 1941 (3-7, 3-6 MIAC, 7th) | Results | Christenson (15th) | ||
| 1940 (5-3-2, 4-3-2 MIAC, 5th) | Results | Christenson (14th) | ||
| 1939 (3-7, 3-6 MIAC, 7th) | Results | Christenson (13th) | ||
| 1938 (5-3-2, 4-3-2 MIAC, 5th) | Results | Christenson (12th) | ||
| 1937 (3-7, 3-6 MIAC, 7th) | Results | Christenson (11th) | ||
| 1936 (5-3-2, 4-3-2 MIAC, 5th) | Results | Christenson (10th) | ||
| 1935 (3-7, 3-6 MIAC, 7th) | Results | Christenson (9th) | ||
| 1934 (5-3-2, 4-3-2 MIAC, 5th) | Results | Christenson (8th) | ||
| 1933 (3-7, 3-6 MIAC, 7th) | Results | Christenson (7th) | ||
| 1932 (5-3-2, 4-3-2 MIAC, 5th) | Results | Christenson (6th) | ||
| 1931 (3-7, 3-6 MIAC, 7th) | Results | Christenson (5th) | ||
| 1930 (5-3-2, 4-3-2 MIAC, 5th) | Results | Christenson (4th) | ||
| 1929 (3-7, 3-6 MIAC, 7th) | Results | Christenson (3rd) | ||
| 1928 (5-3-2, 4-3-2 MIAC, 5th) | Results | Christenson (2nd) | ||
| 1927 (2-5, 1-4 MIAC) | Results | Ade Christenson (1st) | ||
| 1926 (2-5 Overall, 2-3 Conference) | Results | Anderson (8th) | ||
| 1925 (5-4) | Results | Anderson (7th) | ||
| 1924 (4-2-1, 3-1-1 MIAC) | Results | Anderson (6th) | ||
| 1923 (6-1-1, 4-1 MIAC) | Results | Anderson (5th) | ||
| 1922 (5-0-1) | Results | Anderson (4th) | ||
| 1921 (4-2, 3-2 MIAC) | Results | Anderson (3rd) | ||
| 1920 (4-3) | Results | Anderson (2nd) | ||
| 1919 (2-3) | Results | Endre Anderson (1st) | ||
| 1918 (2-1) | Results | Lt. Ralph Gruye |
