St. Olaf College Football vs. All-Time Opponents
St. Olaf vs. Augsburg College
All-time Series: St. Olaf Leads 41-14
Streak: St. Olaf Three
First Meeting: 1926, @ St. Olaf 26, Augsburg 0
At Manitou Field: Series tied 23-23
St. Olaf vs. Augsburg College
All-time Series: St. Olaf Leads 41-14
Streak: St. Olaf Three
First Meeting: 1926, @ St. Olaf 26, Augsburg 0
At Manitou Field: Series tied 23-23
| Date | Score | Location | Series Record |
| Oct. 22, 2011 | St. Olaf 24, @ Augsburg 20 | Minneapolis (Edor Nelson Field) | 41-14 |
| Oct. 23, 2010 | @ St. Olaf 48, Augsburg 14 | Manitou Field | 40-14 |
| Sept. 26, 2009 | @ St. Olaf 24, Augsburg 14 | Manitou Field | 39-14 |
| Sept. 27, 2008 | @ Augsburg 49, St. Olaf 21 | Minneapolis (Edor Nelson Field) | 38-14 |
| Sept. 22, 2007 | St. Olaf 70, @ Augsburg 31 | Minneapolis (Edor Nelson Field) | 38-13 |
| Sept. 23, 2006 | @ St. Olaf 68, Augsburg 17 | Manitou Field | 37-13 |
| Nov. 12, 2005 | @ St. Olaf 49, Augsburg 0 | Manitou Field | 36-13 |
| Nov. 12, 2004 | St. Olaf 45, Augsburg 42 | H.H.H. Metrodome | 35-13 |
| Sept. 20, 2003 | @ Augsburg 31, St. Olaf 24 | Minneapolis (Edor Nelson Field) | 34-13 |
| Sept. 21, 2002 | @ St. Olaf 23, @ Augsburg 21 | Manitou Field | 34-12 |
| Sept. 29, 2001 | @ Augsburg 20, St. Olaf 0 | Minneapolis (Edor Nelson Field) | 33-12 |
| Sept. 30, 2000 | @ St. Olaf 28, Augsburg 6 | Manitou Field | 33-11 |
| Sept. 25, 1999 | @ Augsburg 30, St. Olaf 27 | Minneapolis (Edor Nelson Field) | 32-11 |
| Sept. 26, 1998 | Augsburg 31, @ St. Olaf 24 | Manitou Field | 32-10 |
| Sept. 27, 1997 | @ Augsburg 42, St. Olaf 0 | Minneapolis (Edor Nelson Field) | 32-9 |
| Sept. 28, 1996 | @ St. Olaf 30, Augsburg 27 | Manitou Field | 32-8 |
| Nov. 10, 1995 | Augsburg 20, St. Olaf 12 | H. H. H. Metrodome | 31-8 |
| Nov. 10, 1994 | Augsburg 34, St. Olaf 20 | H.H.H. Metrodome | 31-7 |
| Nov. 13, 1993 | @ Augsburg 26, St. Olaf 24 | Minneapolis (Edor Nelson Field) | 31-6 |
| Nov. 13, 1992 | St. Olaf 20, Augsburg 18 | H.H.H. Metrodome | 31-5 |
| Sept. 14, 1991 | @ St. Olaf 35, Augsburg 13 | Manitou Field | 30-5 |
| Sept. 15, 1990 | St. Olaf 34, @ Augsburg 0 | Minneapolis (Edor Nelson Field) | 29-5 |
| Oct. 28, 1989 | @ St. Olaf 28, Augsburg 0 | Manitou Field | 28-5 |
| Oct. 29, 1988 | St. Olaf 17, @ Augsburg 13 | Minneapolis (Edor Nelson Field) | 27-5 |
| Oct. 31, 1987 | St. Olaf 28, @ Augsburg 0 | Minneapolis (Edor Nelson Field) | 26-5 |
| Nov. 1, 1986 | @ St. Olaf 17, Augsburg 10 | Manitou Field | 25-5 |
| Nov. 2, 1985 | @ St. Olaf 28, Augsburg 16 | Manitou Field | 24-5 |
| Nov. 3, 1984 | St. Olaf 26, @ Augsburg 0 | Minneapolis (Edor Nelson Field) | 23-5 |
| Nov. 5, 1983 | @ St. Olaf 38, Augsburg 15 | Manitou Field | 22-5 |
| Nov. 6, 1982 | @ Augsburg 24, St. Olaf 17 | 21-5 | |
| Oct. 3, 1981 | @ Augsburg 38, St. Olaf 16 | 21-4 | |
| Sept. 27, 1980 | @ St. Olaf 23, Augsburg 7 | Manitou Field | 21-3 |
| Nov. 10, 1979 | St. Olaf 48, @ Augsburg 14 | 20-3 | |
| Nov. 11, 1978 | @ St. Olaf 41, Augsburg 25 | Manitou Field | 19-3 |
| Sept. 24, 1977 | @ St. Olaf 24, Augsburg 13 | Manitou Field | 18-3 |
| Sept. 25, 1976 | St. Olaf 19, @Augsburg 6 | 17-3 | |
| Oct. 4, 1975 | @ St. Olaf 31, Augsburg 6 | Manitou Field | 16-3 |
| Oct. 5, 1974 | @ Augsburg 6, St. Olaf 0 | 15-3 | |
| 1950 | @ Augsburg 18, St. Olaf 7 | 15-2 | |
| 1949 | @ St. Olaf 13, Augsburg 6 | Manitou Field | 15-1 |
| 1948 | St. Olaf 34, @ Augsburg 7 | 14-1 | |
| 1947 | @ St. Olaf 19, Augsburg 13 | Manitou Field | 13-1 |
| 1946 | St. Olaf 7, @ Augsburg 0 | 12-1 | |
| 1942 | @ St. Olaf 32, Augsburg 0 | Manitou Field | 11-1 |
| 1941 | St. Olaf 25, @Augsburg 0 | 10-1 | |
| 1935 | St. Olaf (W), @ Augsburg (L) | 9-1 | |
| 1934 | @ St. Olaf 44, Augsburg 8 | Manitou Field | 8-1 |
| 1933 | St. Olaf 27, @ Augsburg 7 | 7-1 | |
| 1932 | @ St. Olaf 26, Augsburg 0 | Manitou Field | 6-1 |
| 1931 | @ St. Olaf 58, Augsburg 0 | Manitou Field | 5-1 |
| 1930 | St. Olaf 58, @ Augsburg 0 | 4-1 | |
| 1929 | St. Olaf 51, @ Augsburg 7 | 3-1 | |
| 1928 | Augsburg 13, @ St. Olaf 0 | Manitou Field | 2-1 |
| 1927 | St. Olaf 14, @ Augsburg 7 | 2-0 | |
| 1926 | @ St. Olaf 26, Augsburg 0 | Manitou Field | 1-0 |

