St. Olaf College Football vs. All-Time Opponents
St. Olaf vs Concordia College-Moorhead
All-time Series:Concordia Leads 35-26-2
Streak: St. Olaf One
First Meeting: 1921 St. Olaf 97, @ Concordia 0
At Manitou Field:Concordia Leads 18-13
St. Olaf vs Concordia College-Moorhead
All-time Series:Concordia Leads 35-26-2
Streak: St. Olaf One
First Meeting: 1921 St. Olaf 97, @ Concordia 0
At Manitou Field:Concordia Leads 18-13
| Date | Score | Location | Series Record |
| Nov. 12, 2011 | @ St. Olaf 49, Concordia 34 | Manitou Field | 26-34-2 |
| Nov. 13, 2010 | @ Concordia 24, St.Olaf 21 | Moorhead, Minn. | 25-35-2 |
| Oct. 31, 2009 | Concordia 17, @ St.Olaf 14 | Manitou Field | 25-34-2 |
| Nov. 1, 2008 | St. Olaf 28, @ Concordia 25 | 25-33-2 | |
| Oct. 13, 2007 | @ St. Olaf 52 , Concordia 51 | Manitou Field | 24-33-2 |
| Oct. 14, 2006 | St. Olaf 49, @Concordia 14 | 23-33-2 | |
| Nov. 5, 2005 | @ Concordia 49, St. Olaf 35 | 22-33-2 | |
| Nov. 6, 2004 | Concordia 50, @ St. Olaf 7 | Manitou Field | 22-32-2 |
| Nov. 1, 2003 | @ Concordia 47, St. Olaf 14 | 22-31-2 | |
| Nov. 2, 2002 | Concordia 24, @ St. Olaf 14 | Manitou Field | 22-30-2 |
| Oct. 20, 2001 | St. Olaf 34, @ Concordia 33 | 22-29-2 | |
| Oct. 21, 2000 | St. Olaf 27, @ Concordia 24 | 21-29-2 | |
| Oct. 9, 1999 | @ Concordia 17, St. Olaf 10 | 20-29-2 | |
| Oct. 10, 1998 | Concordia 35, @ St. Olaf 21 | Manitou Field | 20-28-2 |
| Sept. 20, 1997 | Concordia 38, @ St. Olaf 0 | Manitou Field | 20-27-2 |
| Sept. 21, 1996 | @ Concordia 21, St. Olaf 7 | 20-26-2 | |
| Oct. 21, 1995 | @ Concordia 48, St. Olaf 16 | 20-25-2 | |
| Oct. 22, 1994 | Concordia 38, @ St. Olaf 0 | Manitou Field | 20-24-2 |
| Oct. 30, 1993 | St. Olaf 58, @ Concordia 34 | 20-23-2 | |
| Oct. 31, 1992 | Concordia 45, @ St. Olaf 21 | Manitou Field | 19-23-2 |
| Oct. 19, 1991 | @ St. Olaf 24, Concordia 13 | Manitou Field | 19-22-2 |
| Oct. 20, 1990 | @ Concordia 24, St. Olaf 7 | 18-22-2 | |
| Oct. 21, 1989 | @ Concordia 24, St. Olaf 7 | 18-21-2 | |
| Oct. 22, 1988 | Concordia 10, @ St. Olaf 0 | Manitou Field | 18-20-2 |
| Oct. 17, 1987 | @ Concordia 31, St. Olaf 10 | 18-19-2 | |
| Oct. 18, 1986 | Concordia 39, @ St. Olaf 14 | Manitou Field | 18-18-2 |
| Oct. 26, 1985 | St. Olaf 12, @ Concordia 2 | 18-17-2 | |
| Oct. 27, 1984 | St. Olaf 10, Concordia 10 | Manitou Field | 17-17-2 |
| Sept. 24, 1983 | Concordia 14, @ St. Olaf 9 | Manitou Field | 17-17-1 |
| Sept. 25, 1982 | @ Concordia 39, St. Olaf 11 | 17-16-1 | |
| Nov. 7, 1981 | Concordia 24, @ St. Olaf 13 | Manitou Field | 17-15-1 |
| Nov.1 , 1980 | @ Concordia 16, St. Olaf 6 | 17-14-1 | |
| Sept. 22, 1979 | Concordia 16, @ St. Olaf 13 | Manitou Field | 17-13-1 |
| Sept. 23, 1978 | St. Olaf 26, @ Concordia 17 | 17-12-1 | |
| Oct. 8, 1977 | Concordia 17, @ St. Olaf 6 | Manitou Field | 16-12-1 |
| Oct. 9, 1976 | @ Concordia 17, St. Olaf 8 | 16-11-1 | |
| Sept. 27, 1975 | @ Concordia 9, St. Olaf 6 | 16-10-1 | |
| Sept. 28, 1974 | Concordia 6, @ St. Olaf 3 | Manitou Field | 16-9-1 |
| Oct. 27, 1951 | St. Olaf 33, @ Concordia 27 | Manitou Field | 16-8-1 |
| 1950 | St. Olaf 18, @ Concordia 12 | 15-8-1 | |
| 1949 | St. Olaf 30, @ Concordia 13 | 14-8-1 | |
| Oct. 2, 1948 | @ St. Olaf 30, Concordia 13 | Manitou Field | 13-8-1 |
| Oct. 11, 1947 | St. Olaf 7, @ Concordia 6 | 12-8-1 | |
| Oct. 5, 1946 | @ St. Olaf 20, Concordia 0 | Manitou Field | 11-8-1 |
| 1942 | @ Concordia 7, St. Olaf 6 | 10-8-1 | |
| 1941 | Concordia 7, @ St. Olaf 0 | Manitou Field | 10-7-1 |
| 1940 | @ Concordia 6, St. Olaf 0 | 10-6-1 | |
| 1939 | @St. Olaf 7, Carleton 7 | Manitou Field | 10-5-1 |
| 1937 | @ Concordia 13, St. Olaf 7 | 10-5 | |
| 1935 | @ St. Olaf 20, Concordia 6 | Manitou Field | 10-4 |
| 1934 | Concordia 19, @ St. Olaf 7 | 9-4 | |
| 1933 | @ St. Olaf 25, Concordia 13 | Manitou Field | 9-3 |
| 1932 | @ Concordia 13, St. Olaf 7 | 8-3 | |
| 1931 | @ St. Olaf 21, Concordia 6 | Manitou Field | 8-2 |
| 1929 | @ St. Olaf 12, Concordia 7 | Manitou Field | 7-2 |
| 1928 | @ Concordia 25, St. Olaf 0 | 6-2 | |
| 1927 | Concordia 13, @ St. Olaf 12 | Manitou Field | 6-1 |
| 1926 | St. Olaf 26, @ Concordia 0 | 6-0 | |
| 1925 | @ St. Olaf 40, Concordia 0 | Manitou Field | 5-0 |
| 1924 | @ St. Olaf 16, Concordia 0 | Manitou Field | 4-0 |
| 1923 | St. Olaf 17, @ Concordia 0 | 3-0 | |
| 1922 | @ St. Olaf 35, Concordia 0 | Manitou Field | 2-0 |
| 1921 | St. Olaf 97, @ Concordia 0 | 1-0 |

