St. Olaf College Football vs. All-Time Opponents
St. Olaf vs. Gustavus Adolphus College
All-time Series: Gustavus Adolphus Leads 34-24
Streak: St. Olaf Nine
First Meeting: 1920 St. Olaf 6, @ Gustavus 0
At Manitou Field:Gustavus Adolphus Leads 15-7
St. Olaf vs. Gustavus Adolphus College
All-time Series: Gustavus Adolphus Leads 34-24
Streak: St. Olaf Nine
First Meeting: 1920 St. Olaf 6, @ Gustavus 0
At Manitou Field:Gustavus Adolphus Leads 15-7
| Date | Score | Location | Series Record |
| Sept. 24, 2011 | @ St. Olaf 44, Gustavus 26 | Manitou Field | 24-34 |
| Sept. 25, 2010 | St. Olaf 19, @ Gustavus 14 | 23-34 | |
| Nov. 7, 2009 | St. Olaf 20, @ Gustavus 7 | 22-34 | |
| Nov. 8, 2008 | @ St. Olaf 27, Gustavus 20 (OT) | Manitou Field | 21-34 |
| Sept. 29, 2007 | @ St. Olaf 59, Gustavus 19 | Manitou Field | 20-34 |
| Sept. 30, 2006 | St. Olaf 41, @ Gustavus 13 | 19-34 | |
| Oct. 15 , 2005 | @ St. Olaf 34, Gustavus 17 | Manitou Field | 18-34 |
| Oct. 16, 2004 | St. Olaf 23, @ Gustavus 18 | 17-34 | |
| Nov. 8, 2003 | @ St. Olaf 41, Gustavus 27 | Manitou Field | 16-34 |
| Nov. 7, 2002 | Gustavus 24, St. Olaf 23 | H.H.H. Metrodome | 15-34 |
| Nov. 10, 2001 | @ Gustavus 51, St. Olaf 21 | 15-33 | |
| Nov. 4, 2000 | Gustavus 45, @ St. Olaf 28 | Manitou Field | 15-32 |
| Nov. 6, 1999 | Gustavus 36, @ St. Olaf 17 | Manitou Field | 15-31 |
| Nov. 7, 1998 | @ Gustavus 49, St. Olaf 14 | 15-30 | |
| Nov. 6, 1997 | @ Gustavus 37, St. Olaf 6 | 15-29 | |
| Nov. 9, 1996 | Gustavus 20, St. Olaf 14 | H.H.H. Metrodome | 15-28 |
| Sept. 30, 1995 | St. Olaf 28, @ Gustavus 22 | 15-27 | |
| Oct. 1 1994 | Gustavus 14, @ St. Olaf 12 | Manitou Field | 14-27 |
| Oct. 9, 1993 | @ St. Olaf 26, Gustavus 23 | Manitou Field | 14-26 |
| Oct. 10, 1992 | @ Gustavus 14, St. Olaf 9 | 13-26 | |
| Sept. 21, 1991 | @ Gustavus 28, St. Olaf 13 | 13-25 | |
| Sept. 22, 1990 | Gustavus 26, @ St. Olaf 13 | Manitou Field | 13-24 |
| Oct. 14, 1989 | Gustavus 22, @ St. Olaf 13 | Manitou Field | 13-23 |
| Oct. 15, 1988 | @ Gustavus 33, St. Olaf 30 | 13-22 | |
| Oct. 3, 1987 | @ Gustavus 21, St. Olaf 10 | 13-21 | |
| Oct. 4, 1986 | Gustavus 28, @ St. Olaf 15 | Manitou Field | 13-20 |
| Sept. 21, 1985 | @ Gustavus 24, St. Olaf 21 | 13-19 | |
| Sept. 22, 1984 | Gustavus 30, @ St. Olaf 25 | Manitou Field | 13-18 |
| Oct. 29, 1983 | @ Gustavus 17, St. Olaf 14 | 13-17 | |
| Oct. 30, 1982 | Gustavus 20, @ St. Olaf 10 | Manitou Field | 13-16 |
| Oct. 24, 1981 | Gustavus 23, @ St. Olaf 0 | Manitou Field | 13-15 |
| Oct. 18, 1980 | @ Gustavus 27, St. Olaf 3 | 13-14 | |
| Oct. 13, 1979 | St. Olaf 18, @ Gustavus 15 | 13-13 | |
| Oct. 14, 1978 | Gustavus 21, @ St. Olaf 13 | Manitou Field | 12-13 |
| Oct. 22, 1977 | Gustavus 20, @ St. Olaf 15 | Manitou Field | 12-12 |
| Oct. 23, 1976 | St. Olaf 22, @ Gustavus 15 | 12-11 | |
| Nov. 1, 1975 | @ St. Olaf 27, Gustavus 14 | Manitou Field | 11-11 |
| Nov. 2, 1974 | @ Gustavus 21, St. Olaf 20 | 10-11 | |
| 1950 | @ Gustavus 53, St. Olaf 0 | 10-10 | |
| Nov. 5, 1949 | Gustavus 20, @ St. Olaf 0 | Manitou Field | 10-9 |
| Nov. 2, 1946 | Gustavus 21, @ St. Olaf 6 | Manitou Field | 10-8 |
| Sept. 21, 1945 | @ Gustavus 8, St. Olaf 6 | 10-7 | |
| 1940 | Gustavus 20, @ St. Olaf 6 | Manitou Field | 10-6 |
| 1939 | @ Gustavus 21, St. Olaf 7 | 10-5 | |
| 1936 | @ Gustavus 13, St. Olaf 0 | 10-4 | |
| 1932 | Gustavus 3, @ St. Olaf 0 | Manitou Field | 10-3 |
| 1931 | St. Olaf 26, Gustavus 0 | 10-2 | |
| 1930 | @St. Olaf 20, @ Gustavus 12 | Manitou Field | 9-2 |
| 1929 | St. Olaf 18, Gustavus 6 | 8-2 | |
| 1928 | @St. Olaf 26, @ Gustavus 14 | Manitou Field | 7-2 |
| 1926 | @ Gustavus 7, St. Olaf 0 | 6-2 | |
| 1925 | @ Gustavus 9, St. Olaf 6 | 6-1 | |
| 1924 | St. Olaf 16, @ Gustavus 0 | 6-0 | |
| 1923 | St. Olaf 37, @ Gustavus 0 | 5-0 | |
| 1922 | @ St. Olaf 41, Gustavus 0 | Manitou Field | 4-0 |
| 1921 | St. Olaf 14, @ Gustavus 0 | 3-0 | |
| 1920 | St. Olaf 14, @ Gustavus 0 | 2-0 | |
| 1919 | St. Olaf 27, @ Gustavus 7 | 1-0 |

