300 Yd Passing Performances by Year
| Year | Name | Yds | Completions/Attempts | TD/Interceptions | Date | Opponent |
| 2007 | Matt Penz | 411 | 18/35 | 3/1 | 9/1/2007 | @Augsburg |
| Matt Penz | 407 | 20/30 | 5/0 | 11/3/2007 | @Carleton | |
| Matt Penz | 362 | 28/35 | 6/0 | 9/29/2007 | Gustavus | |
| Matt Penz | 303 | 23/35 | 5/1 | 9/1/2007 | Luther | |
| 2006 | Matt Penz | 350 | 20/36 | 3/0 | 9/16/2006 | Hamline |
| Matt Penz | 303 | 19/32 | 3/2 | 9/30/2006 | @Gustavus | |
| Matt Penz | 302 | 29/46 | 2/0 | 10/7/2006 | St. Johns | |
| Matt Penz | 300 | 14/16 | 3/0 | 9/16/2006 | Augsburg | |
| 2005 | Jason Wilsey | 381 | 22/30 | 5/1 | 11/12/2005 | Augsburg |
| Jason Wilsey | 334 | 19/32 | 3/2 | 9/30/2005 | @Concordia | |
| Jason Wilsey | 330 | 26/39 | 3/0 | 10/15/2005 | Gustavus | |
| Jason Wilsey | 320 | 14/26 | 4/1 | 10/1/2005 | St. Thomas | |
| 2004 | Jason Wilsey | 364 | 28/50 | 2/1 | 9/11/04 | Luther |

