Year-By-Year Leaders - Punting
| Season | Tackles(TOT/YDS/AVG) | Long | I20 |
| 2007 | Paul Fortman (26/1,071/41.2) | Fortman (60) | Fortman (8) |
| 2006 | Paul Fortman (28/1,170/41.8) | Fortman (62) | Fortman (12) |
| 2005 | Paul Fortman (39/1,518/38.9) | Fortman (55) | Fortman (14) |
| 2004 | Nate Johnson (41/1,650/40.2) | Johnson (65) | Johnson (10) |
| 2003 | Nate Johnson (56/1,898/33.9) | Johnson (57) | Johnson (15) |
| 2002 | Nate Johnson (50/1,805/36.1) | Johnson (56) | Johnson (13) |
| 2001 | Nate Johnson (50/1,706/34.1) | Johnson (57) | Johnson (1) |
| 2000 | Chris Nickel (47/1,585/33.7) | Nickel (51) | Nickel (11) |
| 1999 | Chris Nickel (30/1,124/37.5) | Nickel (56) | Nickel (3) |
| 1998 | Dan Hildebrandt (78/3,013/38.6) | Hildebrandt (68) | Hildebrandt (14) |
| 1997 | Dan Hildebrandt (78/3,140/40.3) | Hildebrandt (66) | Hildebrandt (0) |

