Year-By-Year Leaders - Kicking
| Season | Feild Goals | Long | Pats |
| 2007 | Paul Fortman (9/12) | Fortman(38) | Fortman (61/61) |
| 2006 | Paul Fortman (7/9) | Fortman (37) | Fortman (42/46) |
| 2005 | Paul Fortman (10/13) | Fortman (39) | Fortman (48/49) |
| 2004 | Paul Fortman (7/17) | Fortman (44) | Fortman (26/28) |
| 2003 | Dan O'Malley (4/7) | O'Malley (42) | O'Malley (17/25) |
| 2002 | Sean Koomen (2/7) | Koomen (38) | Koomen (31/37) |
| 2001 | Sean Koomen (2/5) | Koomen (32) | Koomen (23/30) |
| 2000 | Sean Koomen (2/4) | Koomen (33) | Koomen (29/32) |
| 1999 | Haakon Nelson (13/20) | Nelson (39) | Nelson (15/20) |
| 1998 | Haakon Nelson (1/7) | Nelson (30) | Nelson (19/22) |
| 1997 | Haakon Nelson (1/1) | Nelson (42) | Nelson (9/11) |

