Year-By-Year Leaders - Scoring
| Season | By Kicker (Pats-FG-TOT) | By Other (TD-2PT-TOT) | |
| 2007 | Paul Fortman (61-9-88) | Watkins (16-2-100) | |
| 2006 | Paul Fortman (42-7-63) | Andrew Schmiesing (9-2-56) | |
| 2005 | Paul Fortman (48-10-78) | Jay Higgins (12-2-76) | |
| 2004 | Paul Fortman (26-7-47) | Marc Olson (9-0-54) | |
| 2003 | Dan O'Malley (17-4-29) | Aaron Stinar (13-0-78) | |
| 2002 | Sean Kooman (31-2-37) | Cordell Hunkins (11-0-66) | |
| 2001 | Sean Kooman (23-2-35) | Manuel Spreigl (18-0-108) | |
| 2000 | Sean Kooman (29-2-35) | Manuel Spreigl (17-1-104) | |
| 1999 | Haakon Nelson (15-13-54 ) | Steve Ryan (7-0-42) | |
| 1998 | Haakon Nelson (19-1-22) | Brain Sprout (7-0-42) | |
| 1997 | Haakon Nelson (9-5-24) | Ryan Hollom (5-0-30) | |

