2012 St. Olaf College Football Roster
| No. | Name | Class | Pos. | Ht. | Wt. | Hometown / High School / Last School |
| 1 | Cameron Smith | Jr. | DB | 6-0 | 175 | Orlando, Fla. / Timber Creek |
| 2 | Dan Dobson | Sr. | QB | 6-2 | 210 | Mankato, Minn. / Mankato West |
| 3 | Colin Brown | Soph. | LB | 6-0 | 255 | Orlando, Fla. / Timber Creek |
| 4 | Eric Iverson | Sr. | QB | 6-2 | 200 | Montgomery, Minn. / Montgomery-Lonsdale |
| 6 | Stephen Asp | Jr. | WR | 6-3 | 190 | Edina, Minn. / Edina |
| 7 | Ben Dobson | Sr. | DB | 6-3 | 219 | Mankato, Minn. / Mankato West |
| 8 | Kelvy Coney | Fy. | WR | 5-10 | 165 | Casselberry, Fla. / Lake Howell High |
| 9 | Nate Penz | Fy. | QB | 6-1 | 200 | Rochester, Minn. / Rochester Mayo |
| 10 | Conner Kline | Fy. | QB | 6-5 | 215 | Wayzata, Minn. / The Blake School |
| 11 | Calvin James | Jr. | DB | 5-9 | 160 | Altamonte Springs, Fla. / Lake Mary High School |
| 12 | Josh Cheney | Fy. | TE | 6-4 | 205 | Mora, Minn. / Mora |
| 13 | Marcus Frick | Fy. | QB | 6-3 | 195 | Oronoco, Minn. / Pine Island |
| 14 | Derek Henle | Jr. | WR | 5-9 | 165 | Spicer, Minn. / New London-Spicer |
| 16 | David Skandera | Soph. | WR | 5-10 | 170 | Appleton Wis. / Xavier |
| 17 | Joel Reinhardt | Soph. | WR | 6-0 | 175 | Eagan, Minn. / Minnehaha Academy |
| 18 | Seamus Walsh | Fy. | DB | 6-0 | 190 | St. Paul, Minn. / St. Paul Central |
| 19 | Brady Boike | Fy. | WR | 6-5 | 190 | Maynard, Minn. / Maccray |
| 20 | Nick Nazarian | Sr. | DB | 6-1 | 185 | Minnetonka, Minn. / Minnetonka |
| 21 | Reggie Woods | Sr. | DB | 5-10 | 154 | Palm Coast, Fla. / Flagler Palm Coast |
| 22 | Michael Thai | Jr. | RB | 5-9 | 165 | Coon Rapids, Minn. / Blaine |
| 23 | Chad Curry | Fy. | DB | 6-4 | 205 | Overland Park, Kansas / Blue Valley |
| 24 | Spencer Malick | Fy. | DB | 5-11 | 185 | Augusta, W.V. / Hampshire |
| 26 | Lucas Wainman | Fy. | K/WR | 6-0 | 215 | Oviedo, Fla. / Paul J. Hagerty |
| 27 | Ben Carlson | Fy. | K | 6-0 | 165 | Hastings, Minn. / Hastings |
| 28 | J.J. Strand | Fy. | RB | 6-0 | 215 | Palo Alto, Calif. / Gunn |
| 29 | Christian Lujan | Jr. | DB | 5-10 | 180 | Tavares, Fla. / Tavares |
| 30 | Erick Marigi | Jr. | LB | 5-10 | 200 | Brooklyn Park, Minn. / Champlin Park |
| 31 | Drew Shows | Jr. | RB | 5-10 | 180 | West Saint Paul, Minn. / Henry Sibley |
| 32 | Tyler Vajdic | Fy. | RB | 5-9 | 185 | Deerfield, Ill. / Deerfield |
| 33 | Brice Peterson | Fy. | WR/DB | 6-0 | 180 | Northfield, Minn. / Northfield |
| 34 | Sam Kuss | Fy. | DE | 6-3 | 195 | Cold Spring, Minn. / Rocori |
| 35 | Joey Alarie | Jr. | LB | 6-0 | 195 | Orlando, Fla. / Olympia |
| 36 | Cody Hedstrom | Sr. | LB | 5-10 | 188 | Blaine, Minn. / Blaine |
| 37 | Keenan Gladd-Brown | Fy. | RB | 5-10 | 215 | Las Vegas, Nev. / Windermere Prepatory School |
| 38 | Connor McCormick | Fy. | RB | 6-0 | 200 | Caledonia, Minn. / Caledonia |
| 39 | Mark Nystrom | Jr. | LB | 6-0 | 200 | Lakeville, Minn. / Lakeville North |
| 41 | Aaron Anderson | Fy. | RB | 5-8 | 185 | San Diego, Calif. / Saint Augustine |
| 42 | Cody Kragness | Jr. | RB | 6-1 | 215 | Andover, Minn. / Anoka |
| 43 | Zach Stelter | Fy. | DB | 6-0 | 195 | Dawson, Minn. / Dawson Boyd |
| 44 | Demico Davis | Sr. | RB | 5-10 | 188 | Roseville, Minn. / Concordia Academy |
| 45 | Kyle Keenan | Fy. | CB | 6-0 | 165 | Minnetonka, Minn. / Minnetonka |
| 46 | Jake Guenther | Fy. | DB | 5-11 | 170 | Tavares, Fla. / Tavares |
| 47 | Ethan Lunning | Fy. | LB | 6-2 | 200 | Zimmerman, Minn. / Zimmerman |
| 48 | David Jean | Fy. | LB | 6-3 | 205 | Orlando, Fla. / Lake Highland Prep School |
| 49 | Jimmy Gildea | Jr. | LB | 6-2 | 240 | Shorewood, Minn. / Minnetonka |
| 50 | Tim Joseph | Fy. | LB | 5-8 | 200 | Orlando, Fla. / Lake Nona |
| 51 | Tim Klustner | Fy. | DB | 5-10 | 187 | Bellevue, Wash. / Bellevue |
| 54 | Jack Trautz | Jr. | OL | 6-3 | 270 | Edina, Minn. / Edina |
| 55 | Michael Yanckello | Jr. | OL | 6-3 | 250 | Oviedo, Fla. / Oviedo |
| 56 | Dylan McDonough | Jr. | LB | 5-11 | 185 | St. Paul, Minn. / Johnson |
| 57 | Kevin Ross | Fy. | LB | 5-11 | 195 | Davidson, N.C. / Cannon School |
| 58 | Nicholas Kollias | Soph. | LB | 5-11 | 195 | Zionsville, Ind. / Zionsville |
| 60 | Alexander Germann | Jr. | DT | 6-0 | 250 | Sedan, Kan. / Sedan |
| 61 | Kyle Foster | Soph. | DL | 5-11 | 265 | Blaine, Minn. / Blaine |
| 62 | Michael Atherton | Jr. | C/DS | 6-2 | 285 | Fort Worth, Texas / Southwest Christian School |
| 64 | AJ Miller | Fy. | OL | 6-1 | 250 | Lakeville, Minn. / Lakeville North |
| 65 | Ethan Smith | Sr. | OL | 6-1 | 282 | St. Louis Park, Minn. / St. Louis Park |
| 66 | Alexander Keller | Jr. | OL | 6-2 | 290 | Vancouver, Wash. / Hockinson |
| 67 | Nate Carlson | Soph. | OL | 6-0 | 230 | Shakopee, Minn. / Shakopee |
| 68 | Alex Hsu | Jr. | OL | 6-2 | 275 | Woodbury, Minn. / Woodbury |
| 70 | Louis Lepore | Jr. | OL | 6-3 | 270 | Orlando, Fla. / Edgewater |
| 72 | Griffin Baumeister | Fy. | OL | 6-4 | 280 | Chicago / Loyola Academy |
| 73 | Kollin Rozmarynowski | Fy. | OL | 6-1 | 300 | East Bethel, Minn. / St. Francis |
| 75 | Braden Fischer | Fy. | OL | 6-3 | 250 | Mainz, Germany / St. Croix Lutheran |
| 78 | Justin Schmid | Fy. | OL | 6-2 | 270 | Eden Prairie, Minn. / Eden Prairie |
| 79 | Jaylen Jones | Fy. | OL | 6-6 | 330 | Blaine, Minn. / Blaine |
| 80 | Erik Curry | Jr. | WR | 5-11 | 185 | New Ulm, Minn. / New Ulm |
| 81 | Kevin Odom | Jr. | WR | 6-1 | 175 | Winter Springs, Fla. / Winter Springs |
| 82 | Marco Silveira | Sr. | WR | 6-2 | 206 | Melbourne, Fla. / Florida Air Academy |
| 83 | Ezra Coughlin | Soph. | WR | 6-2 | 190 | Hibbing, Minn. / Hibbing |
| 84 | Alex Nelson | Soph. | WR | 6-1 | 180 | Golden Valley, Minn. / Edina |
| 85 | Matthew Livingston | Fy. | WR | 6-0 | 200 | Glenview, Ill. / Notre Dame College Prep |
| 86 | Tom Balke | Fy. | TE/WR | 6-2 | 195 | Edina, Minn. / Edina |
| 87 | Derek McGaffey | Fy. | TE | 6-2 | 215 | Bloomington. Minn. / John F. Kennedy |
| 88 | Peter Rogotzke | Jr. | WR | 5-11 | 165 | Charles City, Iowa / Charles City |
| 89 | Jake Schmiesing | Sr. | WR | 6-5 | 240 | Stillwater, Minn. / Stillwater Area |
| 90 | Chad Wagner | Soph. | DE | 6-1 | 215 | Oak Grove, Minn. / St. Francis |
| 91 | Dominick Fields | Sr. | DL | 5-10 | 230 | St. Paul, Minn. / Humboldt |
| 92 | Taylor Winbush | Jr. | DE | 6-1 | 225 | Woodbury, Minn. / New Life Academy |
| 93 | Tryg Veker | Fy. | DE/TE | 6-2 | 185 | Edina, Minn / Edina |
| 94 | John Dunn | Fy. | DE | 6-0 | 200 | Excelsior, Minn. / The Blake School |
| 96 | Dustin Heiser | Sr. | DT | 6-0 | 260 | Orlando, Fla. / Olympia |
| 97 | Laish Boyd | Soph. | OL | 6-3 | 330 | Nassau, Bahamas / United World |
| 98 | Lordson Jonassaint | Sr. | DE | 6-2 | 246 | Orlando, Fla. / Freedom |
| Head Coach: Jerry Olszewski (Fifth Season in 2012-13) | ||||||
| Assistant Head Coach/Co-Defensive Coordinator: Craig Stern (Ninth Season) | ||||||
| Linebackers/Co-Defensive Coordinator: Rob McCarthy (11th Season) | ||||||
| Offensive Line/Run Game Coordinator: Matt Bacoulis (Third Season) | ||||||
| Defensive Line: Justin Lerfald (Seventh Season) | ||||||
| Wide Receivers: Dalen Dirth | ||||||
| Specialists/Tight Ends: Tony Barnack (Fourth Season) | ||||||
| Running Backs: Roger Velasquez | ||||||
| Assistant Defensive Backs: Chase King (Second season) | ||||||
| Assistant Defensive Line: Mike Schulz (Second season) | ||||||
| Student Managers: Steve Coleman, Natalie Schulz, Jack Williams | ||||||
| Athletic Trainer: Angie Enedy | ||||||
| Team Doctor: Dr. Scott Koehler | ||||||
| Student Athletic Trainers: Addison Bates, Natalie Minrov, Kourtney Krueger, Sam Maus | ||||||
| Word Roster | Statcrew Rosters (.FRO) | (.FRX) | ||||||
