Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | LUTHER COLLEGE | W | 33-13 | 1-0-0 | 0-0-0 | 2:52 | 3629 | ||
| Sep 12, 2009 | at | Pacific Lutheran | W | 46-7 | 2-0-0 | 0-0-0 | 2:39 | 1500 | |
| * | Sep 19, 2009 | at | St. Thomas | L | 16-27 | 2-1-0 | 0-1-0 | 2:35 | 3700 |
| * | Sep 26, 2009 | AUGSBURG COLLEGE | W | 24-14 | 3-1-0 | 1-1-0 | 2:50 | 6409 | |
| * | Oct 03, 2009 | at | Carleton College | L | 13-17 | 3-2-0 | 1-2-0 | 2:37 | 2143 |
| * | Oct 10, 2009 | BETHEL UNIVERSITY | L | 7-15 | 3-3-0 | 1-3-0 | 2:40 | 1341 | |
| * | Oct 24, 2009 | at | #5 Saint John's Univ. | L | 3-10 | 3-4-0 | 1-4-0 | 2:25 | 9101 |
| *N | Oct 31, 2009 | CONCORDIA COLLEGE | L | 14-17 | 3-5-0 | 1-5-0 | 2:42 | 1192 | |
| * | Nov 07, 2009 | at | Gustavus Adolphus | W | 20-7 | 4-5-0 | 2-5-0 | 2:41 | 1178 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | LUTHER COLLEGE | 39 | 240 | 1 | 81 | 15 | 220 | 4 | 83 | 15-24-0 | 220 | 4 | 83 | 2 | 71 | 0 | 40 | 1 | 2 | 0 | 2 | 460 |
| Sep 12, 2009 | at Pacific Lutheran | 52 | 298 | 2 | 43 | 18 | 165 | 4 | 29 | 18-29-1 | 165 | 4 | 29 | 2 | 35 | 0 | 27 | 2 | 8 | 0 | 8 | 463 |
| Sep 19, 2009 | at St. Thomas | 32 | 127 | 2 | 39 | 19 | 157 | 0 | 26 | 19-33-0 | 157 | 0 | 26 | 5 | 82 | 0 | 23 | 2 | 39 | 0 | 22 | 284 |
| Sep 26, 2009 | AUGSBURG COLLEGE | 33 | 9 | 2 | 10 | 20 | 310 | 1 | 90 | 20-30-1 | 310 | 1 | 90 | 3 | 81 | 0 | 42 | 0 | 0 | 0 | 0 | 319 |
| Oct 03, 2009 | at Carleton College | 27 | 108 | 0 | 17 | 18 | 237 | 2 | 40 | 18-39-1 | 237 | 2 | 40 | 4 | 84 | 0 | 49 | 5 | 9 | 0 | 8 | 345 |
| Oct 10, 2009 | BETHEL UNIVERSITY | 28 | 89 | 0 | 44 | 23 | 237 | 0 | 41 | 23-45-3 | 237 | 0 | 41 | 4 | 95 | 0 | 39 | 1 | 6 | 0 | 6 | 326 |
| Oct 24, 2009 | at Saint John's Univ. | 26 | 116 | 0 | 58 | 19 | 105 | 0 | 11 | 19-30-1 | 105 | 0 | 11 | 2 | 49 | 0 | 27 | 1 | 0 | 0 | 0 | 221 |
| Oct 31, 2009 | CONCORDIA COLLEGE | 24 | 82 | 0 | 27 | 19 | 201 | 2 | 35 | 19-39-1 | 201 | 2 | 35 | 3 | 52 | 0 | 27 | 3 | 7 | 0 | 7 | 283 |
| Nov 07, 2009 | at Gustavus Adolphus | 42 | 217 | 1 | 34 | 20 | 181 | 1 | 38 | 20-35-0 | 181 | 1 | 38 | 2 | 28 | 0 | 18 | 2 | 10 | 0 | 6 | 398 |
| St. Olaf College | 303 | 1286 | 8 | 81 | 171 | 1813 | 14 | 90 | 171-304-8 | 1813 | 14 | 90 | 27 | 577 | 0 | 49 | 17 | 81 | 0 | 22 | 3099 | |
| Opponent | 312 | 778 | 11 | 59 | 131 | 1408 | 6 | 71 | 131-264-10 | 1408 | 6 | 71 | 36 | 786 | 0 | 46 | 26 | 189 | 0 | 40 | 2186 | |
|
Games played: 9 Avg per rush: 4.2 Avg per catch: 10.6 Pass efficiency: 116.28 Kick ret avg: 21.4 Punt ret avg: 4.8 All purpose avg/game: 431.1 Total offense avg/gm: 344.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | LUTHER COLLEGE | 34 | 36 | 70 | 9 | 16 | 3 | 11 | 0 | 0 | 0 | 2 | 47 | 0 | 6 | 0 | 3-5 | 0 | 0 | 0 | 33 |
| Sep 12, 2009 | at Pacific Lutheran | 26 | 12 | 38 | 3 | 19 | 4 | 19 | 1 | 3 | 18 | 1 | 13 | 0 | 3 | 0 | 5-6 | 0 | 0 | 1 | 46 |
| Sep 19, 2009 | at St. Thomas | 39 | 16 | 55 | 8 | 29 | 1 | 9 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Sep 26, 2009 | AUGSBURG COLLEGE | 38 | 22 | 60 | 8 | 35 | 2 | 18 | 0 | 0 | 0 | 1 | 27 | 0 | 9 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 03, 2009 | at Carleton College | 40 | 28 | 68 | 11 | 38 | 3 | 29 | 0 | 0 | 0 | 1 | 9 | 0 | 5 | 1 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 10, 2009 | BETHEL UNIVERSITY | 34 | 32 | 66 | 11 | 33 | 3 | 14 | 1 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 24, 2009 | at Saint John's Univ. | 52 | 20 | 72 | 10 | 26 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 31, 2009 | CONCORDIA COLLEGE | 41 | 30 | 71 | 4 | 25 | 2 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 07, 2009 | at Gustavus Adolphus | 35 | 30 | 65 | 16 | 37 | 4 | 20 | 2 | 2 | 0 | 3 | 18 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| St. Olaf College | 339 | 226 | 565 | 80 | 258 | 30 | 152 | 6 | 12 | 27 | 10 | 123 | 0 | 35 | 3 | 18-23 | 0 | 0 | 1 | 176 | |
| Opponent | 364 | 236 | 600 | 60 | 175 | 19 | 108 | 6 | 7 | 0 | 8 | 121 | 3 | 42 | 6 | 13-16 | 0 | 0 | 0 | 127 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | LUTHER COLLEGE | 5 | 147 | 29.4 | 50 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0 | 1 | 6 | 352 | 58.7 | 0 | 0 |
| Sep 12, 2009 | at Pacific Lutheran | 3 | 125 | 41.7 | 49 | 0 | 1 | 2 | 0 | 1 | 1-1 | 28 | 0 | 8 | 420 | 52.5 | 0 | 0 |
| Sep 19, 2009 | at St. Thomas | 5 | 162 | 32.4 | 39 | 0 | 0 | 1 | 0 | 0 | 1-2 | 37 | 0 | 4 | 246 | 61.5 | 0 | 0 |
| Sep 26, 2009 | AUGSBURG COLLEGE | 5 | 187 | 37.4 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 33 | 0 | 5 | 303 | 60.6 | 0 | 0 |
| Oct 03, 2009 | at Carleton College | 6 | 213 | 35.5 | 44 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 3 | 125 | 41.7 | 0 | 1 |
| Oct 10, 2009 | BETHEL UNIVERSITY | 4 | 113 | 28.2 | 39 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 2 | 98 | 49.0 | 0 | 0 |
| Oct 24, 2009 | at Saint John's Univ. | 7 | 255 | 36.4 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 47 | 0 | 2 | 108 | 54.0 | 0 | 0 |
| Oct 31, 2009 | CONCORDIA COLLEGE | 6 | 158 | 26.3 | 35 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 153 | 51.0 | 0 | 0 |
| Nov 07, 2009 | at Gustavus Adolphus | 6 | 240 | 40.0 | 51 | 0 | 0 | 1 | 1 | 0 | 2-3 | 39 | 0 | 5 | 269 | 53.8 | 0 | 0 |
| St. Olaf College | 47 | 1600 | 34.0 | 51 | 2 | 1 | 9 | 2 | 5 | 6-10 | 47 | 2 | 38 | 2074 | 54.6 | 0 | 1 | |
| Opponent | 56 | 2022 | 36.1 | 56 | 0 | 3 | 4 | 5 | 12 | 4-9 | 52 | 2 | 29 | 1517 | 52.3 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | LUTHER COLLEGE | 25 | 26 | 1 | 9 | 21 | 181 | 1 | 19 | 21-43-2 | 181 | 1 | 19 | 6 | 162 | 0 | 39 | 2 | 12 | 0 | 9 | 207 |
| Sep 12, 2009 | at Pacific Lutheran | 17 | -79 | 0 | 7 | 14 | 183 | 1 | 63 | 14-30-1 | 183 | 1 | 63 | 8 | 180 | 0 | 46 | 0 | 0 | 0 | 0 | 104 |
| Sep 19, 2009 | at St. Thomas | 34 | 172 | 2 | 59 | 16 | 182 | 2 | 28 | 16-27-1 | 182 | 2 | 28 | 4 | 87 | 0 | 26 | 2 | 24 | 0 | 20 | 354 |
| Sep 26, 2009 | AUGSBURG COLLEGE | 21 | 22 | 2 | 11 | 23 | 227 | 0 | 20 | 23-52-1 | 227 | 0 | 20 | 5 | 111 | 0 | 34 | 3 | 5 | 0 | 8 | 249 |
| Oct 03, 2009 | at Carleton College | 36 | 129 | 2 | 30 | 22 | 199 | 0 | 35 | 22-32-1 | 199 | 0 | 35 | 1 | 13 | 0 | 13 | 2 | 5 | 0 | 4 | 328 |
| Oct 10, 2009 | BETHEL UNIVERSITY | 45 | 137 | 1 | 17 | 7 | 112 | 1 | 71 | 7-16-0 | 112 | 1 | 71 | 2 | 46 | 0 | 25 | 2 | 51 | 0 | 40 | 249 |
| Oct 24, 2009 | at Saint John's Univ. | 53 | 167 | 1 | 12 | 5 | 40 | 0 | 11 | 5-11-0 | 40 | 0 | 11 | 2 | 37 | 0 | 23 | 5 | 15 | 0 | 18 | 207 |
| Oct 31, 2009 | CONCORDIA COLLEGE | 45 | 93 | 1 | 23 | 13 | 150 | 1 | 42 | 13-29-1 | 150 | 1 | 42 | 3 | 55 | 0 | 19 | 5 | 32 | 0 | 9 | 243 |
| Nov 07, 2009 | at Gustavus Adolphus | 36 | 111 | 1 | 53 | 10 | 134 | 0 | 33 | 10-24-3 | 134 | 0 | 33 | 5 | 95 | 0 | 32 | 5 | 45 | 0 | 13 | 245 |
| Opponent totals | 312 | 778 | 11 | 59 | 131 | 1408 | 6 | 71 | 131-264-10 | 1408 | 6 | 71 | 36 | 786 | 0 | 46 | 26 | 189 | 0 | 40 | 2186 | |
| St. Olaf College | 303 | 1286 | 8 | 81 | 171 | 1813 | 14 | 90 | 171-304-8 | 1813 | 14 | 90 | 27 | 577 | 0 | 49 | 17 | 81 | 0 | 22 | 3099 | |
|
Games played: 9 Avg per rush: 2.5 Avg per catch: 10.7 Pass efficiency: 94.35 Kick ret avg: 21.8 Punt ret avg: 7.3 All purpose avg/game: 364.7 Total offense avg/gm: 242.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | LUTHER COLLEGE | 33 | 34 | 67 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 12, 2009 | at Pacific Lutheran | 53 | 30 | 83 | 7 | 15 | 1 | 6 | 1 | 1 | 0 | 1 | 14 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 19, 2009 | at St. Thomas | 41 | 24 | 65 | 8 | 23 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 26, 2009 | AUGSBURG COLLEGE | 37 | 24 | 61 | 9 | 42 | 3 | 29 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 03, 2009 | at Carleton College | 35 | 34 | 69 | 6 | 11 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 10, 2009 | BETHEL UNIVERSITY | 45 | 18 | 63 | 3 | 19 | 2 | 17 | 1 | 2 | 0 | 3 | 27 | 0 | 11 | 1 | 0-2 | 0 | 0 | 0 | 15 |
| Oct 24, 2009 | at Saint John's Univ. | 44 | 6 | 50 | 7 | 23 | 3 | 13 | 2 | 2 | 0 | 1 | 66 | 3 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 31, 2009 | CONCORDIA COLLEGE | 35 | 22 | 57 | 9 | 17 | 1 | 8 | 0 | 0 | 0 | 1 | 10 | 0 | 8 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 07, 2009 | at Gustavus Adolphus | 41 | 44 | 85 | 8 | 21 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Opponent totals | 364 | 236 | 600 | 60 | 175 | 19 | 108 | 6 | 7 | 0 | 8 | 121 | 3 | 42 | 6 | 13-16 | 0 | 0 | 0 | 127 | |
| St. Olaf College | 339 | 226 | 565 | 80 | 258 | 30 | 152 | 6 | 12 | 27 | 10 | 123 | 0 | 35 | 3 | 18-23 | 0 | 0 | 1 | 176 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | LUTHER COLLEGE | 8 | 331 | 41.4 | 54 | 0 | 0 | 0 | 1 | 4 | 0-0 | 0 | 0 | 3 | 158 | 52.7 | 0 | 0 |
| Sep 12, 2009 | at Pacific Lutheran | 5 | 203 | 40.6 | 49 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 123 | 41.0 | 0 | 0 |
| Sep 19, 2009 | at St. Thomas | 4 | 123 | 30.8 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 281 | 56.2 | 0 | 0 |
| Sep 26, 2009 | AUGSBURG COLLEGE | 6 | 235 | 39.2 | 53 | 0 | 2 | 0 | 1 | 2 | 0-1 | 0 | 1 | 3 | 162 | 54.0 | 0 | 0 |
| Oct 03, 2009 | at Carleton College | 8 | 298 | 37.2 | 50 | 0 | 0 | 0 | 1 | 1 | 1-2 | 29 | 1 | 4 | 201 | 50.2 | 0 | 0 |
| Oct 10, 2009 | BETHEL UNIVERSITY | 6 | 194 | 32.3 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 4 | 213 | 53.2 | 0 | 0 |
| Oct 24, 2009 | at Saint John's Univ. | 8 | 215 | 26.9 | 39 | 0 | 0 | 1 | 0 | 2 | 1-2 | 52 | 0 | 2 | 128 | 64.0 | 0 | 0 |
| Oct 31, 2009 | CONCORDIA COLLEGE | 5 | 181 | 36.2 | 52 | 0 | 0 | 0 | 1 | 1 | 1-2 | 30 | 0 | 3 | 148 | 49.3 | 0 | 0 |
| Nov 07, 2009 | at Gustavus Adolphus | 6 | 242 | 40.3 | 56 | 0 | 1 | 2 | 1 | 2 | 0-1 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
| Opponent totals | 56 | 2022 | 36.1 | 56 | 0 | 3 | 4 | 5 | 12 | 4-9 | 52 | 2 | 29 | 1517 | 52.3 | 0 | 0 | |
| St. Olaf College | 47 | 1600 | 34.0 | 51 | 2 | 1 | 9 | 2 | 5 | 6-10 | 47 | 2 | 38 | 2074 | 54.6 | 0 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| LUTHER COLLEGE | 33-13 | 18/13 | 11/3 | 6/8 | 1/2 | 39-240 / | 25-26 | 15-24-0 / | 21-43-2 | 220/181 | 63-460 / | 68-207 | 120/174 | 1/2 |
| Pacific Lutheran | 46-7 | 22/7 | 15/1 | 6/6 | 1/0 | 52-298 / | 17--79 | 18-29-1 / | 14-30-1 | 165/183 | 81-463 / | 47-104 | 74/194 | 2/4 |
| St. Thomas | 16-27 | 15/16 | 5/6 | 8/9 | 2/1 | 32-127 / | 34-172 | 19-33-0 / | 16-27-1 | 157/182 | 65-284 / | 61-354 | 129/111 | 0/2 |
| AUGSBURG COLLEGE | 24-14 | 16/18 | 3/3 | 9/13 | 4/2 | 33-9 / | 21-22 | 20-30-1 / | 23-52-1 | 310/227 | 63-319 / | 73-249 | 108/120 | 1/1 |
| Carleton College | 13-17 | 17/16 | 5/5 | 10/10 | 2/1 | 27-108 / | 36-129 | 18-39-1 / | 22-32-1 | 237/199 | 66-345 / | 68-328 | 102/18 | 2/1 |
| BETHEL UNIVERSITY | 7-15 | 16/14 | 6/9 | 9/3 | 1/2 | 28-89 / | 45-137 | 23-45-3 / | 7-16-0 | 237/112 | 73-326 / | 61-249 | 110/124 | 5/4 |
| Saint John's Univ. | 3-10 | 12/14 | 5/13 | 7/1 | 0/0 | 26-116 / | 53-167 | 19-30-1 / | 5-11-0 | 105/40 | 56-221 / | 64-207 | 49/118 | 3/1 |
| CONCORDIA COLLEGE | 14-17 | 14/15 | 5/6 | 7/7 | 2/2 | 24-82 / | 45-93 | 19-39-1 / | 13-29-1 | 201/150 | 63-283 / | 74-243 | 60/97 | 1/2 |
| Gustavus Adolphus | 20-7 | 21/12 | 13/5 | 8/6 | 0/1 | 42-217 / | 36-111 | 20-35-0 / | 10-24-3 | 181/134 | 77-398 / | 60-245 | 56/140 | 0/5 |
| Totals | 176-127 | 151/125 | 68/51 | 70/63 | 13/11 | 303-1286 / | 312-778 | 171-304-8 / | 131-264-10 | 1813/1408 | 607-3099 / | 576-2186 | 808/1096 | 15/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| LUTHER COLLEGE | 7-15 / | 5-17 | 0-2 / | 2-3 | 34:48 / 25:12 | 9:36 | 6.2 / 1.0 | 9.2/4.2 | 7.3/3.0 | 5-29.4 / | 8-41.4 | 8-41 / | 8-86 | |
| Pacific Lutheran | 10-18 / | 3-11 | 1-2 / | 0-2 | 40:58 / 19:02 | 21:56 | 5.7 / -4.6 | 5.7/6.1 | 5.7/2.2 | 3-41.7 / | 5-40.6 | 2-17 / | 3-35 | |
| St. Thomas | 5-16 / | 5-12 | 2-4 / | 1-1 | 32:23 / 27:37 | 4:46 | 4.0 / 5.1 | 4.8/6.7 | 4.4/5.8 | 5-32.4 / | 4-30.8 | 3-27 / | 5-60 | |
| AUGSBURG COLLEGE | 4-13 / | 9-18 | 0-1 / | 0-1 | 30:11 / 29:49 | 0:22 | 0.3 / 1.0 | 10.3/4.4 | 5.1/3.4 | 5-37.4 / | 6-39.2 | 8-88 / | 10-95 | |
| Carleton College | 3-14 / | 5-15 | 1-4 / | 0-0 | 41:06 / 33:54 | 7:12 | 4.0 / 3.6 | 6.1/6.2 | 5.2/4.8 | 6-35.5 / | 8-37.2 | 6-54 / | 9-87 | |
| BETHEL UNIVERSITY | 3-16 / | 3-13 | 3-6 / | 1-2 | 34:12 / 25:48 | 8:24 | 3.2 / 3.0 | 5.3/7.0 | 4.5/4.1 | 4-28.2 / | 6-32.3 | 6-40 / | 3-40 | |
| Saint John's Univ. | 3-13 / | 5-15 | 1-1 / | 1-1 | 24:38 / 35:22 | -10:44 | 4.5 / 3.2 | 3.5/3.6 | 3.9/3.2 | 7-36.4 / | 8-26.9 | 3-25 / | 6-35 | |
| CONCORDIA COLLEGE | 3-13 / | 5-18 | 0-4 / | 2-4 | 27:54 / 32:06 | -4:12 | 3.4 / 2.1 | 5.2/5.2 | 4.5/3.3 | 6-26.3 / | 5-36.2 | 7-103 / | 6-49 | |
| Gustavus Adolphus | 5-16 / | 2-13 | 0-2 / | 1-2 | 33:14 / 26:46 | 6:28 | 5.2 / 3.1 | 5.2/5.6 | 5.2/4.1 | 6-40.0 / | 6-40.3 | 5-55 / | 1-15 | |
| Totals | 43-134 / | 42-132 | 8-26 / | 8-16 | 299:24 / 255:36 | 43:48 | 4.2 / 2.5 | 6.0 / 5.3 | 5.1 / 3.8 | 47-34.0 / | 56-36.1 | 48-450 / | 51-502 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Leon Clark at Gustavus Adolphus (Nov 07, 2009) |
| Yards Rushing | 201 | Leon Clark at Gustavus Adolphus (Nov 07, 2009) |
| TD Rushes | 1 | Leon Clark vs Luther College (Sep 05, 2009) |
| Leon Clark at Pacific Lutheran (Sep 12, 2009) | ||
| Kevin Foss at Pacific Lutheran (Sep 12, 2009) | ||
| Carson Jones at St. Thomas (Sep 19, 2009) | ||
| John Haberman at St. Thomas (Sep 19, 2009) | ||
| John Haberman vs Augsburg College (Sep 26, 2009) | ||
| Kevin Foss vs Augsburg College (Sep 26, 2009) | ||
| Leon Clark at Gustavus Adolphus (Nov 07, 2009) | ||
| Long Rush | 81 | Leon Clark vs Luther College (Sep 05, 2009) |
| Pass attempts | 39 | John Haberman at Carleton College (Oct 03, 2009) |
| Pass completions | 20 | John Haberman vs Augsburg College (Sep 26, 2009) |
| Clay Garrett at Gustavus Adolphus (Nov 07, 2009) | ||
| Yards Passing | 310 | John Haberman vs Augsburg College (Sep 26, 2009) |
| TD Passes | 4 | John Haberman at Pacific Lutheran (Sep 12, 2009) |
| Long Pass | 90 | John Haberman vs Augsburg College (Sep 26, 2009) |
| Receptions | 9 | Carson Jones at Gustavus Adolphus (Nov 07, 2009) |
| Yards Receiving | 162 | Antonio Jennings vs Augsburg College (Sep 26, 2009) |
| TD Receptions | 3 | Carson Jones vs Luther College (Sep 05, 2009) |
| Long Reception | 90 | Antonio Jennings vs Augsburg College (Sep 26, 2009) |
| Field Goals | 2 | Josiah Powell at Gustavus Adolphus (Nov 07, 2009) |
| Long Field Goal | 47 | Josiah Powell at Saint John's Univ. (Oct 24, 2009) |
| Punts | 7 | Mike Shimshock at Saint John's Univ. (Oct 24, 2009) |
| Punting Avg | 41.7 | Mike Shimshock at Pacific Lutheran (Sep 12, 2009) |
| Long Punt | 51 | Mike Shimshock at Gustavus Adolphus (Nov 07, 2009) |
| Long Punt Return | 22 | Reggie Woods at St. Thomas (Sep 19, 2009) |
| Long Kickoff Return | 49 | Reggie Woods at Carleton College (Oct 03, 2009) |
| Tackles | 12 | Adam Concannon vs Luther College (Sep 05, 2009) |
| Eric Werdahl at Saint John's Univ. (Oct 24, 2009) | ||
| Adam Concannon at Saint John's Univ. (Oct 24, 2009) | ||
| Sacks | 2.0 | C.J. Tabasky at Saint John's Univ. (Oct 24, 2009) |
| C.J. Tabasky at Gustavus Adolphus (Nov 07, 2009) | ||
| Tackles For Loss | 3.0 | Patrick Luevano at Saint John's Univ. (Oct 24, 2009) |
| C.J. Tabasky at Saint John's Univ. (Oct 24, 2009) | ||
| Patrick Luevano at Gustavus Adolphus (Nov 07, 2009) | ||
| C.J. Tabasky at Gustavus Adolphus (Nov 07, 2009) | ||
| Interceptions | 1 | Tyler Jones vs Luther College (Sep 05, 2009) |
| Nick Nazarian vs Luther College (Sep 05, 2009) | ||
| Nick Branjord at Pacific Lutheran (Sep 12, 2009) | ||
| Patrick Luevano at St. Thomas (Sep 19, 2009) | ||
| Adam Concannon vs Augsburg College (Sep 26, 2009) | ||
| Patrick Luevano at Carleton College (Oct 03, 2009) | ||
| Christopher DeLuca vs Concordia College (Oct 31, 2009) | ||
| Tyler Jones at Gustavus Adolphus (Nov 07, 2009) | ||
| Justin Lanman at Gustavus Adolphus (Nov 07, 2009) | ||
| Christopher DeLuca at Gustavus Adolphus (Nov 07, 2009) |
TEAM GAME HIGHS
| Rushes | 52 | at Pacific Lutheran (Sep 12, 2009) |
| Yards Rushing | 298 | at Pacific Lutheran (Sep 12, 2009) |
| Yards Per Rush | 6.2 | vs Luther College (Sep 05, 2009) |
| TD Rushes | 2 | at Pacific Lutheran (Sep 12, 2009) |
| at St. Thomas (Sep 19, 2009) | ||
| vs Augsburg College (Sep 26, 2009) | ||
| Pass attempts | 45 | vs Bethel University (Oct 10, 2009) |
| Pass completions | 23 | vs Bethel University (Oct 10, 2009) |
| Yards Passing | 310 | vs Augsburg College (Sep 26, 2009) |
| Yards Per Pass | 10.3 | vs Augsburg College (Sep 26, 2009) |
| TD Passes | 4 | vs Luther College (Sep 05, 2009) |
| at Pacific Lutheran (Sep 12, 2009) | ||
| Total Plays | 81 | at Pacific Lutheran (Sep 12, 2009) |
| Total Offense | 463 | at Pacific Lutheran (Sep 12, 2009) |
| Yards Per Play | 7.3 | vs Luther College (Sep 05, 2009) |
| Points | 46 | at Pacific Lutheran (Sep 12, 2009) |
| Sacks By | 4 | at Pacific Lutheran (Sep 12, 2009) |
| at Saint John's Univ. (Oct 24, 2009) | ||
| at Gustavus Adolphus (Nov 07, 2009) | ||
| First Downs | 22 | at Pacific Lutheran (Sep 12, 2009) |
| Penalties | 8 | vs Luther College (Sep 05, 2009) |
| vs Augsburg College (Sep 26, 2009) | ||
| Penalty Yards | 103 | vs Concordia College (Oct 31, 2009) |
| Turnovers | 5 | vs Bethel University (Oct 10, 2009) |
| Interceptions By | 3 | at Gustavus Adolphus (Nov 07, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Logan Flannery, vs Bethel University (Oct 10, 2009) |
| Yards Rushing | 176 | Ben Wartman, at St. Thomas (Sep 19, 2009) |
| TD Rushes | 2 | Ben Wartman, at St. Thomas (Sep 19, 2009) |
| Long Rush | 59 | Ben Wartman, at St. Thomas (Sep 19, 2009) |
| Pass attempts | 52 | Marcus Brumm, vs Augsburg College (Sep 26, 2009) |
| Pass completions | 23 | Marcus Brumm, vs Augsburg College (Sep 26, 2009) |
| Yards Passing | 227 | Marcus Brumm, vs Augsburg College (Sep 26, 2009) |
| TD Passes | 2 | Greg Morse, at St. Thomas (Sep 19, 2009) |
| Long Pass | 71 | Josh Aakre, vs Bethel University (Oct 10, 2009) |
| Receptions | 11 | Darren Oxton, vs Luther College (Sep 05, 2009) |
| Fritz Waldvogel, at St. Thomas (Sep 19, 2009) | ||
