FINAL RESULTS         

 Bobby Krig Invitational   (hosted by Gustavus Adolphus College)

                          LeSueur CC (Monday-36 holes)  LeSueur, Minn.

                          Ridges at Sand Creek (Tuesday-18 holes)  Jordan, Minn.

 
    1  Gustavus Men's Golf............  289  304  311    904    +56
 t  2  Saint John's University........  293  298  316    907    +59
 t  2  UW- Eau Claire.................  303  305  299    907    +59
    4  Augsburg College...............  305  307  319    931    +83
    5  Luther College.................  304  321  313    938    +90
    6  University of St. Thomas.......  313  308  324    945    +97
    7  Milwaukee Sch. of Engineering..  316  314  320    950   +102
    8  Loras College..................  318  314  332    964   +116
    9  Concordia-Moorhead.............  317  314  335    966   +118
   10  St. Olaf College...............  322  326  335    983   +135
   11  Saint Mary's University........  326  323  340    989   +141
   12  Macalester College.............  364  337  366   1067   +219
   13  Bethany Lutheran College.......  354  362  366   1082   +234
 
 
Fin.  Top 20 Players        Team                               
Scores        Total    Par
t  1  Ben Hanson........... Luther College.................   75    77   71    223    +11
t  1  Grant Lissick........ UW- Eau Claire.................   75    75   73    223    +11
   3  Andrew Longbella..... Saint John's University........   72    75   77    224    +12
   4  Mark Stuckey......... Gustavus Men's Golf............   70    77   79    226    +14
t  5  Dan Barthell......... Gustavus Men's Golf............   75    75   78    228    +16
t  5  Arie DeGrio.......... Gustavus Men's Golf............   74    76   78    228    +16
t  5  Clayton Johnson...... Gustavus Men's Golf............   72    76   80    228    +16
t  5  Tyler Leis........... UW- Eau Claire.................   73    75   80    228    +16
t  5  Chad Michelson....... Saint John's University........   73    77   78    228    +16
t  5  Erik Tone............ Gustavus Men's Golf............   71    78   79    228    +16
t 11  Ryan Brockhurst...... UW- Eau Claire.................   77    76   76    229    +17
t 11  Jordan Hawkinson..... Gustavus Men's Golf............   76    78   75    229    +17
t 11  Andrew Johnson....... Augsburg College...............   75    78   76    229    +17
t 11  Adam Michalak........ Milwaukee Sch. of Engineering..   76    74   79    229    +17
t 15  Kyle Frederickson.... Saint John's University........   75    75   80    230    +18
t 15  Jonathon Northard.... Concordia-Moorhead.............   79    79   72    230    +18
t 15  Joe Schoolmeesters... Saint John's University........   73    73   84    230    +18
t 15  Ed Witkowski......... Luther College.................   67    82   81    230    +18
t 19  Brian Giese.......... UW- Eau Claire.................   78    78   76    232    +20
t 19  Mike Greer........... UW- Eau Claire.................   82    76   74    232    +20
t 19  Erik Helgerson....... Augsburg College...............   75    75   82    232    +20
t 19  Alex Kroeger......... UW- Eau Claire.................   79    76   77    232    +20
t 19  John Treacy.......... University of St. Thomas.......   79    68   85    232    +20
t 19  Andrew Womeldorf..... Augsburg College...............   75    78   79    232    +20
 
       Fin.   School                   Scores
 
          1   Gustavus Adolphus C.     289  304  311    904
          4    Mark Stuckey             70   77   79    226
       T  5    Clayton Johnson          72   76   80    228
       T  5    Eric Tone                71   78   79    228
       T 11    Jordan Hawkinson         76   78   75    229
       T 25    Jon Hagedorn             82   73   78    233
 
       T  2   St. John's Univ.(MN)     293  298  316    907
          3    Andrew Longbella         72   75   77    224
       T  5    Chad Michelson           73   77   78    228
       T 15    Joe Schoolmeesters       73   73   84    230
       T 15    Kyle Fredrickson         75   75   80    230
       T 25    Joe Daly                 77   75   81    233
 
       T  2   Wisconsin-Eau Claire     303  305  299    907
       T  1    Grant Lissick            75   75   73    223
       T 11    Ryan Brockhurst          77   76   76    229
       T 19    Brian Giese              78   78   76    232
       T 19    Mike Greer               82   76   74    232
         WD    Cody Peterson            73   WD   WD
 
          4   Augsburg College         305  307  319    931
       T 11    Andrew Johnson           75   78   76    229
       T 19    Erik Helgerson           75   75   82    232
       T 19    Andrew Womeldorf         75   78   79    232
       T 35    Brian May                80   76   82    238
       T 70    Tony Wernsing            81   84   86    251
 
          5   Luther College           304  321  313    938
       T  1    Ed Witkowski             75   77   71    223
       T 15    Ben Hanson               67   82   81    230
       T 50    Andy Hoegh               84   78   80    242
       T 66    Paul Soener              78   84   87    249
       T 75    Adam Darula              88   86   81    255
 
          6   St. Thomas, U. of-MN     313  308  324    945
       T 19    John Treacy              79   68   85    232
       T 35    Justin Lorence           77   84   77    238
       T 43    Peter Vogel              79   81   80    240
       T 50    Luke Juhl                78   80   84    242
       T 54    Andrew Madsen            81   79   83    243
 
          7   Milwaukee Sch of Eng     316  314  320    950
       T 11    Adam Michalak            76   74   79    229
         32    Paul Rothering           74   80   82    236
       T 33    Scott Maupin             80   79   78    237
       T 66    Chris Kopinski           86   82   81    249
       T 77    Jon Syvutson             89   81   86    256
 
          8   Loras College            318  314  332    964
       T 35    Adam Luehmann            84   73   81    238
       T 46    Joe Leibfried            77   81   83    241
       T 54    John Kelly               78   81   84    243
       T 72    Jeffrey Dingman          79   86   88    253
       T 72    Jason Burkle             90   79   84    253
 
          9   Concordia College-MN     317  314  335    966
       T 15    Jon Northard             79   79   72    230
       T 59    Ryan Walsh               80   82   83    245
       T 63    Sam Frick                78   77   93    248
         79    Travis Olson             88   83   87    258
         WD    Drew Dvorak              80   76   WD
 
         10   St. Olaf College         322  326  335    983
       T 28    Brian Delaitsch          79   78   77    234
       T 43    Bob Hunter               77   81   82    240
         74    Tucker Weisman           83   84   87    254
         81    Bror Herrick             83   90   89    262
         84    Mack Traynor             85   83   97    265
 
         11   St. Mary's Univ.(MN)     326  323  340    989
       T 46    Jesse Polk               77   80   84    241
         61    Scott Savage             82   79   85    246
         62    Justin Magill            81   81   85    247
       T 75    Josh Wendel              86   83   86    255
         85    Matt Hogg                88   86   92    266
 
         12   Macalester College       364  337  366   1067
       T 77    Chris Olson              88   82   86    256
         86    Dhiren Patel             87   85   97    269
         87    Madhav Verma             98   83   89    270
         88    Colin Smith              91   87   94    272
 
         13   Bethany Lutheran Col     354  362  366   1082
         82    Oliver Lundquist         85   87   91    263
         83    Jason Nelson             88   87   89    264
         89    Jeremy Cole              93   95   91    279
         90    Paul Webber              88   94   98    280
         91    Donald Brown             93   94   95    282