|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. John's University | 301 | 295 | 596 | +20 | |
| 2 | Gustavus Adolphus College | 308 | 299 | 607 | +31 | |
| 3 | Augsburg College | 311 | 303 | 614 | +38 | |
| t | 4 | Concorida College, Moorhead | 303 | 314 | 617 | +41 |
| t | 4 | University of St. Thomas | 307 | 310 | 617 | +41 |
| 6 | Bethel College | 319 | 324 | 643 | +67 | |
| 7 | Macalester College | 328 | 326 | 654 | +78 | |
| 8 | St. Mary's University | 338 | 320 | 658 | +82 | |
| 9 | St. Olaf College | 325 | 335 | 660 | +84 | |
| 10 | Carleton College | 331 | 331 | 662 | +86 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Joe Daly | St. John's University | 73 | 69 | 142 | -2 | |
| t | 2 | Jordan Hawkinson | Gustavus Adolphus College | 76 | 71 | 147 | +3 |
| t | 2 | Clayton Johnson | Gustavus Adolphus College | 74 | 73 | 147 | +3 |
| 4 | Kyle Frederickson | St. John's University | 76 | 73 | 149 | +5 | |
| t | 5 | Andrew Longbella | St. John's University | 74 | 76 | 150 | +6 |
| t | 5 | John Treacy | University of St. Thomas | 74 | 76 | 150 | +6 |
| t | 5 | Andrew Womeldorf | Augsburg College | 78 | 72 | 150 | +6 |
| 8 | Drew Dvorak | Concorida College, Moorhead | 72 | 79 | 151 | +7 | |
| t | 9 | Erik Helgerson | Augsburg College | 74 | 78 | 152 | +8 |
| t | 9 | Jon Lundeen | University of St. Thomas | 74 | 78 | 152 | +8 |
| 11 | Andrew Johnson | Augsburg College | 77 | 76 | 153 | +9 | |
| 12 | Ryan Walsh | Concorida College, Moorhead | 75 | 79 | 154 | +10 | |
| 13 | Jesse Polk | St. Mary's University | 79 | 76 | 155 | +11 | |
| t | 14 | Sam Frick | Concorida College, Moorhead | 79 | 77 | 156 | +12 |
| t | 14 | Jonathan Hagedorn | Gustavus Adolphus College | 79 | 77 | 156 | +12 |
| t | 14 | Mike Lundberg | Concorida College, Moorhead | 77 | 79 | 156 | +12 |
| t | 17 | Justin Lorence | University of St. Thomas | 80 | 77 | 157 | +13 |
| t | 17 | Mark Stuckey | Gustavus Adolphus College | 79 | 78 | 157 | +13 |
| t | 19 | Joe Schoolmeesters | St. John's University | 81 | 77 | 158 | +14 |
| t | 19 | Jeff Swick | Macalester College | 80 | 78 | 158 | +14 |
| t | 19 | Matt Yelle | Carleton College | 80 | 78 | 158 | +14 |
| t | 22 | Pat Bohn | University of St. Thomas | 80 | 79 | 159 | +15 |
| t | 22 | Lucas Bonstrom | Bethel College | 80 | 79 | 159 | +15 |
| t | 22 | David Franke | Bethel College | 81 | 78 | 159 | +15 |
| t | 22 | Judd McCormick | Bethel College | 79 | 80 | 159 | +15 |
| t | 26 | Chris Olson | Macalester College | 82 | 78 | 160 | +16 |
| t | 26 | Mack Traynor | St. Olaf College | 80 | 80 | 160 | +16 |
| t | 28 | Luke Juhl | University of St. Thomas | 79 | 82 | 161 | +17 |
| t | 28 | Chad Michelson | St. John's University | 78 | 83 | 161 | +17 |
| t | 30 | Eric Harris | Gustavus Adolphus College | 83 | 79 | 162 | +18 |
| t | 30 | Brian May | Augsburg College | 85 | 77 | 162 | +18 |
| 32 | Justin Magill | St. Mary's University | 84 | 79 | 163 | +19 | |
| 33 | Bob Hunter | St. Olaf College | 82 | 82 | 164 | +20 | |
| 34 | Hal Baseman | Carleton College | 84 | 81 | 165 | +21 | |
| 35 | Brian DeLaitsch | St. Olaf College | 79 | 87 | 166 | +22 | |
| 36 | Brian Bomgren | Bethel College | 79 | 88 | 167 | +23 | |
| t | 37 | Thomas Erickson | Augsburg College | 82 | 86 | 168 | +24 |
| t | 37 | Eric Kelsey | Macalester College | 82 | 86 | 168 | +24 |
| t | 39 | Curtis Nosal | St. Mary's University | 88 | 81 | 169 | +25 |
| t | 39 | Travis Olson | Concorida College, Moorhead | 86 | 83 | 169 | +25 |
| t | 39 | Tony Pratt | Macalester College | 84 | 85 | 169 | +25 |
| 42 | Mike Yocum | Bethel College | 83 | 87 | 170 | +26 | |
| t | 43 | Broar Herrick | St. Olaf College | 84 | 87 | 171 | +27 |
| t | 43 | Kyle Roark | St. Mary's University | 87 | 84 | 171 | +27 |
| 45 | Jesse Saucedo | Carleton College | 77 | 95 | 172 | +28 | |
| 46 | Ben Finkenbinder | Macalester College | 88 | 85 | 173 | +29 | |
| 47 | Fred Kiely | Carleton College | 90 | 84 | 174 | +30 | |
| t | 48 | Scott Savage | St. Mary's University | 90 | 86 | 176 | +32 |
| t | 48 | Tucker Weisman | St. Olaf College | 90 | 86 | 176 | +32 |
| 50 | Jake Phillips | Carleton College | 92 | 88 | 180 | +36 | |
|
Team-by-Team Results |
10/1-10/2, 2005 -- MIAC Championships
Bunker Hills Golf Course -- Gustavus Adolphus College
Par 72, 6901 yards -- 10 teams, 50 players
| Augsburg College | 311 | 303 | 614 | +38 | 3rd |
| Andrew Womeldorf | 78 | 72 | 150 | +6 | t-5th |
| Erik Helgerson | 74 | 78 | 152 | +8 | t-9th |
| Andrew Johnson | 77 | 76 | 153 | +9 | 11th |
| Brian May | 85 | 77 | 162 | +18 | t-30th |
| Thomas Erickson | 82 | 86 | 168 | +24 | t-37th |
| Bethel College | 319 | 324 | 643 | +67 | 6th |
| Lucas Bonstrom | 80 | 79 | 159 | +15 | t-22nd |
| David Franke | 81 | 78 | 159 | +15 | t-22nd |
| Judd McCormick | 79 | 80 | 159 | +15 | t-22nd |
| Brian Bomgren | 79 | 88 | 167 | +23 | 36th |
| Mike Yocum | 83 | 87 | 170 | +26 | 42nd |
| Carleton College | 331 | 331 | 662 | +86 | 10th |
| Matt Yelle | 80 | 78 | 158 | +14 | t-19th |
| Hal Baseman | 84 | 81 | 165 | +21 | 34th |
| Jesse Saucedo | 77 | 95 | 172 | +28 | 45th |
| Fred Kiely | 90 | 84 | 174 | +30 | 47th |
| Jake Phillips | 92 | 88 | 180 | +36 | 50th |
| Concorida College, Moorhead | 303 | 314 | 617 | +41 | t-4th |
| Drew Dvorak | 72 | 79 | 151 | +7 | 8th |
| Ryan Walsh | 75 | 79 | 154 | +10 | 12th |
| Sam Frick | 79 | 77 | 156 | +12 | t-14th |
| Mike Lundberg | 77 | 79 | 156 | +12 | t-14th |
| Travis Olson | 86 | 83 | 169 | +25 | t-39th |
| Gustavus Adolphus College | 308 | 299 | 607 | +31 | 2nd |
| Jordan Hawkinson | 76 | 71 | 147 | +3 | t-2nd |
| Clayton Johnson | 74 | 73 | 147 | +3 | t-2nd |
| Jonathan Hagedorn | 79 | 77 | 156 | +12 | t-14th |
| Mark Stuckey | 79 | 78 | 157 | +13 | t-17th |
| Eric Harris | 83 | 79 | 162 | +18 | t-30th |
| Macalester College | 328 | 326 | 654 | +78 | 7th |
| Jeff Swick | 80 | 78 | 158 | +14 | t-19th |
| Chris Olson | 82 | 78 | 160 | +16 | t-26th |
| Eric Kelsey | 82 | 86 | 168 | +24 | t-37th |
| Tony Pratt | 84 | 85 | 169 | +25 | t-39th |
| Ben Finkenbinder | 88 | 85 | 173 | +29 | 46th |
| St. John's University | 301 | 295 | 596 | +20 | 1st |
| Joe Daly | 73 | 69 | 142 | -2 | 1st |
| Kyle Frederickson | 76 | 73 | 149 | +5 | 4th |
| Andrew Longbella | 74 | 76 | 150 | +6 | t-5th |
| Joe Schoolmeesters | 81 | 77 | 158 | +14 | t-19th |
| Chad Michelson | 78 | 83 | 161 | +17 | t-28th |
| St. Mary's University | 338 | 320 | 658 | +82 | 8th |
| Jesse Polk | 79 | 76 | 155 | +11 | 13th |
| Justin Magill | 84 | 79 | 163 | +19 | 32nd |
| Curtis Nosal | 88 | 81 | 169 | +25 | t-39th |
| Kyle Roark | 87 | 84 | 171 | +27 | t-43rd |
| Scott Savage | 90 | 86 | 176 | +32 | t-48th |
| St. Olaf College | 325 | 335 | 660 | +84 | 9th |
| Mack Traynor | 80 | 80 | 160 | +16 | t-26th |
| Bob Hunter | 82 | 82 | 164 | +20 | 33rd |
| Brian DeLaitsch | 79 | 87 | 166 | +22 | 35th |
| Broar Herrick | 84 | 87 | 171 | +27 | t-43rd |
| Tucker Weisman | 90 | 86 | 176 | +32 | t-48th |
| University of St. Thomas | 307 | 310 | 617 | +41 | t-4th |
| John Treacy | 74 | 76 | 150 | +6 | t-5th |
| Jon Lundeen | 74 | 78 | 152 | +8 | t-9th |
| Justin Lorence | 80 | 77 | 157 | +13 | t-17th |
| Pat Bohn | 80 | 79 | 159 | +15 | t-22nd |
| Luke Juhl | 79 | 82 | 161 | +17 | t-28th |
# Indicates individual player
|
AP-Style Tournament Results |
MIAC Championships Bunker Hills Golf Course Gustavus Adolphus College Dates: 10/1-10/2, 2005 Par 72, 6901 yards Fin. Top 20 teams Scores Total Par 1 St. John's University.......... 301 295 596 +20 2 Gustavus Adolphus College...... 308 299 607 +31 3 Augsburg College............... 311 303 614 +38 t 4 Concorida College, Moorhead.... 303 314 617 +41 t 4 University of St. Thomas....... 307 310 617 +41 6 Bethel College................. 319 324 643 +67 7 Macalester College............. 328 326 654 +78 8 St. Mary's University.......... 338 320 658 +82 9 St. Olaf College............... 325 335 660 +84 10 Carleton College............... 331 331 662 +86 Fin. Top 20 Players Team Scores Total Par 1 Joe Daly............. St. John's University.......... 73 69 142 -2 t 2 Jordan Hawkinson..... Gustavus Adolphus College...... 76 71 147 +3 t 2 Clayton Johnson...... Gustavus Adolphus College...... 74 73 147 +3 4 Kyle Frederickson.... St. John's University.......... 76 73 149 +5 t 5 Andrew Longbella..... St. John's University.......... 74 76 150 +6 t 5 John Treacy.......... University of St. Thomas....... 74 76 150 +6 t 5 Andrew Womeldorf..... Augsburg College............... 78 72 150 +6 8 Drew Dvorak.......... Concorida College, Moorhead.... 72 79 151 +7 t 9 Erik Helgerson....... Augsburg College............... 74 78 152 +8 t 9 Jon Lundeen.......... University of St. Thomas....... 74 78 152 +8 11 Andrew Johnson....... Augsburg College............... 77 76 153 +9 12 Ryan Walsh........... Concorida College, Moorhead.... 75 79 154 +10 13 Jesse Polk........... St. Mary's University.......... 79 76 155 +11 t 14 Sam Frick............ Concorida College, Moorhead.... 79 77 156 +12 t 14 Jonathan Hagedorn.... Gustavus Adolphus College...... 79 77 156 +12 t 14 Mike Lundberg........ Concorida College, Moorhead.... 77 79 156 +12 t 17 Justin Lorence....... University of St. Thomas....... 80 77 157 +13 t 17 Mark Stuckey......... Gustavus Adolphus College...... 79 78 157 +13 t 19 Joe Schoolmeesters... St. John's University.......... 81 77 158 +14 t 19 Jeff Swick........... Macalester College............. 80 78 158 +14 t 19 Matt Yelle........... Carleton College............... 80 78 158 +14