|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | UW- Eau Claire | 300 | 297 | 295 | 892 | +24 | |
| t | 2 | Gustavus Men's Golf | 296 | 304 | 307 | 907 | +39 |
| t | 2 | Saint John's University | 297 | 294 | 316 | 907 | +39 |
| t | 4 | Central College | 298 | 303 | 311 | 912 | +44 |
| t | 4 | Nebraska Wesleyan | 296 | 309 | 307 | 912 | +44 |
| 6 | University of St. Thomas | 301 | 300 | 312 | 913 | +45 | |
| 7 | Wartburg College | 306 | 295 | 317 | 918 | +50 | |
| 8 | Illinois Wesleyan University | 304 | 310 | 322 | 936 | +68 | |
| t | 9 | Luther College | 315 | 305 | 320 | 940 | +72 |
| t | 9 | Simpson College | 308 | 308 | 324 | 940 | +72 |
| 11 | Augsburg College | 314 | 305 | 325 | 944 | +76 | |
| 12 | Buena Vista University | 309 | 314 | 325 | 948 | +80 | |
| 13 | Loras College | 301 | 321 | 337 | 959 | +91 | |
| 14 | Saint Mary's University | 312 | 317 | 334 | 963 | +95 | |
| 15 | St. Olaf College | 316 | 323 | 337 | 976 | +108 | |
| 16 | Concordia-Moorhead | 323 | 323 | 336 | 982 | +114 | |
| 17 | Macalester College | 317 | 338 | 333 | 988 | +120 | |
| Minnesota State, Mankato | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Mike Greer | UW- Eau Claire | 72 | 73 | 75 | 220 | +3 |
| t | 1 | Cole Reiman | Central College | 74 | 73 | 73 | 220 | +3 |
| 3 | Derek Bauer | UW- Eau Claire | 76 | 75 | 70 | 221 | +4 | |
| 4 | Chad Michelson | Saint John's University | 73 | 71 | 78 | 222 | +5 | |
| t | 5 | Kevin Ault | Wartburg College | 72 | 74 | 77 | 223 | +6 |
| t | 5 | Gary Lissick | UW- Eau Claire | 74 | 74 | 75 | 223 | +6 |
| t | 7 | Derek Deminsky | Central College | 71 | 77 | 76 | 224 | +7 |
| t | 7 | Clayton Johnson | Gustavus Men's Golf | 72 | 75 | 77 | 224 | +7 |
| t | 7 | Joe Leibfried | Loras College | 74 | 72 | 78 | 224 | +7 |
| 10 | Travis Davis | Nebraska Wesleyan | 71 | 80 | 74 | 225 | +8 | |
| t | 11 | Jon Deines | Nebraska Wesleyan | 70 | 78 | 78 | 226 | +9 |
| t | 11 | Andrew Miller | Wartburg College | 77 | 68 | 81 | 226 | +9 |
| t | 11 | Aaron Stockton | Nebraska Wesleyan | 76 | 74 | 76 | 226 | +9 |
| 14 | Mark Stuckey | Gustavus Men's Golf | 75 | 79 | 73 | 227 | +10 | |
| t | 15 | Austin Jennings | Simpson College | 75 | 77 | 76 | 228 | +11 |
| t | 15 | Jon Lundeen | University of St. Thomas | 73 | 80 | 75 | 228 | +11 |
| t | 17 | Alex Downing | Buena Vista University | 73 | 74 | 82 | 229 | +12 |
| t | 17 | Chris Jensen | University of St. Thomas | 76 | 73 | 80 | 229 | +12 |
| t | 17 | Luke Juhl | University of St. Thomas | 75 | 76 | 78 | 229 | +12 |
| t | 17 | Drew Kepple | Illinois Wesleyan University | 72 | 75 | 82 | 229 | +12 |
| t | 17 | Joe McKean | Saint John's University | 75 | 73 | 81 | 229 | +12 |
| t | 17 | Joe Schoolmeesters | Saint John's University | 77 | 74 | 78 | 229 | +12 |
| t | 23 | Pat Bohn | University of St. Thomas | 76 | 72 | 82 | 230 | +13 |
| t | 23 | Ben Hanson | Luther College | 82 | 72 | 76 | 230 | +13 |
| t | 23 | Peter Wendt | UW- Eau Claire | 78 | 75 | 77 | 230 | +13 |
| t | 26 | Kyle Frederickson | Saint John's University | 77 | 75 | 79 | 231 | +14 |
| t | 26 | Nicholas Greve | Gustavus Men's Golf | 78 | 75 | 78 | 231 | +14 |
| t | 26 | Ben Jensen | University of St. Thomas | 79 | 73 | 79 | 231 | +14 |
| t | 26 | Jesse Polk | Saint Mary's University | 74 | 78 | 79 | 231 | +14 |
| t | 26 | Erik Tone | Gustavus Men's Golf | 71 | 73 | 87 | 231 | +14 |
| 31 | Drew Dvorak | Concordia-Moorhead | 79 | 75 | 78 | 232 | +15 | |
| t | 32 | Ryan Brockhurst | UW- Eau Claire | 79 | 79 | 75 | 233 | +16 |
| t | 32 | Brian DeLaitsch | St. Olaf College | 74 | 77 | 82 | 233 | +16 |
| t | 32 | Andrew Longbella | Saint John's University | 72 | 80 | 81 | 233 | +16 |
| t | 32 | Kyle Rohlfs | Gustavus Men's Golf | 73 | 76 | 84 | 233 | +16 |
| t | 36 | Joe Daly | Saint John's University | 75 | 74 | 85 | 234 | +17 |
| t | 36 | Adam Darula | Luther College | 80 | 72 | 82 | 234 | +17 |
| t | 36 | Brett Meyer | Central College | 79 | 76 | 79 | 234 | +17 |
| t | 39 | Nick Cuca | Illinois Wesleyan University | 78 | 77 | 80 | 235 | +18 |
| t | 39 | Thomas Erickson | Augsburg College | 78 | 75 | 82 | 235 | +18 |
| t | 39 | Andrew Johnson | Augsburg College | 81 | 75 | 79 | 235 | +18 |
| t | 42 | Eric Kelsey | Macalester College | 75 | 86 | 75 | 236 | +19 |
| t | 42 | Ryan Kinseth | Wartburg College | 78 | 77 | 81 | 236 | +19 |
| t | 42 | Brian May | Augsburg College | 79 | 76 | 81 | 236 | +19 |
| t | 42 | Andy Peterson | Central College | 76 | 77 | 83 | 236 | +19 |
| t | 42 | Kent Schroeder | Buena Vista University | 77 | 77 | 82 | 236 | +19 |
| t | 42 | John Treacy | University of St. Thomas | 77 | 79 | 80 | 236 | +19 |
| t | 48 | David Combs | Simpson College | 78 | 74 | 85 | 237 | +20 |
| t | 48 | Jonathan Hagedorn | Gustavus Men's Golf | 83 | 77 | 77 | 237 | +20 |
| t | 48 | Blake Halverson | Wartburg College | 81 | 76 | 80 | 237 | +20 |
| t | 48 | Eric Harris | Gustavus Men's Golf | 79 | 76 | 82 | 237 | +20 |
| t | 48 | Jordan Hawkinson | Gustavus Men's Golf | 78 | 79 | 80 | 237 | +20 |
| t | 48 | Tyler Lawson | Nebraska Wesleyan | 79 | 79 | 79 | 237 | +20 |
| t | 48 | Cody Scharf | Simpson College | 76 | 77 | 84 | 237 | +20 |
| t | 48 | Paul Soener | Luther College | 76 | 78 | 83 | 237 | +20 |
| t | 48 | Ryan Walsh | Concordia-Moorhead | 81 | 74 | 82 | 237 | +20 |
| t | 48 | Alex Warner | Illinois Wesleyan University | 74 | 79 | 84 | 237 | +20 |
| t | 48 | Alex Wieme | Saint John's University | 82 | 74 | 81 | 237 | +20 |
| t | 48 | Blake Zabel | Minnesota State, Mankato | 77 | 77 | 83 | 237 | +20 |
| t | 60 | Wally Byrne | Buena Vista University | 80 | 81 | 78 | 239 | +22 |
| t | 60 | Jared Fairbanks | Wartburg College | 79 | 81 | 79 | 239 | +22 |
| t | 62 | Peter Bouquet | University of St. Thomas | 82 | 83 | 75 | 240 | +23 |
| t | 62 | Arie DeGrio | Gustavus Men's Golf | 82 | 78 | 80 | 240 | +23 |
| t | 62 | Mike DeRuntz | Illinois Wesleyan University | 81 | 80 | 79 | 240 | +23 |
| t | 62 | Erik Helgerson | Augsburg College | 78 | 79 | 83 | 240 | +23 |
| t | 62 | Andrew Madsen | University of St. Thomas | 81 | 74 | 85 | 240 | +23 |
| t | 62 | Mark Niemann | Illinois Wesleyan University | 80 | 79 | 81 | 240 | +23 |
| t | 68 | Andy Hoegh | Luther College | 77 | 83 | 81 | 241 | +24 |
| t | 68 | Branden Loesch | Minnesota State, Mankato | 79 | 84 | 78 | 241 | +24 |
| t | 68 | Mack Traynor | St. Olaf College | 77 | 76 | 88 | 241 | +24 |
| t | 71 | Dan Barthell | Gustavus Men's Golf | 81 | 79 | 83 | 243 | +26 |
| t | 71 | Ben Finkenbinder | Macalester College | 78 | 84 | 81 | 243 | +26 |
| t | 71 | John Paek | Nebraska Wesleyan | 79 | 78 | 86 | 243 | +26 |
| t | 74 | Justin Lorence | University of St. Thomas | 83 | 83 | 78 | 244 | +27 |
| t | 74 | Justin Magill | Saint Mary's University | 79 | 83 | 82 | 244 | +27 |
| t | 74 | Chris Olson | Macalester College | 79 | 79 | 86 | 244 | +27 |
| t | 74 | Josh Reed | Buena Vista University | 79 | 82 | 83 | 244 | +27 |
| t | 74 | Peter Vogel | University of St. Thomas | 80 | 80 | 84 | 244 | +27 |
| t | 74 | Andrew Womeldorf | Augsburg College | 79 | 82 | 83 | 244 | +27 |
| 80 | Jeffrey Dingman | Loras College | 75 | 81 | 89 | 245 | +28 | |
| t | 81 | Adam Luehmann | Loras College | 81 | 83 | 82 | 246 | +29 |
| t | 81 | Mike Payne | Minnesota State, Mankato | 77 | 81 | 88 | 246 | +29 |
| t | 83 | Nathan Geiger | Saint John's University | 82 | 85 | 80 | 247 | +30 |
| t | 83 | Drew Hoffman | St. Olaf College | 81 | 87 | 79 | 247 | +30 |
| t | 83 | Cory Lemke | Simpson College | 86 | 82 | 79 | 247 | +30 |
| t | 83 | Mitch Olinger | Saint John's University | 85 | 80 | 82 | 247 | +30 |
| t | 87 | Andrew Evenson | Gustavus Men's Golf | 81 | 88 | 79 | 248 | +31 |
| t | 87 | Riley Hoffman | Gustavus Men's Golf | 83 | 79 | 86 | 248 | +31 |
| t | 89 | Nate Ohnemus | Simpson College | 79 | 80 | 90 | 249 | +32 |
| t | 89 | Eric Oulehla | Loras College | 76 | 85 | 88 | 249 | +32 |
| t | 89 | Nick Sikkink | Luther College | 82 | 86 | 81 | 249 | +32 |
| t | 89 | Jake Spott | Minnesota State, Mankato | 81 | 89 | 79 | 249 | +32 |
| t | 93 | Travis Olson | Concordia-Moorhead | 83 | 80 | 87 | 250 | +33 |
| t | 93 | Scott Savage | Saint Mary's University | 82 | 80 | 88 | 250 | +33 |
| 95 | Scott Swainston | Central College | 77 | 83 | 91 | 251 | +34 | |
| t | 96 | Clinton Dammen | Saint John's University | 80 | 85 | 87 | 252 | +35 |
| t | 96 | Tom Homan | Minnesota State, Mankato | 80 | 86 | 86 | 252 | +35 |
| t | 96 | Bill Ryan | Saint Mary's University | 79 | 88 | 85 | 252 | +35 |
| 99 | Josh Wendel | Saint Mary's University | 80 | 76 | 99 | 255 | +38 | |
| t | 100 | Christopher Cole | Gustavus Men's Golf | 87 | 79 | 91 | 257 | +40 |
| t | 100 | Derek Swanson | Buena Vista University | 83 | 83 | 91 | 257 | +40 |
| 102 | John Kelly | Loras College | 76 | 93 | 90 | 259 | +42 | |
| 103 | Colin Smith | Macalester College | 85 | 89 | 91 | 265 | +48 | |
| 104 | Mitch Forderer | St. Olaf College | 85 | 93 | 88 | 266 | +49 | |
| 105 | Peter Krier | Concordia-Moorhead | 85 | 94 | 91 | 270 | +53 | |
| 106 | Sam Frick | Concordia-Moorhead | 80 | 102 | 89 | 271 | +54 | |
| Kjell Dybdall | St. Olaf College | 84 | 83 | wd | DNF | |||
| Andrew Trask | Gustavus Men's Golf | 82 | dq | wd | DNF | |||
|
Team-by-Team Results |
10/8-10/10/2005 -- Gustavus Twin Cities Classic
Elk River Country Club -- Gustavus Adolphus College
Par 72, 6480 yards -- 18 teams, 108 players
| Augsburg College | 314 | 305 | 325 | 944 | +76 | 11th |
| Thomas Erickson | 78 | 75 | 82 | 235 | +18 | t-39th |
| Andrew Johnson | 81 | 75 | 79 | 235 | +18 | t-39th |
| Brian May | 79 | 76 | 81 | 236 | +19 | t-42nd |
| Erik Helgerson | 78 | 79 | 83 | 240 | +23 | t-62nd |
| Andrew Womeldorf | 79 | 82 | 83 | 244 | +27 | t-74th |
| Buena Vista University | 309 | 314 | 325 | 948 | +80 | 12th |
| Alex Downing | 73 | 74 | 82 | 229 | +12 | t-17th |
| Kent Schroeder | 77 | 77 | 82 | 236 | +19 | t-42nd |
| Wally Byrne | 80 | 81 | 78 | 239 | +22 | t-60th |
| Josh Reed | 79 | 82 | 83 | 244 | +27 | t-74th |
| Derek Swanson | 83 | 83 | 91 | 257 | +40 | t-100th |
| Central College | 298 | 303 | 311 | 912 | +44 | t-4th |
| Cole Reiman | 74 | 73 | 73 | 220 | +3 | t-1st |
| Derek Deminsky | 71 | 77 | 76 | 224 | +7 | t-7th |
| Brett Meyer | 79 | 76 | 79 | 234 | +17 | t-36th |
| Andy Peterson | 76 | 77 | 83 | 236 | +19 | t-42nd |
| Scott Swainston | 77 | 83 | 91 | 251 | +34 | 95th |
| Concordia-Moorhead | 323 | 323 | 336 | 982 | +114 | 16th |
| Drew Dvorak | 79 | 75 | 78 | 232 | +15 | 31st |
| Ryan Walsh | 81 | 74 | 82 | 237 | +20 | t-48th |
| Travis Olson | 83 | 80 | 87 | 250 | +33 | t-93rd |
| Peter Krier | 85 | 94 | 91 | 270 | +53 | 105th |
| Sam Frick | 80 | 102 | 89 | 271 | +54 | 106th |
| Gustavus Men's Golf | 296 | 304 | 307 | 907 | +39 | t-2nd |
| Clayton Johnson | 72 | 75 | 77 | 224 | +7 | t-7th |
| Mark Stuckey | 75 | 79 | 73 | 227 | +10 | 14th |
| Nicholas Greve# | 78 | 75 | 78 | 231 | +14 | t-26th |
| Erik Tone | 71 | 73 | 87 | 231 | +14 | t-26th |
| Kyle Rohlfs# | 73 | 76 | 84 | 233 | +16 | t-32nd |
| Jonathan Hagedorn | 83 | 77 | 77 | 237 | +20 | t-48th |
| Eric Harris# | 79 | 76 | 82 | 237 | +20 | t-48th |
| Jordan Hawkinson | 78 | 79 | 80 | 237 | +20 | t-48th |
| Arie DeGrio# | 82 | 78 | 80 | 240 | +23 | t-62nd |
| Dan Barthell# | 81 | 79 | 83 | 243 | +26 | t-71st |
| Andrew Evenson# | 81 | 88 | 79 | 248 | +31 | t-87th |
| Riley Hoffman# | 83 | 79 | 86 | 248 | +31 | t-87th |
| Christopher Cole# | 87 | 79 | 91 | 257 | +40 | t-100th |
| Andrew Trask# | 82 | dq | wd | 82 |
| Illinois Wesleyan University | 304 | 310 | 322 | 936 | +68 | 8th |
| Drew Kepple | 72 | 75 | 82 | 229 | +12 | t-17th |
| Nick Cuca | 78 | 77 | 80 | 235 | +18 | t-39th |
| Alex Warner | 74 | 79 | 84 | 237 | +20 | t-48th |
| Mike DeRuntz | 81 | 80 | 79 | 240 | +23 | t-62nd |
| Mark Niemann | 80 | 79 | 81 | 240 | +23 | t-62nd |
| Loras College | 301 | 321 | 337 | 959 | +91 | 13th |
| Joe Leibfried | 74 | 72 | 78 | 224 | +7 | t-7th |
| Jeffrey Dingman | 75 | 81 | 89 | 245 | +28 | 80th |
| Adam Luehmann | 81 | 83 | 82 | 246 | +29 | t-81st |
| Eric Oulehla | 76 | 85 | 88 | 249 | +32 | t-89th |
| John Kelly | 76 | 93 | 90 | 259 | +42 | 102nd |
| Luther College | 315 | 305 | 320 | 940 | +72 | t-9th |
| Ben Hanson | 82 | 72 | 76 | 230 | +13 | t-23rd |
| Adam Darula | 80 | 72 | 82 | 234 | +17 | t-36th |
| Paul Soener | 76 | 78 | 83 | 237 | +20 | t-48th |
| Andy Hoegh | 77 | 83 | 81 | 241 | +24 | t-68th |
| Nick Sikkink | 82 | 86 | 81 | 249 | +32 | t-89th |
| Macalester College | 317 | 338 | 333 | 988 | +120 | 17th |
| Eric Kelsey | 75 | 86 | 75 | 236 | +19 | t-42nd |
| Ben Finkenbinder | 78 | 84 | 81 | 243 | +26 | t-71st |
| Chris Olson | 79 | 79 | 86 | 244 | +27 | t-74th |
| Colin Smith | 85 | 89 | 91 | 265 | +48 | 103rd |
| Minnesota State, Mankato | ||||||
| Blake Zabel# | 77 | 77 | 83 | 237 | +20 | t-48th |
| Branden Loesch# | 79 | 84 | 78 | 241 | +24 | t-68th |
| Mike Payne# | 77 | 81 | 88 | 246 | +29 | t-81st |
| Jake Spott# | 81 | 89 | 79 | 249 | +32 | t-89th |
| Tom Homan# | 80 | 86 | 86 | 252 | +35 | t-96th |
| Nebraska Wesleyan | 296 | 309 | 307 | 912 | +44 | t-4th |
| Travis Davis | 71 | 80 | 74 | 225 | +8 | 10th |
| Jon Deines | 70 | 78 | 78 | 226 | +9 | t-11th |
| Aaron Stockton | 76 | 74 | 76 | 226 | +9 | t-11th |
| Tyler Lawson | 79 | 79 | 79 | 237 | +20 | t-48th |
| John Paek | 79 | 78 | 86 | 243 | +26 | t-71st |
| Saint John's University | 297 | 294 | 316 | 907 | +39 | t-2nd |
| Chad Michelson | 73 | 71 | 78 | 222 | +5 | 4th |
| Joe McKean# | 75 | 73 | 81 | 229 | +12 | t-17th |
| Joe Schoolmeesters | 77 | 74 | 78 | 229 | +12 | t-17th |
| Kyle Frederickson | 77 | 75 | 79 | 231 | +14 | t-26th |
| Andrew Longbella | 72 | 80 | 81 | 233 | +16 | t-32nd |
| Joe Daly | 75 | 74 | 85 | 234 | +17 | t-36th |
| Alex Wieme# | 82 | 74 | 81 | 237 | +20 | t-48th |
| Nathan Geiger# | 82 | 85 | 80 | 247 | +30 | t-83rd |
| Mitch Olinger# | 85 | 80 | 82 | 247 | +30 | t-83rd |
| Clinton Dammen# | 80 | 85 | 87 | 252 | +35 | t-96th |
| Saint Mary's University | 312 | 317 | 334 | 963 | +95 | 14th |
| Jesse Polk | 74 | 78 | 79 | 231 | +14 | t-26th |
| Justin Magill | 79 | 83 | 82 | 244 | +27 | t-74th |
| Scott Savage | 82 | 80 | 88 | 250 | +33 | t-93rd |
| Bill Ryan | 79 | 88 | 85 | 252 | +35 | t-96th |
| Josh Wendel | 80 | 76 | 99 | 255 | +38 | 99th |