Luther College
10/15-16/2006 -- Milwaukee School of Engineering Invite

Milwaukee School of Engineering Invite
The Brute Golf Course
Lake Geneva, Wis.
Dates: 10/15-16/2006
Par: 71 72 Yards: 6659 7062


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Luther College   308  304  612   +40
2  UW-Parkside   306  307  613   +41
3  St. Olaf   314  311  625   +53
4  MSOE   324  313  637   +65
5  Carroll, Wis.   342  318  660   +88
6  Clarke College   358  345  703   +131



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ben Hanson   Luther College   69  74  143   E
2  Andy Hanson   UW-Parkside   75  74  149   +6
3  Mack Traynor   St. Olaf   77  75  152   +9
t 4  Tom Lantzy   Luther College   78  75  153   +10
t 4  Corey Sell   UW-Parkside   76  77  153   +10
t 4  Paul Soener   Luther College   74  79  153   +10
7  Nathan Young   UW-Parkside   76  78  154   +11
8  John Hecker   Carroll, Wis.   80  75  155   +12
t 9  Brian Delaitsch   St. Olaf   76  81  157   +14
t 9  Jon Holzbauer   MSOE   77  80  157   +14
t 9  Mike Keller   UW-Parkside   79  78  157   +14
t 9  Scott Maupin   MSOE   82  75  157   +14
13  Kjell Dybdahl   St. Olaf   80  78  158   +15
14  Brad Scholsser   Carroll, Wis.   87  73  160   +17
15  Andrew Peterson   St. Olaf   84  77  161   +18
t 16  Bobby Brauer   Luther College   75  87  162   +19
t 16  Sam Meyers   MSOE   83  79  162   +19
18  Eric Shields   UW-Parkside   84  79  163   +20
t 19  David Carrier   Luther College   82  83  165   +22
t 19  Bror Herrick   St. Olaf   81  84  165   +22
t 19  Adam Plotts   Luther College   89  76  165   +22
22  Josh Meyer   UW-Parkside   80  86  166   +23
t 23  Paul Swart   UW-Parkside   89  79  168   +25
t 23  Jon Syverston   MSOE   82  86  168   +25
t 25  Richie Burke   Luther College   87  83  170   +27
t 25  Pete Hamel   Clarke College   84  86  170   +27
t 27  Josh Fenske   MSOE   93  79  172   +29
t 27  Jay Gitlewski   Carroll, Wis.   86  86  172   +29
t 27  Scott Metke   MSOE   82  90  172   +29
30  Chris Kopinski   MSOE   89  84  173   +30
31  Andrew Johnson   St. Olaf   87  88  175   +32
t 32  Nick Niergarth   Carroll, Wis.   95  84  179   +36
t 32  Mike Rick   Carroll, Wis.   89  90  179   +36
34  Carl Fraley   St. Olaf   96  85  181   +38
35  Daron Lewis   Clarke College   89  93  182   +39
t 36  Sam Cozzens   Clarke College   98  86  184   +41
t 36  Devin Patterson   Clarke College   87  97  184   +41
 Jason Liles   Clarke College   dnc  80 DNF



 Team-by-Team Results
 

10/15-16/2006 -- Milwaukee School of Engineering Invite
The Brute Golf Course -- Lake Geneva, Wis.
Par 71, 6659 yards -- 6 teams, 38 players

 
Carroll, Wis.   342 318   660    +88   5th
John Hecker   80 75   155    +12   8th
Brad Scholsser   87 73   160    +17   14th
Jay Gitlewski   86 86   172    +29   t-27th
Nick Niergarth   95 84   179    +36   t-32nd
Mike Rick   89 90   179    +36   t-32nd

 
Clarke College   358 345   703    +131   6th
Pete Hamel   84 86   170    +27   t-25th
Daron Lewis   89 93   182    +39   35th
Sam Cozzens   98 86   184    +41   t-36th
Devin Patterson   87 97   184    +41   t-36th
Jason Liles   dnc 80   80

 
Luther College   308 304   612    +40   1st
Ben Hanson   69 74   143   E   1st
Tom Lantzy   78 75   153    +10   t-4th
Paul Soener   74 79   153    +10   t-4th
Bobby Brauer#   75 87   162    +19   t-16th
David Carrier#   82 83   165    +22   t-19th
Adam Plotts   89 76   165    +22   t-19th
Richie Burke   87 83   170    +27   t-25th

 
MSOE   324 313   637    +65   4th
Jon Holzbauer   77 80   157    +14   t-9th
Scott Maupin   82 75   157    +14   t-9th
Sam Meyers   83 79   162    +19   t-16th
Jon Syverston   82 86   168    +25   t-23rd
Josh Fenske   93 79   172    +29   t-27th
Scott Metke#   82 90   172    +29   t-27th
Chris Kopinski#   89 84   173    +30   30th

 
St. Olaf   314 311   625    +53   3rd
Mack Traynor   77 75   152    +9   3rd
Brian Delaitsch   76 81   157    +14   t-9th
Kjell Dybdahl   80 78   158    +15   13th
Andrew Peterson   84 77   161    +18   15th
Bror Herrick   81 84   165    +22   t-19th
Andrew Johnson#   87 88   175    +32   31st
Carl Fraley#   96 85   181    +38   34th

 
UW-Parkside   306 307   613    +41   2nd
Andy Hanson   75 74   149    +6   2nd
Corey Sell   76 77   153    +10   t-4th
Nathan Young   76 78   154    +11   7th
Mike Keller   79 78   157    +14   t-9th
Eric Shields   84 79   163    +20   18th
Josh Meyer#   80 86   166    +23   22nd
Paul Swart#   89 79   168    +25   t-23rd

# Indicates individual player



 AP-Style Tournament Results
 

Milwaukee School of Engineering Invite
The Brute Golf Course
Lake Geneva, Wis.
Dates: 10/15-16/2006
Par:     71   72
Yards: 6659 7062

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Luther College.................  308  304    612    +40
   2  UW-Parkside....................  306  307    613    +41
   3  St. Olaf.......................  314  311    625    +53
   4  MSOE...........................  324  313    637    +65
   5  Carroll, Wis...................  342  318    660    +88
   6  Clarke College.................  358  345    703   +131


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ben Hanson........... Luther College.................   69   74    143      E
   2  Andy Hanson.......... UW-Parkside....................   75   74    149     +6
   3  Mack Traynor......... St. Olaf.......................   77   75    152     +9
t  4  Tom Lantzy........... Luther College.................   78   75    153    +10
t  4  Corey Sell........... UW-Parkside....................   76   77    153    +10
t  4  Paul Soener.......... Luther College.................   74   79    153    +10
   7  Nathan Young......... UW-Parkside....................   76   78    154    +11
   8  John Hecker.......... Carroll, Wis...................   80   75    155    +12
t  9  Brian Delaitsch...... St. Olaf.......................   76   81    157    +14
t  9  Jon Holzbauer........ MSOE...........................   77   80    157    +14
t  9  Mike Keller.......... UW-Parkside....................   79   78    157    +14
t  9  Scott Maupin......... MSOE...........................   82   75    157    +14
  13  Kjell Dybdahl........ St. Olaf.......................   80   78    158    +15
  14  Brad Scholsser....... Carroll, Wis...................   87   73    160    +17
  15  Andrew Peterson...... St. Olaf.......................   84   77    161    +18
t 16  Bobby Brauer......... Luther College.................   75   87    162    +19
t 16  Sam Meyers........... MSOE...........................   83   79    162    +19
  18  Eric Shields......... UW-Parkside....................   84   79    163    +20
t 19  David Carrier........ Luther College.................   82   83    165    +22
t 19  Bror Herrick......... St. Olaf.......................   81   84    165    +22
t 19  Adam Plotts.......... Luther College.................   89   76    165    +22