|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bethel University | 289 | 308 | 597 | +25 | |
| 2 | Gustavus Adolphus College | 294 | 317 | 611 | +39 | |
| 3 | Wisconsin-Stout | 289 | 325 | 614 | +42 | |
| 4 | University of St. Thomas | 302 | 316 | 618 | +46 | |
| 5 | Augsburg College | 303 | 318 | 621 | +49 | |
| 6 | Edgewood College | 297 | 326 | 623 | +51 | |
| 7 | St. Olaf College | 307 | 322 | 629 | +57 | |
| 8 | Wartburg College | 303 | 329 | 632 | +60 | |
| 9 | University of St. Thomas II | 308 | 326 | 634 | +62 | |
| 10 | Macalester | 312 | 331 | 643 | +71 | |
| 11 | Saint Mary's University | 313 | 331 | 644 | +72 | |
| 12 | Gustavus Adolphus College II | 309 | 337 | 646 | +74 | |
| 13 | Carleton College | 313 | 334 | 647 | +75 | |
| 14 | St. Olaf College II | 326 | 329 | 655 | +83 | |
| 15 | Bethel University II | 318 | 343 | 661 | +89 | |
| 16 | Coe College | 326 | 341 | 667 | +95 | |
| 17 | Augsburg College II | 332 | 348 | 680 | +108 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Mason Swenson | Bethel University | 69 | 77 | 146 | +3 | |
| t | 2 | Ricky Copeland | Gustavus Adolphus College | 71 | 76 | 147 | +4 |
| t | 2 | Toby Robinson | Bethel University | 74 | 73 | 147 | +4 |
| 4 | Colby Anderson | Augsburg College | 72 | 76 | 148 | +5 | |
| t | 5 | Tony Hynes | Saint Mary's University | 75 | 75 | 150 | +7 |
| t | 5 | Ben Jensen | University of St. Thomas | 68 | 82 | 150 | +7 |
| t | 5 | Ben Langworthy | Macalester | 75 | 75 | 150 | +7 |
| t | 8 | Bjorn Hanson | Bethel University | 73 | 78 | 151 | +8 |
| t | 8 | Grant Shafranski | University of St. Thomas | 78 | 73 | 151 | +8 |
| t | 10 | Mike Battista | Edgewood College | 72 | 80 | 152 | +9 |
| t | 10 | Paul Speltz | Wisconsin-Stout | 71 | 81 | 152 | +9 |
| t | 12 | John Anderson | Gustavus Adolphus College | 75 | 78 | 153 | +10 |
| t | 12 | Logan Kranz | Edgewood College | 77 | 76 | 153 | +10 |
| t | 12 | Dan Nelson | Wisconsin-Stout | 74 | 79 | 153 | +10 |
| t | 12 | Tony Weber | Bethel University | 73 | 80 | 153 | +10 |
| t | 12 | Dieter Zuehlke | Wisconsin-Stout | 73 | 80 | 153 | +10 |
| t | 17 | Derek Holmes | Wisconsin-Stout | 72 | 82 | 154 | +11 |
| t | 17 | A.J. Olson | Gustavus Adolphus College | 69 | 85 | 154 | +11 |
| t | 19 | Jason Henning | Augsburg College | 76 | 79 | 155 | +12 |
| t | 19 | Chris Reck | Wartburg College | 73 | 82 | 155 | +12 |
| t | 21 | Chris Conklin | St. Olaf College | 78 | 78 | 156 | +13 |
| t | 21 | Mack Traynor | St. Olaf College | 76 | 80 | 156 | +13 |
| t | 23 | John Buyse | Bethel University II | 78 | 79 | 157 | +14 |
| t | 23 | Charlie Johnson | St. Olaf College II | 80 | 77 | 157 | +14 |
| t | 23 | Andy Smith | Wisconsin-Stout | 74 | 83 | 157 | +14 |
| t | 23 | David Steefel-Moore | Carleton College | 75 | 82 | 157 | +14 |
| t | 23 | Billy Utter | St. Olaf College | 77 | 80 | 157 | +14 |
| t | 28 | Aaron Gavin | Edgewood College | 75 | 83 | 158 | +15 |
| t | 28 | Delaney Metcalf | University of St. Thomas | 78 | 80 | 158 | +15 |
| t | 30 | Sean Barrett | University of St. Thomas | 78 | 81 | 159 | +16 |
| t | 30 | Ian Flores | Wartburg College | 77 | 82 | 159 | +16 |
| t | 30 | Bill Mullvahill | University of St. Thomas II | 81 | 78 | 159 | +16 |
| t | 30 | Alex Pederson | Gustavus Adolphus College II | 79 | 80 | 159 | +16 |
| t | 34 | Chris Bushbaum | Wartburg College | 79 | 81 | 160 | +17 |
| t | 34 | Josh Curb | Gustavus Adolphus College II | 77 | 83 | 160 | +17 |
| t | 34 | Brent DeNeve | Wartburg College | 76 | 84 | 160 | +17 |
| t | 34 | Brandon Engebos | University of St. Thomas II | 78 | 82 | 160 | +17 |
| t | 34 | Sheldon Haedtke | Wisconsin-Stout | 78 | 82 | 160 | +17 |
| t | 34 | Jim Stafford | University of St. Thomas II | 76 | 84 | 160 | +17 |
| t | 40 | John Baggenstoss | University of St. Thomas II | 79 | 82 | 161 | +18 |
| t | 40 | Zach Barnum | University of St. Thomas | 78 | 83 | 161 | +18 |
| t | 40 | Alex Grausnick | University of St. Thomas II | 75 | 86 | 161 | +18 |
| t | 40 | Derek Hilding | Gustavus Adolphus College | 79 | 82 | 161 | +18 |
| t | 40 | Joel Kociemba | Augsburg College | 83 | 78 | 161 | +18 |
| t | 40 | Garret Larson | Wisconsin-Stout | 73 | 88 | 161 | +18 |
| t | 40 | Andy Roberts | Saint Mary's University | 80 | 81 | 161 | +18 |
| t | 40 | David Segar | St. Olaf College II | 80 | 81 | 161 | +18 |
| t | 40 | Justin Volling | St. Olaf College | 77 | 84 | 161 | +18 |
| t | 40 | Trent Wells | Carleton College | 78 | 83 | 161 | +18 |
| t | 50 | Mike Boosalis | Gustavus Adolphus College II | 76 | 86 | 162 | +19 |
| t | 50 | Mark Fields | Edgewood College | 73 | 89 | 162 | +19 |
| t | 50 | Josh Henningson | Augsburg College | 77 | 85 | 162 | +19 |
| t | 50 | Ryan Lubinsky | St. Olaf College II | 77 | 85 | 162 | +19 |
| t | 54 | Matt Arck | Macalester | 78 | 85 | 163 | +20 |
| t | 54 | Bror Herrick | St. Olaf College | 77 | 86 | 163 | +20 |
| t | 54 | Ben Peterson | Wartburg College | 77 | 86 | 163 | +20 |
| t | 54 | Chris Sall | University of St. Thomas | 76 | 87 | 163 | +20 |
| t | 54 | Nick Santrach | Macalester | 81 | 82 | 163 | +20 |
| t | 54 | Michael Yocum | Bethel University | 75 | 88 | 163 | +20 |
| t | 60 | Brian Deuel | Augsburg College | 78 | 86 | 164 | +21 |
| t | 60 | Kris Eriksson | Coe College | 83 | 81 | 164 | +21 |
| t | 60 | Rob Klein | Saint Mary's University | 80 | 84 | 164 | +21 |
| t | 60 | Glenn Nowell | Edgewood College | 77 | 87 | 164 | +21 |
| t | 60 | Nolen Schmelzer | Coe College | 78 | 86 | 164 | +21 |
| t | 60 | Robert Schmidt | Gustavus Adolphus College | 83 | 81 | 164 | +21 |
| t | 60 | Turner Wadington | Carleton College | 79 | 85 | 164 | +21 |
| t | 67 | Ben Bauknecht | Gustavus Adolphus College II | 77 | 88 | 165 | +22 |
| t | 67 | Brian Gilmore | Carleton College | 81 | 84 | 165 | +22 |
| t | 69 | Matt Bendzick | Augsburg College II | 84 | 82 | 166 | +23 |
| t | 69 | Reed Larson | Bethel University II | 75 | 91 | 166 | +23 |
| t | 71 | Daniel Kerwin | Macalester | 79 | 88 | 167 | +24 |
| t | 71 | Ryan Peters | Macalester | 78 | 89 | 167 | +24 |
| t | 71 | Cory Tilson | Wartburg College | 80 | 87 | 167 | +24 |
| t | 71 | Alex Umland | Augsburg College II | 77 | 90 | 167 | +24 |
| t | 75 | Ryan McDowell | Bethel University II | 83 | 85 | 168 | +25 |
| t | 75 | Sam Ringstad | Augsburg College II | 83 | 85 | 168 | +25 |
| 77 | Josh Wendel | Saint Mary's University | 78 | 91 | 169 | +26 | |
| 78 | Charlie Cook | Bethel University II | 82 | 88 | 170 | +27 | |
| t | 79 | Corey Mable | Wartburg College | 85 | 86 | 171 | +28 |
| t | 79 | Cutter Tyllia | University of St. Thomas | 83 | 88 | 171 | +28 |
| t | 81 | Hal Baseman | Carleton College | 81 | 91 | 172 | +29 |
| t | 81 | Tony Meierhofer | Gustavus Adolphus College II | 84 | 88 | 172 | +29 |
| t | 83 | Dan Allen | Macalester | 82 | 92 | 174 | +31 |
| t | 83 | Brad Downen | Coe College | 81 | 93 | 174 | +31 |
| t | 83 | Nate Feldman | Coe College | 93 | 81 | 174 | +31 |
| 86 | Colin Schild | St. Olaf College II | 89 | 86 | 175 | +32 | |
| 87 | Blake Jenkins | Bethel University II | 86 | 91 | 177 | +34 | |
| t | 88 | Rob Copeland | Coe College | 84 | 94 | 178 | +35 |
| t | 88 | Bryce Danielson | St. Olaf College II | 91 | 87 | 178 | +35 |
| 90 | Terry Gibbons | Augsburg College II | 88 | 91 | 179 | +36 | |
| t | 91 | Ross Donihue | Macalester | 88 | 96 | 184 | +41 |
| t | 91 | Erik LaRock | Saint Mary's University | 87 | 97 | 184 | +41 |
Day 1 -- 55 degrees, partly sunny
Day 2 -- 55 degrees, overcast turning to partly sunny
|
Team-by-Team Results |
09/06-07/08 -- Augsburg Fall Invitational
Oakdale GC/Crow River GC -- Hutchinson, Minn.
Par 72, 6609 yards -- 17 teams, 92 players
| Augsburg College | 303 | 318 | 621 | +49 | 5th |
| Colby Anderson | 72 | 76 | 148 | +5 | 4th |
| Jason Henning | 76 | 79 | 155 | +12 | t-19th |
| Joel Kociemba | 83 | 78 | 161 | +18 | t-40th |
| Josh Henningson | 77 | 85 | 162 | +19 | t-50th |
| Brian Deuel | 78 | 86 | 164 | +21 | t-60th |
| Augsburg College II | 332 | 348 | 680 | +108 | 17th |
| Matt Bendzick | 84 | 82 | 166 | +23 | t-69th |
| Alex Umland | 77 | 90 | 167 | +24 | t-71st |
| Sam Ringstad | 83 | 85 | 168 | +25 | t-75th |
| Terry Gibbons | 88 | 91 | 179 | +36 | 90th |
| Bethel University | 289 | 308 | 597 | +25 | 1st |
| Mason Swenson | 69 | 77 | 146 | +3 | 1st |
| Toby Robinson | 74 | 73 | 147 | +4 | t-2nd |
| Bjorn Hanson | 73 | 78 | 151 | +8 | t-8th |
| Tony Weber | 73 | 80 | 153 | +10 | t-12th |
| Michael Yocum | 75 | 88 | 163 | +20 | t-54th |
| Bethel University II | 318 | 343 | 661 | +89 | 15th |
| John Buyse | 78 | 79 | 157 | +14 | t-23rd |
| Reed Larson | 75 | 91 | 166 | +23 | t-69th |
| Ryan McDowell | 83 | 85 | 168 | +25 | t-75th |
| Charlie Cook | 82 | 88 | 170 | +27 | 78th |
| Blake Jenkins | 86 | 91 | 177 | +34 | 87th |
| Carleton College | 313 | 334 | 647 | +75 | 13th |
| David Steefel-Moore | 75 | 82 | 157 | +14 | t-23rd |
| Trent Wells | 78 | 83 | 161 | +18 | t-40th |
| Turner Wadington | 79 | 85 | 164 | +21 | t-60th |
| Brian Gilmore | 81 | 84 | 165 | +22 | t-67th |
| Hal Baseman | 81 | 91 | 172 | +29 | t-81st |
| Coe College | 326 | 341 | 667 | +95 | 16th |
| Kris Eriksson | 83 | 81 | 164 | +21 | t-60th |
| Nolen Schmelzer | 78 | 86 | 164 | +21 | t-60th |
| Brad Downen | 81 | 93 | 174 | +31 | t-83rd |
| Nate Feldman | 93 | 81 | 174 | +31 | t-83rd |
| Rob Copeland | 84 | 94 | 178 | +35 | t-88th |
| Edgewood College | 297 | 326 | 623 | +51 | 6th |
| Mike Battista | 72 | 80 | 152 | +9 | t-10th |
| Logan Kranz | 77 | 76 | 153 | +10 | t-12th |
| Aaron Gavin | 75 | 83 | 158 | +15 | t-28th |
| Mark Fields | 73 | 89 | 162 | +19 | t-50th |
| Glenn Nowell | 77 | 87 | 164 | +21 | t-60th |
| Gustavus Adolphus College | 294 | 317 | 611 | +39 | 2nd |
| Ricky Copeland | 71 | 76 | 147 | +4 | t-2nd |
| John Anderson | 75 | 78 | 153 | +10 | t-12th |
| A.J. Olson | 69 | 85 | 154 | +11 | t-17th |
| Derek Hilding | 79 | 82 | 161 | +18 | t-40th |
| Robert Schmidt | 83 | 81 | 164 | +21 | t-60th |
| Gustavus Adolphus College II | 309 | 337 | 646 | +74 | 12th |
| Alex Pederson | 79 | 80 | 159 | +16 | t-30th |
| Josh Curb | 77 | 83 | 160 | +17 | t-34th |
| Mike Boosalis | 76 | 86 | 162 | +19 | t-50th |
| Ben Bauknecht | 77 | 88 | 165 | +22 | t-67th |
| Tony Meierhofer | 84 | 88 | 172 | +29 | t-81st |
| Macalester | 312 | 331 | 643 | +71 | 10th |
| Ben Langworthy | 75 | 75 | 150 | +7 | t-5th |
| Matt Arck | 78 | 85 | 163 | +20 | t-54th |
| Nick Santrach | 81 | 82 | 163 | +20 | t-54th |
| Daniel Kerwin# | 79 | 88 | 167 | +24 | t-71st |
| Ryan Peters | 78 | 89 | 167 | +24 | t-71st |
| Dan Allen# | 82 | 92 | 174 | +31 | t-83rd |
| Ross Donihue | 88 | 96 | 184 | +41 | t-91st |
| Saint Mary's University | 313 | 331 | 644 | +72 | 11th |
| Tony Hynes | 75 | 75 | 150 | +7 | t-5th |
| Andy Roberts | 80 | 81 | 161 | +18 | t-40th |
| Rob Klein | 80 | 84 | 164 | +21 | t-60th |
| Josh Wendel | 78 | 91 | 169 | +26 | 77th |
| Erik LaRock | 87 | 97 | 184 | +41 | t-91st |
| St. Olaf College | 307 | 322 | 629 | +57 | 7th |
| Chris Conklin | 78 | 78 | 156 | +13 | t-21st |
| Mack Traynor | 76 | 80 | 156 | +13 | t-21st |
| Billy Utter | 77 | 80 | 157 | +14 | t-23rd |
| Justin Volling | 77 | 84 | 161 | +18 | t-40th |
| Bror Herrick | 77 | 86 | 163 | +20 | t-54th |
| St. Olaf College II | 326 | 329 | 655 | +83 | 14th |
| Charlie Johnson | 80 | 77 | 157 | +14 | t-23rd |
| David Segar | 80 | 81 | 161 | +18 | t-40th |
| Ryan Lubinsky | 77 | 85 | 162 | +19 | t-50th |
| Colin Schild | 89 | 86 | 175 | +32 | 86th |
| Bryce Danielson | 91 | 87 | 178 | +35 | t-88th |
| University of St. Thomas | 302 | 316 | 618 | +46 | 4th |
| Ben Jensen | 68 | 82 | 150 | +7 | t-5th |
| Grant Shafranski | 78 | 73 | 151 | +8 | t-8th |
| Delaney Metcalf | 78 | 80 | 158 | +15 | t-28th |
| Sean Barrett | 78 | 81 | 159 | +16 | t-30th |
| Zach Barnum | 78 | 83 | 161 | +18 | t-40th |
| Chris Sall# | 76 | 87 | 163 | +20 | t-54th |
| Cutter Tyllia# | 83 | 88 | 171 | +28 | t-79th |
| University of St. Thomas II | 308 | 326 | 634 | +62 | 9th |
| Bill Mullvahill | 81 | 78 | 159 | +16 | t-30th |
| Brandon Engebos | 78 | 82 | 160 | +17 | t-34th |
| Jim Stafford | 76 | 84 | 160 | +17 | t-34th |
| John Baggenstoss | 79 | 82 | 161 | +18 | t-40th |
| Alex Grausnick | 75 | 86 | 161 | +18 | t-40th |
| Wartburg College | 303 | 329 | 632 | +60 | 8th |
| Chris Reck | 73 | 82 | 155 | +12 | t-19th |
| Ian Flores | 77 | 82 | 159 | +16 | t-30th |
| Chris Bushbaum | 79 | 81 | 160 | +17 | t-34th |
| Brent DeNeve | 76 | 84 | 160 | +17 | t-34th |
| Ben Peterson | 77 | 86 | 163 | +20 | t-54th |
| Cory Tilson# | 80 | 87 | 167 | +24 | t-71st |
| Corey Mable# | 85 | 86 | 171 | +28 | t-79th |
| Wisconsin-Stout | 289 | 325 | 614 | +42 | 3rd |
| Paul Speltz | 71 | 81 | 152 | +9 | t-10th |
| Dan Nelson# | 74 | 79 | 153 | +10 | t-12th |
| Dieter Zuehlke | 73 | 80 | 153 | +10 | t-12th |
| Derek Holmes | 72 | 82 | 154 | +11 | t-17th |
| Andy Smith# | 74 | 83 | 157 | +14 | t-23rd |
| Sheldon Haedtke | 78 | 82 | 160 | +17 | t-34th |
| Garret Larson | 73 | 88 | 161 | +18 | t-40th |
# Indicates individual player
|
AP-Style Tournament Results |
Augsburg Fall Invitational Oakdale GC/Crow River GC Hutchinson, Minn. Dates: 09/06-07/08 Par: 72 71 Yards: 6609 6820 Fin. Top 20 teams Scores Total Par 1 Bethel University.............. 289 308 597 +25 2 Gustavus Adolphus College...... 294 317 611 +39 3 Wisconsin-Stout................ 289 325 614 +42 4 University of St. Thomas....... 302 316 618 +46 5 Augsburg College............... 303 318 621 +49 6 Edgewood College............... 297 326 623 +51 7 St. Olaf College............... 307 322 629 +57 8 Wartburg College............... 303 329 632 +60 9 University of St. Thomas II.... 308 326 634 +62 10 Macalester..................... 312 331 643 +71 11 Saint Mary's University........ 313 331 644 +72 12 Gustavus Adolphus College II... 309 337 646 +74 13 Carleton College............... 313 334 647 +75 14 St. Olaf College II............ 326 329 655 +83 15 Bethel University II........... 318 343 661 +89 16 Coe College.................... 326 341 667 +95 17 Augsburg College II............ 332 348 680 +108 Fin. Top 20 Players Team Scores Total Par 1 Mason Swenson........ Bethel University.............. 69 77 146 +3 t 2 Ricky Copeland....... Gustavus Adolphus College...... 71 76 147 +4 t 2 Toby Robinson........ Bethel University.............. 74 73 147 +4 4 Colby Anderson....... Augsburg College............... 72 76 148 +5 t 5 Tony Hynes........... Saint Mary's University........ 75 75 150 +7 t 5 Ben Jensen........... University of St. Thomas....... 68 82 150 +7 t 5 Ben Langworthy....... Macalester..................... 75 75 150 +7 t 8 Bjorn Hanson......... Bethel University.............. 73 78 151 +8 t 8 Grant Shafranski..... University of St. Thomas....... 78 73 151 +8 t 10 Mike Battista........ Edgewood College............... 72 80 152 +9 t 10 Paul Speltz.......... Wisconsin-Stout................ 71 81 152 +9 t 12 John Anderson........ Gustavus Adolphus College...... 75 78 153 +10 t 12 Logan Kranz.......... Edgewood College............... 77 76 153 +10 t 12 Dan Nelson........... Wisconsin-Stout................ 74 79 153 +10 t 12 Tony Weber........... Bethel University.............. 73 80 153 +10 t 12 Dieter Zuehlke....... Wisconsin-Stout................ 73 80 153 +10 t 17 Derek Holmes......... Wisconsin-Stout................ 72 82 154 +11 t 17 A.J. Olson........... Gustavus Adolphus College...... 69 85 154 +11 t 19 Jason Henning........ Augsburg College............... 76 79 155 +12 t 19 Chris Reck........... Wartburg College............... 73 82 155 +12 Day 1 -- 55 degrees, partly sunny Day 2 -- 55 degrees, overcast turning to partly sunny