2008-09 St. Olaf College Men's Golf
Team Results

9/2/2008 -- Auggie-Ole Shootout
Summit Golf Club -- Cannon Falls, Minn.
Par 72, 7022 yards -- 4 teams, 23 players
 
St. Olaf College     314    +26   1st
Justin Volling     76    +4   2nd
Chris Conklin     77    +5   t-3rd
Bror Herrick     78    +6   t-5th
Charlie Johnson     80    +8   9th
Ryan Lubinsky     83    +11   t-10th
Mack Traynor     83    +11   t-10th
Billy Utter     84    +12   t-12th
Bryce Danielson     85    +13   14th
David Segar     86    +14   15th
Timothy Buff#     90    +18   19th
Colin Schild#     92    +20   20th
Mark Marotz#     94    +22   21st
Lee Schneider     98    +26   23rd

09/06-07/08 -- Augsburg Fall Invitational
Oakdale GC/Crow River GC -- Hutchinson, Minn.
Par 72, 6609 yards -- 17 teams, 92 players
 
St. Olaf College   307 322   629    +57   7th
Chris Conklin   78 78   156    +13   t-21st
Mack Traynor   76 80   156    +13   t-21st
Charlie Johnson   80 77   157    +14   t-23rd
Billy Utter   77 80   157    +14   t-23rd
David Segar   80 81   161    +18   t-40th
Justin Volling   77 84   161    +18   t-40th
Ryan Lubinsky   77 85   162    +19   t-50th
Bror Herrick   77 86   163    +20   t-54th
Colin Schild   89 86   175    +32   86th
Bryce Danielson   91 87   178    +35   t-88th

9/14/2008 -- 2008 Saint John's Fall Invitational
Blackberry Ridge G.C. -- Sartell, Minn.
Par 72, 6992 yards -- 19 teams, 114 players
 
St. Olaf College     327    +39   15th
Mack Traynor     78    +6   t-28th
Chris Conklin     83    +11   t-71st
Bror Herrick#     83    +11   t-71st
Charlie Johnson     83    +11   t-71st
Billy Utter     83    +11   t-71st
Ryan Lubinsky#     84    +12   t-79th
David Segar#     85    +13   t-84th
Justin Volling     85    +13   t-84th

9/9/2008 -- Windsong Farm Invite
Windsong Farm Golf Club -- INDEPENDENCE, Minn.
Par 71 -- 4 teams, 20 players
 
St. Olaf College     310    +26   1st
Charlie Johnson     74    +3   1st
Billy Utter     76    +5   3rd
Mack Traynor     77    +6   t-4th
Bror Herrick     83    +12   t-10th
Carl Fraley     85    +14   t-12th

9/21/2008 -- St. Olaf Invite
Summit GC -- Cannon Falls, Minn.
Par 72, 7022 yards -- 9 teams, 49 players
 
St. Olaf College   310 315   625    +49   2nd
Bror Herrick   76 76   152    +8   1st
Mack Traynor   78 76   154    +10   t-4th
Chris Conklin   77 84   161    +17   t-18th
Billy Utter   84 79   163    +19   t-24th
Ryan Lubinsky   84 80   164    +20   27th
Charlie Johnson   79 87   166    +22   t-28th
Lee Schneider#   88 84   172    +28   37th
Colin Schild   92 83   175    +31   40th
David Seger   91 93   184    +40   45th
Timothy Buff   91 95   186    +42   46th
Mark Marotz   91 96   187    +43   47th

10/4-6/2008 -- 2008 MIAC Championship
Bunker Hills G.C. -- Coon Rapids, Minn.
Par 72, 6877 yards -- 10 teams, 50 players
 
St. Olaf College   312 314 310   936    +72   5th
Mack Traynor   76 76 78   230    +14   12th
Charlie Johnson   76 78 79   233    +17   t-14th
Chris Conklin   80 78 76   234    +18   16th
Bror Herrick   80 82 81   243    +27   t-33rd
Billy Utter   85 83 77   245    +29   38th

April 10-11, 2009 -- Wartburg Invitational
Centennial Oaks Golf Course -- Waverly, Iowa
Par 72, 6614 yards -- 0 teams, 0 players
St. Olaf College   313 299   612    +36
Bror Herrick   78 72   150    +6
Chris Conklin   80 74   154    +10
Charlie Johnson   78 76   154    +10
Mack Traynor   77 77   154    +10
Billy Utter   82 82   164    +20

Apr. 20-21, 2009 -- Bobby Krig Invitational
LeSueur CC -- LeSueur, MN
Par 70, 6365 yards -- 16 teams, 84 players
 
St. Olaf College   313 315 340   968    +120   10th
Mack Traynor   74 77 82   233    +21   t-14th
Chris Conklin   76 78 88   242    +30   t-41st
Bror Herrick   77 82 83   242    +30   t-41st
Charlie Johnson   86 78 87   251    +39   t-63rd
Justin Volling   90 89 wd   179

May 2-3, 2009 -- St. Olaf Spring Invitational
Northfield Golf Club -- Northfield, Minn.
Par 72, 6700 yards -- 6 teams, 51 players
 
St. Olaf College   312 311   623    +47   3rd
Bror Herrick   75 74   149    +5   t-1st
Mack Traynor   79 77   156    +12   t-10th
Ryan Lubinsky   82 78   160    +16   t-18th
Billy Utter   76 84   160    +16   t-18th
Chris Conklin   82 82   164    +20   t-27th
David Segar   82 83   165    +21   29th
Mark Marotz   84 90   174    +30   t-42nd
Charlie Johnson#   85 90   175    +31   44th
Colin Schild   88 89   177    +33   t-46th
Timothy Buff   94 90   184    +40   48th
Lee Schneider   99 96   195    +51   51st

# Indicates individual player