St. Olaf College Golf
Season Statistics

Low Par/- Finish Top Rel. Career
Player Rounds Strokes Round Rounds Events 5 10 20 To Par Average Rounds Strokes Average
Justin Volling 6 453 72 1 3 1 1 2 +4 75.5 - - -
Ryan Lubinsky 8 612 73 - 4 - 1 3 +5 76.5 - - -
Ryan Heide 8 626 76 - 4 - - 1 +6 78.3 - - -
J.R. Shimpach 8 641 75 - 4 - - - +8 80.1 - - -
Mark Marotz 5 402 74 - 3 - - - +9 80.4 - - -
Jimmy Konsky 9 737 74 - 5 - - - +10 81.9 - - -
David Segar 5 414 77 - 3 - - - +11 82.8 - - -
Jonathan Walsh 7 594 79 - 4 - - - +13 84.9 - - -
Trent Michaels 4 346 83 - 2 - - - +15 86.5 - - -
Charlie Johnson 6 524 75 - 4 - - 1 +16 87.3 - - -
Chet Flaum 3 264 87 - 2 - - - +16 88.0 - - -
David Masterman 4 355 86 - 2 - - - +17 88.8 - - -
Skylar Montour 2 183 91 - 1 - - - +20 91.5 - - -
Ben Beito 2 185 86 - 1 - - - +21 92.5 - - -
Cam Severson - - - - - - - - - - - - -
FOUR-PLAYER TEAM 9 2846 300 1 5 1 2 7 +29 316.2

Tournament Dates Rounds Place Teams Players Par Score
Culver's Edgewood College Fall Classic 9/2-3/11 1 10 19 108 +30 314
Augsburg College Fall Invitational 09/10-11/2011 2 12 23 123 +47 623
2011 Saint John's Fall Invitational 9/17-18/2011 2 15 21 115 +82 658
Macalester Invitational 9/24-25/2011 2 0 10 68 +55 343
2011 MIAC Men's Golf Championships 10/1/2011-10/3/2011 3 4 10 50 +44 908