2009-10 St. Olaf College Men's Golf
Season Statistics

Low Par/- Finish Top Rel. Career
Player Rounds Strokes Round Rounds Events 5 10 20 To Par Average Rounds Strokes Average
Billy Utter 12 911 71 2 6 1 2 5 +4 75.9 - - -
Chris Conklin 11 854 72 1 5 - - 3 +6 77.6 - - -
Christopher Conklin 1 78 78 - 1 - - - +6 78.0 - - -
Jonathon Walsh 8 625 70 1 4 1 1 1 +6 78.1 - - -
Justin Volling 9 716 76 - 4 - - - +8 79.6 - - -
Ryan Lubinsky 12 959 75 - 6 - - 1 +8 79.9 - - -
Charlie Johnson 12 964 76 - 6 - - - +9 80.3 - - -
David Segar 7 572 78 - 4 - - - +10 81.7 - - -
Lee Schneider 2 170 82 - 1 - - - +13 85.0 - - -
Colin Schild 4 341 82 - 2 - - - +13 85.3 - - -
Andrew Peterson 3 262 82 - 2 - - - +16 87.3 - - -
Mark Marotz 4 352 79 - 2 - - - +16 88.0 - - -
Tim Buff 4 374 88 - 2 - - - +22 93.5 - - -
FOUR-PLAYER TEAM 12 3744 300 4 6 2 3 10 +25 312.0

Tournament Dates Rounds Place Teams Players Par Score
Culver's Edgewood College Invitational 9/4-5/2009 2 9 17 96 +63 631
Augsburg Fall Invitational 09/12-13/09 2 8 14 76 +39 615
2009 Saint John's Fall Invitational 9/19-20/2009 2 7 20 110 +50 626
St. Olaf Invitational 9/26-27/2009 2 4 10 79 +61 637
MIAC Men's Golf Championships 10/3-5/2009 3 5 10 50 +59 923
Gustavus Twin Cities Classic 10/11/2009 1 17 26 120 +24 312