|
Ben Beito |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Invitational | 9/24-25/2011 | 2 | 99-86=185 | +41 | t-61st/68 |
| SEASON TOTALS | 2 | 185 Avg. 92.5 | +21 | - | |
|
Chet Flaum |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 09/10-11/2011 | 2 | 87-88=175 | +31 | t-114th/123 |
| Macalester Invitational | 9/24-25/2011 | 2 | 89--4=89 | +17 | |
| SEASON TOTALS | 3 | 264 Avg. 88.0 | +16 | - | |
|
Ryan Heide |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/2-3/11 | 1 | 79 | +8 | t-51st/108 |
| Augsburg College Fall Invitational | 09/10-11/2011 | 2 | 76-84=160 | +16 | t-64th/123 |
| 2011 Saint John's Fall Invitational | 9/17-18/2011 | 2 | 81-77=158 | +14 | t-32nd/115 |
| 2011 MIAC Men's Golf Championships | 10/1/2011-10/3/2011 | 3 | 76-77-76=229 | +13 | t-12th/50 |
| SEASON TOTALS | 8 | 626 Avg. 78.3 | +6 | - | |
|
Charlie Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/2-3/11 | 1 | 75 | +4 | t-16th/108 |
| Augsburg College Fall Invitational | 09/10-11/2011 | 2 | 84-88=172 | +28 | 108th/123 |
| 2011 Saint John's Fall Invitational | 9/17-18/2011 | 2 | 93-89=182 | +38 | t-106th/115 |
| Macalester Invitational | 9/24-25/2011 | 2 | 95--4=95 | +23 | |
| SEASON TOTALS | 6 | 524 Avg. 87.3 | +16 | - | |
|
Jimmy Konsky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/2-3/11 | 1 | 78 | +7 | t-37th/108 |
| Augsburg College Fall Invitational | 09/10-11/2011 | 2 | 74-78=152 | +8 | t-26th/123 |
| 2011 Saint John's Fall Invitational | 9/17-18/2011 | 2 | 88-92=180 | +36 | t-101st/115 |
| Macalester Invitational | 9/24-25/2011 | 2 | 87--4=87 | +15 | |
| 2011 MIAC Men's Golf Championships | 10/1/2011-10/3/2011 | 3 | 78-76-86=240 | +24 | 33rd/50 |
| SEASON TOTALS | 9 | 737 Avg. 81.9 | +10 | - | |
|
Ryan Lubinsky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/2-3/11 | 1 | 75 | +4 | t-16th/108 |
| Augsburg College Fall Invitational | 09/10-11/2011 | 2 | 78-74=152 | +8 | t-26th/123 |
| 2011 Saint John's Fall Invitational | 9/17-18/2011 | 2 | 81-73=154 | +10 | t-10th/115 |
| 2011 MIAC Men's Golf Championships | 10/1/2011-10/3/2011 | 3 | 74-75-82=231 | +15 | t-19th/50 |
| SEASON TOTALS | 8 | 612 Avg. 76.5 | +5 | - | |
|
Mark Marotz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/2-3/11 | 1 | 76 | +5 | t-21st/108 |
| Augsburg College Fall Invitational | 09/10-11/2011 | 2 | 84-74=158 | +14 | t-55th/123 |
| 2011 Saint John's Fall Invitational | 9/17-18/2011 | 2 | 87-81=168 | +24 | t-71st/115 |
| SEASON TOTALS | 5 | 402 Avg. 80.4 | +9 | - | |
|
David Masterman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 09/10-11/2011 | 2 | 86-88=174 | +30 | t-112th/123 |
| Macalester Invitational | 9/24-25/2011 | 2 | 90-91=181 | +37 | 58th/68 |
| SEASON TOTALS | 4 | 355 Avg. 88.8 | +17 | - | |
|
Trent Michaels |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 09/10-11/2011 | 2 | 92-83=175 | +31 | t-114th/123 |
| Macalester Invitational | 9/24-25/2011 | 2 | 88-83=171 | +27 | t-40th/68 |
| SEASON TOTALS | 4 | 346 Avg. 86.5 | +15 | - | |
|
Skylar Montour |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Invitational | 9/24-25/2011 | 2 | 92-91=183 | +39 | 60th/68 |
| SEASON TOTALS | 2 | 183 Avg. 91.5 | +20 | - | |
|
David Segar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/2-3/11 | 1 | 77 | +6 | t-28th/108 |
| Augsburg College Fall Invitational | 09/10-11/2011 | 2 | 81-82=163 | +19 | t-77th/123 |
| 2011 Saint John's Fall Invitational | 9/17-18/2011 | 2 | 88-86=174 | +30 | t-94th/115 |
| SEASON TOTALS | 5 | 414 Avg. 82.8 | +11 | - | |
|
Cam Severson (dnc) |
|
J.R. Shimpach |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/2-3/11 | 1 | 81 | +10 | t-68th/108 |
| Augsburg College Fall Invitational | 09/10-11/2011 | 2 | 86-81=167 | +23 | t-94th/123 |
| Macalester Invitational | 9/24-25/2011 | 2 | 79-82=161 | +17 | t-25th/68 |
| 2011 MIAC Men's Golf Championships | 10/1/2011-10/3/2011 | 3 | 76-81-75=232 | +16 | t-21st/50 |
| SEASON TOTALS | 8 | 641 Avg. 80.1 | +8 | - | |
|
Justin Volling |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/2-3/11 | 1 | 83 | +12 | t-80th/108 |
| Augsburg College Fall Invitational | 09/10-11/2011 | 2 | 74-75=149 | +5 | t-12th/123 |
| 2011 MIAC Men's Golf Championships | 10/1/2011-10/3/2011 | 3 | 75-72-74=221 | +5 | t-1st/50 |
| SEASON TOTALS | 6 | 453 Avg. 75.5 | +4 | - | |
|
Jonathan Walsh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/2-3/11 | 1 | 79 | +8 | t-51st/108 |
| Augsburg College Fall Invitational | 09/10-11/2011 | 2 | 87-79=166 | +22 | t-86th/123 |
| 2011 Saint John's Fall Invitational | 9/17-18/2011 | 2 | 90-90=180 | +36 | t-101st/115 |
| Macalester Invitational | 9/24-25/2011 | 2 | 89-80=169 | +25 | t-36th/68 |
| SEASON TOTALS | 7 | 594 Avg. 84.9 | +13 | - | |