| Tim Buff |
| Chris Conklin |
| Christopher Conklin |
| Charlie Johnson |
| Ryan Lubinsky |
| Mark Marotz |
| Andrew Peterson |
| Colin Schild |
| Lee Schneider |
| David Segar |
| Billy Utter |
| Justin Volling |
| Jonathon Walsh |
|
Tim Buff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 98-97=195 | +51 | 109th/110 |
| St. Olaf Invitational | 9/26-27/2009 | 2 | 88-91=179 | +35 | t-67th/79 |
| SEASON TOTALS | 4 | 374 Avg. 93.5 | +22 | - | |
|
Chris Conklin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Invitational | 9/4-5/2009 | 2 | 77-75=152 | +10 | t-13th/96 |
| Augsburg Fall Invitational | 09/12-13/09 | 2 | 75-79=154 | +10 | t-22nd/76 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 82-79=161 | +17 | t-50th/110 |
| St. Olaf Invitational | 9/26-27/2009 | 2 | 79-79=158 | +14 | t-20th/79 |
| MIAC Men's Golf Championships | 10/3-5/2009 | 3 | 78-79-72=229 | +13 | t-15th/50 |
| SEASON TOTALS | 11 | 854 Avg. 77.6 | +6 | - | |
|
Christopher Conklin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 78 | +6 | t-66th/120 |
| SEASON TOTALS | 1 | 78 Avg. 78.0 | +6 | - | |
|
Charlie Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Invitational | 9/4-5/2009 | 2 | 80-77=157 | +15 | t-28th/96 |
| Augsburg Fall Invitational | 09/12-13/09 | 2 | 79-81=160 | +16 | t-48th/76 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 85-76=161 | +17 | t-50th/110 |
| St. Olaf Invitational | 9/26-27/2009 | 2 | 81-83=164 | +20 | t-42nd/79 |
| MIAC Men's Golf Championships | 10/3-5/2009 | 3 | 80-82-83=245 | +29 | t-40th/50 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 77 | +5 | t-54th/120 |
| SEASON TOTALS | 12 | 964 Avg. 80.3 | +9 | - | |
|
Ryan Lubinsky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Invitational | 9/4-5/2009 | 2 | 84-87=171 | +29 | 70th/96 |
| Augsburg Fall Invitational | 09/12-13/09 | 2 | 78-82=160 | +16 | t-48th/76 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 79-81=160 | +16 | t-46th/110 |
| St. Olaf Invitational | 9/26-27/2009 | 2 | 78-80=158 | +14 | t-20th/79 |
| MIAC Men's Golf Championships | 10/3-5/2009 | 3 | 75-76-80=231 | +15 | t-21st/50 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 79 | +7 | t-79th/120 |
| SEASON TOTALS | 12 | 959 Avg. 79.9 | +8 | - | |
|
Mark Marotz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 95-79=174 | +30 | t-101st/110 |
| St. Olaf Invitational | 9/26-27/2009 | 2 | 84-94=178 | +34 | 66th/79 |
| SEASON TOTALS | 4 | 352 Avg. 88.0 | +16 | - | |
|
Andrew Peterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Invitational | 9/4-5/2009 | 2 | 88-82=170 | +28 | t-66th/96 |
| St. Olaf Invitational | 9/26-27/2009 | 2 | 92--4=92 | +20 | |
| SEASON TOTALS | 3 | 262 Avg. 87.3 | +16 | - | |
|
Colin Schild |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 82-91=173 | +29 | t-99th/110 |
| St. Olaf Invitational | 9/26-27/2009 | 2 | 84-84=168 | +24 | t-55th/79 |
| SEASON TOTALS | 4 | 341 Avg. 85.3 | +13 | - | |
|
Lee Schneider |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Olaf Invitational | 9/26-27/2009 | 2 | 88-82=170 | +26 | 60th/79 |
| SEASON TOTALS | 2 | 170 Avg. 85.0 | +13 | - | |
|
David Segar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Invitational | 9/4-5/2009 | 2 | 79-87=166 | +24 | t-57th/96 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 82-82=164 | +20 | t-75th/110 |
| St. Olaf Invitational | 9/26-27/2009 | 2 | 78-85=163 | +19 | t-35th/79 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 79 | +7 | t-79th/120 |
| SEASON TOTALS | 7 | 572 Avg. 81.7 | +10 | - | |
|
Billy Utter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Invitational | 9/4-5/2009 | 2 | 80-73=153 | +11 | t-17th/96 |
| Augsburg Fall Invitational | 09/12-13/09 | 2 | 76-73=149 | +5 | t-11th/76 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 71-78=149 | +5 | t-3rd/110 |
| St. Olaf Invitational | 9/26-27/2009 | 2 | 80-76=156 | +12 | t-17th/79 |
| MIAC Men's Golf Championships | 10/3-5/2009 | 3 | 76-78-72=226 | +10 | t-8th/50 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 78 | +6 | t-66th/120 |
| SEASON TOTALS | 12 | 911 Avg. 75.9 | +4 | - | |
|
Justin Volling |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Invitational | 9/4-5/2009 | 2 | 79-81=160 | +18 | t-36th/96 |
| Augsburg Fall Invitational | 09/12-13/09 | 2 | 77-81=158 | +14 | t-37th/76 |
| St. Olaf Invitational | 9/26-27/2009 | 2 | 80-79=159 | +15 | t-25th/79 |
| MIAC Men's Golf Championships | 10/3-5/2009 | 3 | 82-81-76=239 | +23 | 31st/50 |
| SEASON TOTALS | 9 | 716 Avg. 79.6 | +8 | - | |
|
Jonathon Walsh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Invitational | 9/4-5/2009 | 2 | 70-74=144 | +2 | t-2nd/96 |
| Augsburg Fall Invitational | 09/12-13/09 | 2 | 78-76=154 | +10 | t-22nd/76 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 80-81=161 | +17 | t-50th/110 |
| St. Olaf Invitational | 9/26-27/2009 | 2 | 81-85=166 | +22 | t-47th/79 |
| SEASON TOTALS | 8 | 625 Avg. 78.1 | +6 | - | |