2008-09 St. Olaf College Men's Golf
Individual Results

Timothy Buff
Chris Conklin
Bryce Danielson
Carl Fraley
Bror Herrick
Charlie Johnson
Ryan Lubinsky
Mark Marotz
Andrew Peterson
Colin Schild
Lee Schneider
David Segar
David Seger
Mack Traynor
Billy Utter
Justin Volling

 


 Timothy Buff
 

Tournament Date(s) Rounds Scores Par Rank
Auggie-Ole Shootout 9/2/2008 1 90   +18   19th/23
St. Olaf Invite 9/21/2008 2 91-95=186   +42   46th/49
SEASON TOTALS 3 276 Avg. 92.0 +20 -

 


 Chris Conklin
 

Tournament Date(s) Rounds Scores Par Rank
Auggie-Ole Shootout 9/2/2008 1 77   +5   t-3rd/23
Augsburg Fall Invitational 09/06-07/08 2 78-78=156   +13   t-21st/92
2008 Saint John's Fall Invitational 9/14/2008 1 83   +11   t-71st/114
St. Olaf Invite 9/21/2008 2 77-84=161   +17   t-18th/49
2008 MIAC Championship 10/4-6/2008 3 80-78-76=234   +18   16th/50
SEASON TOTALS 9 711 Avg. 79.0 +7 -

 


 Bryce Danielson
 

Tournament Date(s) Rounds Scores Par Rank
Auggie-Ole Shootout 9/2/2008 1 85   +13   14th/23
Augsburg Fall Invitational 09/06-07/08 2 91-87=178   +35   t-88th/92
SEASON TOTALS 3 263 Avg. 87.7 +16 -

 


 Carl Fraley
 

Tournament Date(s) Rounds Scores Par Rank
Windsong Farm Invite 9/9/2008 1 85   +14   t-12th/20
SEASON TOTALS 1 85 Avg. 85.0 +14 -

 


 Bror Herrick
 

Tournament Date(s) Rounds Scores Par Rank
Auggie-Ole Shootout 9/2/2008 1 78   +6   t-5th/23
Augsburg Fall Invitational 09/06-07/08 2 77-86=163   +20   t-54th/92
2008 Saint John's Fall Invitational 9/14/2008 1 83   +11   t-71st/114
Windsong Farm Invite 9/9/2008 1 83   +12   t-10th/20
St. Olaf Invite 9/21/2008 2 76-76=152   +8   1st/49
2008 MIAC Championship 10/4-6/2008 3 80-82-81=243   +27   t-33rd/50
SEASON TOTALS 10 802 Avg. 80.2 +8 -

 


 Charlie Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Auggie-Ole Shootout 9/2/2008 1 80   +8   9th/23
Augsburg Fall Invitational 09/06-07/08 2 80-77=157   +14   t-23rd/92
2008 Saint John's Fall Invitational 9/14/2008 1 83   +11   t-71st/114
Windsong Farm Invite 9/9/2008 1 74   +3   1st/20
St. Olaf Invite 9/21/2008 2 79-87=166   +22   t-28th/49
2008 MIAC Championship 10/4-6/2008 3 76-78-79=233   +17   t-14th/50
SEASON TOTALS 10 793 Avg. 79.3 +8 -

 


 Ryan Lubinsky
 

Tournament Date(s) Rounds Scores Par Rank
Auggie-Ole Shootout 9/2/2008 1 83   +11   t-10th/23
Augsburg Fall Invitational 09/06-07/08 2 77-85=162   +19   t-50th/92
2008 Saint John's Fall Invitational 9/14/2008 1 84   +12   t-79th/114
St. Olaf Invite 9/21/2008 2 84-80=164   +20   27th/49
SEASON TOTALS 6 493 Avg. 82.2 +10 -

 


 Mark Marotz
 

Tournament Date(s) Rounds Scores Par Rank
Auggie-Ole Shootout 9/2/2008 1 94   +22   21st/23
St. Olaf Invite 9/21/2008 2 91-96=187   +43   47th/49
SEASON TOTALS 3 281 Avg. 93.7 +22 -

 


 Andrew Peterson (dnc) 
 

 


 Colin Schild
 

Tournament Date(s) Rounds Scores Par Rank
Auggie-Ole Shootout 9/2/2008 1 92   +20   20th/23
Augsburg Fall Invitational 09/06-07/08 2 89-86=175   +32   86th/92
St. Olaf Invite 9/21/2008 2 92-83=175   +31   40th/49
SEASON TOTALS 5 442 Avg. 88.4 +17 -

 


 Lee Schneider
 

Tournament Date(s) Rounds Scores Par Rank
Auggie-Ole Shootout 9/2/2008 1 98   +26   23rd/23
St. Olaf Invite 9/21/2008 2 88-84=172   +28   37th/49
SEASON TOTALS 3 270 Avg. 90.0 +18 -

 


 David Segar
 

Tournament Date(s) Rounds Scores Par Rank
Auggie-Ole Shootout 9/2/2008 1 86   +14   15th/23
Augsburg Fall Invitational 09/06-07/08 2 80-81=161   +18   t-40th/92
2008 Saint John's Fall Invitational 9/14/2008 1 85   +13   t-84th/114
SEASON TOTALS 4 332 Avg. 83.0 +11 -

 


 David Seger
 

Tournament Date(s) Rounds Scores Par Rank
St. Olaf Invite 9/21/2008 2 91-93=184   +40   45th/49
SEASON TOTALS 2 184 Avg. 92.0 +20 -

 


 Mack Traynor
 

Tournament Date(s) Rounds Scores Par Rank
Auggie-Ole Shootout 9/2/2008 1 83   +11   t-10th/23
Augsburg Fall Invitational 09/06-07/08 2 76-80=156   +13   t-21st/92
2008 Saint John's Fall Invitational 9/14/2008 1 78   +6   t-28th/114
Windsong Farm Invite 9/9/2008 1 77   +6   t-4th/20
St. Olaf Invite 9/21/2008 2 78-76=154   +10   t-4th/49
2008 MIAC Championship 10/4-6/2008 3 76-76-78=230   +14   12th/50
SEASON TOTALS 10 778 Avg. 77.8 +6 -

 


 Billy Utter
 

Tournament Date(s) Rounds Scores Par Rank
Auggie-Ole Shootout 9/2/2008 1 84   +12   t-12th/23
Augsburg Fall Invitational 09/06-07/08 2 77-80=157   +14   t-23rd/92
2008 Saint John's Fall Invitational 9/14/2008 1 83   +11   t-71st/114
Windsong Farm Invite 9/9/2008 1 76   +5   3rd/20
St. Olaf Invite 9/21/2008 2 84-79=163   +19   t-24th/49
2008 MIAC Championship 10/4-6/2008 3 85-83-77=245   +29   38th/50
SEASON TOTALS 10 808 Avg. 80.8 +9 -

 


 Justin Volling
 

Tournament Date(s) Rounds Scores Par Rank
Auggie-Ole Shootout 9/2/2008 1 76   +4   2nd/23
Augsburg Fall Invitational 09/06-07/08 2 77-84=161   +18   t-40th/92
2008 Saint John's Fall Invitational 9/14/2008 1 85   +13   t-84th/114
SEASON TOTALS 4 322 Avg. 80.5 +9 -