St. Olaf College Women's Golf Records
Low 18-Hole Round (in relationshop to par)
Low 18-Hole Round (in relationshop to par)
| No. | Score | Name | Meet | Round | Date |
| 1 | 76 (+3) | Lizzy Zahn | Georgianni Memorial UWEC Invite | Round 2 | 9/06/09 |
| 2t. | 77 (+5) | Lizzy Zahn | Division III Midwest Classic | Round 1 | 9/19/09 |
| 2t. | 77 (+5) | Paige Bromen | MWCGA Championship | Round 2 | 4/23/06 |
| 2t. | 77 (+5) | Martha Nause | St. Cloud Invitational | Round 1 | 5/6/77 |
| 3t. | 78 (+6) | Paige Bromen | Carleton Spring Invitational | Round 2 | 4/14/06 |
| 3t. | 78 (+6) | Lizzy Zahn | Division III Midwest Classic | Round 2 | 9/20/09 |
| 4t. | 79 (+8) | Rachel Wieme | Wartburg Fall Invitational | Round 1 | 9/12/09 |
| 4t. | 79 (+7) | Molly Erickson | Division III Midwest Invitational | Round 1 | 9/19/09 |
| 4t. | 79 (+5) | Paige Bromen | Bulldog Classic | Round 2 | 4/1/06 |
| 4t. | 79 (+7) | Britta Hendrickson | MIAC Championships | Round 2 | 10/7/07 |
| 4t. | 79 (+7) | Paige Bromen | MWCGA Championship | Round 1 | 4/22/06 |
| 12t | 80 (+9) | Molly Erickson | Wartburg Fall Invitational | Round 2 | 9/13/09 |
| 12t | 80 (+9) | Rachel Wieme | Wartburg Fall Invitational | Round 2 | 9/13/09 |
| 12t. | 80 (+8) | Jenny Moore | MIAC Championship | Round 2 | 10/7/01 |
| 12t. | 80 (+8) | Martha Nause | St. Cloud Invitational | Round 2 | 5/7/77 |

