St. Olaf College Women's Golf Records
Low 36-Hole Event Team Scores
Low 36-Hole Event Team Scores
| No. | Score |
Meet | Dates |
| 1. | 651 (+75) |
Division III Midwest Classic (The Jewel Golf Club - 72 / 5,800) | Sept. 19-20, 2009 |
| 2. | 658 (+82) |
Carleton Invitational (Northfield Golf Club - 72 / 5,806) | April 24-25, 2010 |
| 3t. | 659 (+83) |
Univ. of St. Thomas Invitational (Pebble Creek Golf Club - 72 / 5,801) | April 18, 2010 |
| 3t. | 659 (+83) |
Warburg Spring Invitational (Centennial Oaks Golf Course - 72/5866) | April 9-10, 2011 |
| 4. | 663 (+95) |
Wartburg Fall Invitational (Centennial Oaks Golf Club - 71 / 5,866) | Sept. 12-13, 2009 |
| 5. | 667 (+91) |
Division III Midwest Classic (The Jewel Golf Club - 72 / 5,812) | Sept. 18-19, 2010 |
| 6. | 673 (+89) |
College of Saint Benedict Fall Classic (Wapicada Golf Course - 73,73 / 5,802, 5,806) | Sept. 25-26, 2010 |
| 7. | 681 (+105) |
Carleton Invitational (Northfield Golf Club - 72/5806) | April 22-23, 2011 |
| 8. | 687 (+111) |
Mount Mercy Spring Invitational (Hunters Ridge Golf Course - 72 / 5,816) | April 10-11, 2010 |
| 9. | 688 |
MWCGA Championships | April 22-23, 2006 |
| 10. | 691 (+111) |
Geogianni Memorial UWEC Invite (Mill Run Golf Course - 72, 73 / 5,814, 6,044) | Sept. 5-6, 2009 |
| 11. | 693 (+117) |
MWCGA State Championships (Pebble Creek Golf Club - 72 / 5,803) | April 19-20, 2008 |
| 12t. | 695 (+119) |
Concordia College-Moorhead Invitational (Wildflower Golf Course (72 / 5,824) | Sept. 6, 2008 |
| 12t. | 695 (+127) |
SCAD Spring Invitational (Wilmington Island Club - 71 / 5,809) | March 29-30, 2010 |
| 13. | 696 (+116) |
Geogianni Memorial UWEC Invite (Mill Run Golf Course - 72, 73 / 5,814, 6,044) | Sept. 4-5, 2010 |
| 14. | 702 (+126) |
Univ. of St. Thomas Invitational (Pebble Creek Golf Club - 72 / 5,801) | April 18-19, 2009 |
| 15. | 704 (+128) |
Division III Midwest Classic (Majestic Oaks Golf Club - 72 / 5,813) | Sept. 13-14, 2008 |
| 16. | 712 (+136) |
Carleton Invitational (Northfield Golf Club - 72 / 5,806) | April 14-15, 2006 |
| 17t. | 714 (+138) |
Concordia College-Moorhead Invitational (Wildflower Golf Course (72 / 5,824) | Sept. 9-10, 2006 |
| 17t. | 714 |
MWCGA Championships | May 9-10, 1984 |
| 19. | 715 (+139) |
Carleton Invitational (Northfield Golf Club - 72 / 5,806) | April 10-11, 2009 |
| 20. | 719 |
Wartburg Fall Invitational (Centennial Oaks Golf Club - 71 / 5,866) | Sept. 8-9, 2007 |
| 21. | 723 |
Concordia College-Moorhead Invitational (Wildflower Golf Course (72 / 5,824) | Sept. 6-7, 2003 |
| 22. | 725 |
Concordia College-Moorhead Invitational (Wildflower Golf Course (72 / 5,824) | Sept. 9-10, 2005 |
| 23t. | 730 |
Gustavus Invitational | Sept. 15-15, 2001 |
| 23t. | 730 |
MIAC Championships | Oct. 6-7, 2001 |
| 25. | 732 |
MWCGA Championships | April 23-24, 2005 |

