St. Olaf College Women's Golf Records
Low 36-Hole Event Team Scores
Low 36-Hole Event Team Scores
| No. | Score |
Meet | Dates |
| 1. | 631 (+55) |
Wartburg Fall Invitational (Centennial Oaks - 72 / 5,866) | Sept. 10-11, 2011 |
| 2t. | 641 (+65) |
St. Thomas Invite (Pebble Creek - 72 / 5,801) | April 16, 2012 |
| 2t. | 645 (+65) |
ACM Invitational (Northfield Golf Club - 72, 73 / 5,806, 5,817) | Sept. 24-25, 2011 |
| 4. | 645 (+69) |
Washinton University Invitational (Gateway National Golf Links - 72 / 5,865) | March 30-April 1, 2012 |
| 5t. | 655 (+75) |
Georgianni Memorial UWEC Invite (Mill Run Golf Course- 72, 73 / 5,814, 6044) | Sept. 3-4, 2011 |
| 5t. | 651 (+75) |
Division III Midwest Classic (The Jewel Golf Club - 72 / 5,800) | Sept. 19-20, 2009 |
| 7. | 655 (+79) |
Division III Midwest Classic (The Jewel Golf Club - 72 / 5,812) | Sept. 17-18, 2011 |
| 8. | 658 (+82) |
Carleton Invitational (Northfield Golf Club - 72 / 5,806) | April 24-25, 2010 |
| 9t. | 659 (+83) |
Warburg Spring Invitational (Centennial Oaks Golf Course - 72/5866) | April 9-10, 2011 |
| 9t. | 659 (+83) |
Univ. of St. Thomas Invitational (Pebble Creek Golf Club - 72 / 5,801) | April 18, 2010 |
| 11. | 664 (+88) |
Wartburg Spring Invitational (Centennial Oaks Golf Club - 72 / 5,866) | April 21-22, 2012 |
| 12. | 673 (+89) |
College of Saint Benedict Fall Classic (Wapicada Golf Course - 73,73 / 5,802, 5,806) | Sept. 25-26, 2010 |
| 13. | 667 (+91) |
Division III Midwest Classic (The Jewel Golf Club - 72 / 5,812) | Sept. 18-19, 2010 |
| 14. | 663 (+95) |
Wartburg Fall Invitational (Centennial Oaks Golf Club - 71 / 5,866) | Sept. 12-13, 2009 |
| 15. | 681 (+105) |
Carleton Invitational (Northfield Golf Club - 72/5806) | April 22-23, 2011 |
| 16t. | 687 (+111) |
Mount Mercy Spring Invitational (Hunters Ridge Golf Course - 72 / 5,816) | April 10-11, 2010 |
| 16t. | 691 (+111) |
Geogianni Memorial UWEC Invite (Mill Run Golf Course - 72, 73 / 5,814, 6,044) | Sept. 5-6, 2009 |
| 18. | 688 |
MWCGA Championships | April 22-23, 2006 |
| 19. | 696 (+116) |
Geogianni Memorial UWEC Invite (Mill Run Golf Course - 72, 73 / 5,814, 6,044) | Sept. 4-5, 2010 |
| 20. | 693 (+117) |
MWCGA State Championships (Pebble Creek Golf Club - 72 / 5,803) | April 19-20, 2008 |
| 21. | 695 (+119) |
Concordia College-Moorhead Invitational (Wildflower Golf Course (72 / 5,824) | Sept. 6, 2008 |
| 22. | 702 (+126) |
Univ. of St. Thomas Invitational (Pebble Creek Golf Club - 72 / 5,801) | April 18-19, 2009 |
| 23. | 695 (+127) |
SCAD Spring Invitational (Wilmington Island Club - 71 / 5,809) | March 29-30, 2010 |
| 24. | 704 (+128) |
Division III Midwest Classic (Majestic Oaks Golf Club - 72 / 5,813) | Sept. 13-14, 2008 |
| 25. | 712 (+136) |
Carleton Invitational (Northfield Golf Club - 72 / 5,806) | April 14-15, 2006 |
| 26. | 714 (+138) |
Concordia College-Moorhead Invitational (Wildflower Golf Course (72 / 5,824) | Sept. 9-10, 2006 |
| 27. | 714 |
MWCGA Championships | May 9-10, 1984 |
| 28. | 715 (+139) |
Carleton Invitational (Northfield Golf Club - 72 / 5,806) | April 10-11, 2009 |
| 29. | 719 |
Wartburg Fall Invitational (Centennial Oaks Golf Club - 71 / 5,866) | Sept. 8-9, 2007 |
| 30. | 723 |
Concordia College-Moorhead Invitational (Wildflower Golf Course - 72 / 5,824) | Sept. 6-7, 2003 |
| 31. | 725 |
Concordia College-Moorhead Invitational (Wildflower Golf Course - 72 / 5,824) | Sept. 9-10, 2005 |
| 32. | 730 |
Gustavus Invitational | Sept. 15-15, 2001 |
| 33. | 730 |
MIAC Championships (Mankato Golf Club) | Oct. 6-7, 2001 |
| 34. | 732 |
MWCGA Championships | April 23-24, 2005 |

