|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | St. Olaf | 330 | 314 | 322 | 966 | +102 | |
| 2 | Carleton | 338 | 315 | 324 | 977 | +113 | |
| 3 | Gustavus | 325 | 330 | 330 | 985 | +121 | |
| 4 | St. Thomas | 344 | 329 | 327 | 1000 | +136 | |
| 5 | Saint Benedict | 353 | 335 | 329 | 1017 | +153 | |
| 6 | Concordia | 346 | 352 | 344 | 1042 | +178 | |
| 7 | Augsburg | 361 | 364 | 351 | 1076 | +212 | |
| 8 | Macalester | 351 | 362 | 364 | 1077 | +213 | |
| 9 | Bethel | 370 | 370 | 358 | 1098 | +234 | |
| 10 | St. Catherine | 382 | 368 | 363 | 1113 | +249 | |
| 11 | Saint Mary's | 391 | 379 | 375 | 1145 | +281 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Molly Erickson | St. Olaf | 80 | 74 | 81 | 235 | +19 | |
| 2 | Kelsey Moede | Carleton | 75 | 82 | 79 | 236 | +20 | |
| 3 | Doyle O'Brien | St. Thomas | 83 | 73 | 82 | 238 | +22 | |
| t | 4 | Maxine Carlson | St. Olaf | 82 | 79 | 79 | 240 | +24 |
| t | 4 | Gina Kabasakalis | Carleton | 82 | 73 | 85 | 240 | +24 |
| 6 | Kayleigh Dittes | Gustavus | 79 | 80 | 82 | 241 | +25 | |
| 7 | Sam Falk | Gustavus | 78 | 86 | 78 | 242 | +26 | |
| 8 | Taylor Wells | Carleton | 91 | 72 | 81 | 244 | +28 | |
| 9 | Molly Knutson | St. Olaf | 86 | 81 | 78 | 245 | +29 | |
| 10 | Liz Strom | Gustavus | 79 | 80 | 87 | 246 | +30 | |
| 11 | Bridget Cummings | Saint Benedict | 89 | 80 | 79 | 248 | +32 | |
| t | 12 | Nadia Baka | St. Olaf | 87 | 80 | 84 | 251 | +35 |
| t | 12 | Linde Sundell | St. Olaf | 82 | 84 | 85 | 251 | +35 |
| t | 14 | Erin Dingmann | St. Thomas | 84 | 89 | 79 | 252 | +36 |
| t | 14 | Emma Wilson | St. Thomas | 86 | 82 | 84 | 252 | +36 |
| t | 14 | Lauren Wise | Saint Benedict | 87 | 84 | 81 | 252 | +36 |
| 17 | Rachel Kristofferson | Augsburg | 86 | 85 | 82 | 253 | +37 | |
| 18 | Katie Nelson | Concordia | 86 | 83 | 86 | 255 | +39 | |
| t | 19 | Amy Mireault | Concordia | 82 | 91 | 85 | 258 | +42 |
| t | 19 | Cassy Norton | St. Thomas | 91 | 85 | 82 | 258 | +42 |
| t | 21 | Grace Gilmore | Carleton | 92 | 88 | 79 | 259 | +43 |
| t | 21 | Grace Todora | Saint Benedict | 88 | 89 | 82 | 259 | +43 |
| t | 23 | Karly Pratt | Saint Benedict | 89 | 84 | 87 | 260 | +44 |
| t | 23 | Hannah Shafer | Augsburg | 86 | 90 | 84 | 260 | +44 |
| 25 | Olivia Tusa | Gustavus | 93 | 85 | 83 | 261 | +45 | |
| 26 | Kristi Opatz | Concordia | 87 | 89 | 86 | 262 | +46 | |
| t | 27 | Grace Caird | Macalester | 89 | 81 | 93 | 263 | +47 |
| t | 27 | Emily Gerry | Bethel | 86 | 93 | 84 | 263 | +47 |
| t | 27 | Holly Karkela | Gustavus | 89 | 85 | 89 | 263 | +47 |
| t | 30 | Ellen Rager | St. Catherine | 97 | 85 | 85 | 267 | +51 |
| t | 30 | Jenna Traut | Saint Benedict | 90 | 87 | 90 | 267 | +51 |
| t | 30 | Molly Zavadil | Concordia | 91 | 89 | 87 | 267 | +51 |
| 33 | Mara Daly | Carleton | 90 | 88 | 90 | 268 | +52 | |
| 34 | Kyla Martin | Macalester | 86 | 92 | 94 | 272 | +56 | |
| 35 | Jessica Stone | Macalester | 91 | 93 | 89 | 273 | +57 | |
| 36 | Whitney Nash | St. Catherine | 95 | 90 | 89 | 274 | +58 | |
| 37 | Jenna Mrozinski | Saint Mary's | 94 | 92 | 89 | 275 | +59 | |
| t | 38 | Erika Schwalbe | Bethel | 99 | 92 | 86 | 277 | +61 |
| t | 38 | Sophie Tuttle | St. Thomas | 92 | 101 | 84 | 277 | +61 |
| 40 | Maddie Arbisi | Macalester | 94 | 96 | 88 | 278 | +62 | |
| t | 41 | Erika Anderson | Bethel | 93 | 92 | 94 | 279 | +63 |
| t | 41 | Jill Ferguson | Augsburg | 94 | 95 | 90 | 279 | +63 |
| 43 | Chelsey Craft | St. Catherine | 94 | 95 | 91 | 280 | +64 | |
| t | 44 | Danae Johnson | Bethel | 92 | 95 | 94 | 281 | +65 |
| t | 44 | Tiffany Swanson | Concordia | 97 | 93 | 91 | 281 | +65 |
| 46 | Suzanne Dufault | Macalester | 85 | 96 | 101 | 282 | +66 | |
| 47 | Courtney Barthel | Augsburg | 95 | 94 | 95 | 284 | +68 | |
| 48 | Kendra Palkowski | Saint Mary's | 97 | 96 | 92 | 285 | +69 | |
| 49 | Haley Jung | Saint Mary's | 103 | 92 | 96 | 291 | +75 | |
| 50 | Jennie Marx | Saint Mary's | 97 | 99 | 98 | 294 | +78 | |
| 51 | Kate Caron | St. Catherine | 96 | 101 | 98 | 295 | +79 | |
| 52 | Emilee Howe | Augsburg | 98 | 100 | 100 | 298 | +82 | |
| 53 | Sara Hughes | St. Catherine | 98 | 98 | 109 | 305 | +89 | |
| 54 | Jenna Niles | Saint Mary's | 112 | 112 | 107 | 331 | +115 | |
| Laura Nicholson | Bethel | dq | 93 | 96 | DNF | |||
|
Team-by-Team Results |
10/6/2012-10/8/2012 -- 2012 MIAC Women's Golf Championships
Bunker Hills Golf Course -- Coon Rapids, Minn.
Par 72, 5618 yards -- 11 teams, 55 players
| Augsburg | 361 | 364 | 351 | 1076 | +212 | 7th |
| Rachel Kristofferson | 86 | 85 | 82 | 253 | +37 | 17th |
| Hannah Shafer | 86 | 90 | 84 | 260 | +44 | t-23rd |
| Jill Ferguson | 94 | 95 | 90 | 279 | +63 | t-41st |
| Courtney Barthel | 95 | 94 | 95 | 284 | +68 | 47th |
| Emilee Howe | 98 | 100 | 100 | 298 | +82 | 52nd |
| Bethel | 370 | 370 | 358 | 1098 | +234 | 9th |
| Emily Gerry | 86 | 93 | 84 | 263 | +47 | t-27th |
| Erika Schwalbe | 99 | 92 | 86 | 277 | +61 | t-38th |
| Erika Anderson | 93 | 92 | 94 | 279 | +63 | t-41st |
| Danae Johnson | 92 | 95 | 94 | 281 | +65 | t-44th |
| Laura Nicholson | dq | 93 | 96 | 189 |
| Carleton | 338 | 315 | 324 | 977 | +113 | 2nd |
| Kelsey Moede | 75 | 82 | 79 | 236 | +20 | 2nd |
| Gina Kabasakalis | 82 | 73 | 85 | 240 | +24 | t-4th |
| Taylor Wells | 91 | 72 | 81 | 244 | +28 | 8th |
| Grace Gilmore | 92 | 88 | 79 | 259 | +43 | t-21st |
| Mara Daly | 90 | 88 | 90 | 268 | +52 | 33rd |
| Concordia | 346 | 352 | 344 | 1042 | +178 | 6th |
| Katie Nelson | 86 | 83 | 86 | 255 | +39 | 18th |
| Amy Mireault | 82 | 91 | 85 | 258 | +42 | t-19th |
| Kristi Opatz | 87 | 89 | 86 | 262 | +46 | 26th |
| Molly Zavadil | 91 | 89 | 87 | 267 | +51 | t-30th |
| Tiffany Swanson | 97 | 93 | 91 | 281 | +65 | t-44th |
| Gustavus | 325 | 330 | 330 | 985 | +121 | 3rd |
| Kayleigh Dittes | 79 | 80 | 82 | 241 | +25 | 6th |
| Sam Falk | 78 | 86 | 78 | 242 | +26 | 7th |
| Liz Strom | 79 | 80 | 87 | 246 | +30 | 10th |
| Olivia Tusa | 93 | 85 | 83 | 261 | +45 | 25th |
| Holly Karkela | 89 | 85 | 89 | 263 | +47 | t-27th |
| Macalester | 351 | 362 | 364 | 1077 | +213 | 8th |
| Grace Caird | 89 | 81 | 93 | 263 | +47 | t-27th |
| Kyla Martin | 86 | 92 | 94 | 272 | +56 | 34th |
| Jessica Stone | 91 | 93 | 89 | 273 | +57 | 35th |
| Maddie Arbisi | 94 | 96 | 88 | 278 | +62 | 40th |
| Suzanne Dufault | 85 | 96 | 101 | 282 | +66 | 46th |
| Saint Benedict | 353 | 335 | 329 | 1017 | +153 | 5th |
| Bridget Cummings | 89 | 80 | 79 | 248 | +32 | 11th |
| Lauren Wise | 87 | 84 | 81 | 252 | +36 | t-14th |
| Grace Todora | 88 | 89 | 82 | 259 | +43 | t-21st |
| Karly Pratt | 89 | 84 | 87 | 260 | +44 | t-23rd |
| Jenna Traut | 90 | 87 | 90 | 267 | +51 | t-30th |
| Saint Mary's | 391 | 379 | 375 | 1145 | +281 | 11th |
| Jenna Mrozinski | 94 | 92 | 89 | 275 | +59 | 37th |
| Kendra Palkowski | 97 | 96 | 92 | 285 | +69 | 48th |
| Haley Jung | 103 | 92 | 96 | 291 | +75 | 49th |
| Jennie Marx | 97 | 99 | 98 | 294 | +78 | 50th |
| Jenna Niles | 112 | 112 | 107 | 331 | +115 | 54th |
| St. Catherine | 382 | 368 | 363 | 1113 | +249 | 10th |
| Ellen Rager | 97 | 85 | 85 | 267 | +51 | t-30th |
| Whitney Nash | 95 | 90 | 89 | 274 | +58 | 36th |
| Chelsey Craft | 94 | 95 | 91 | 280 | +64 | 43rd |
| Kate Caron | 96 | 101 | 98 | 295 | +79 | 51st |
| Sara Hughes | 98 | 98 | 109 | 305 | +89 | 53rd |
| St. Olaf | 330 | 314 | 322 | 966 | +102 | 1st |
| Molly Erickson | 80 | 74 | 81 | 235 | +19 | 1st |
| Maxine Carlson | 82 | 79 | 79 | 240 | +24 | t-4th |
| Molly Knutson | 86 | 81 | 78 | 245 | +29 | 9th |
| Nadia Baka | 87 | 80 | 84 | 251 | +35 | t-12th |
| Linde Sundell | 82 | 84 | 85 | 251 | +35 | t-12th |
| St. Thomas | 344 | 329 | 327 | 1000 | +136 | 4th |
| Doyle O'Brien | 83 | 73 | 82 | 238 | +22 | 3rd |
| Erin Dingmann | 84 | 89 | 79 | 252 | +36 | t-14th |
| Emma Wilson | 86 | 82 | 84 | 252 | +36 | t-14th |
| Cassy Norton | 91 | 85 | 82 | 258 | +42 | t-19th |
| Sophie Tuttle | 92 | 101 | 84 | 277 | +61 | t-38th |
# Indicates individual player
|
AP-Style Tournament Results |
2012 MIAC Women's Golf Championships Bunker Hills Golf Course Coon Rapids, Minn. Dates: 10/6/2012-10/8/2012 Par 72, 5618 yards Fin. Top 20 teams Scores Total Par 1 St. Olaf....................... 330 314 322 966 +102 2 Carleton....................... 338 315 324 977 +113 3 Gustavus....................... 325 330 330 985 +121 4 St. Thomas..................... 344 329 327 1000 +136 5 Saint Benedict................. 353 335 329 1017 +153 6 Concordia...................... 346 352 344 1042 +178 7 Augsburg....................... 361 364 351 1076 +212 8 Macalester..................... 351 362 364 1077 +213 9 Bethel......................... 370 370 358 1098 +234 10 St. Catherine.................. 382 368 363 1113 +249 11 Saint Mary's................... 391 379 375 1145 +281 Fin. Top 20 Players Team Scores Total Par 1 Molly Erickson....... St. Olaf....................... 80 74 81 235 +19 2 Kelsey Moede......... Carleton....................... 75 82 79 236 +20 3 Doyle O'Brien........ St. Thomas..................... 83 73 82 238 +22 t 4 Maxine Carlson....... St. Olaf....................... 82 79 79 240 +24 t 4 Gina Kabasakalis..... Carleton....................... 82 73 85 240 +24 6 Kayleigh Dittes...... Gustavus....................... 79 80 82 241 +25 7 Sam Falk............. Gustavus....................... 78 86 78 242 +26 8 Taylor Wells......... Carleton....................... 91 72 81 244 +28 9 Molly Knutson........ St. Olaf....................... 86 81 78 245 +29 10 Liz Strom............ Gustavus....................... 79 80 87 246 +30 11 Bridget Cummings..... Saint Benedict................. 89 80 79 248 +32 t 12 Nadia Baka........... St. Olaf....................... 87 80 84 251 +35 t 12 Linde Sundell........ St. Olaf....................... 82 84 85 251 +35 t 14 Erin Dingmann........ St. Thomas..................... 84 89 79 252 +36 t 14 Emma Wilson.......... St. Thomas..................... 86 82 84 252 +36 t 14 Lauren Wise.......... Saint Benedict................. 87 84 81 252 +36 17 Rachel Kristofferson. Augsburg....................... 86 85 82 253 +37 18 Katie Nelson......... Concordia...................... 86 83 86 255 +39 t 19 Amy Mireault......... Concordia...................... 82 91 85 258 +42 t 19 Cassy Norton......... St. Thomas..................... 91 85 82 258 +42