2009-10 St. Olaf College Women's Golf
Individual Results

Grace Bartlett
Molly Erickson
Geisendorfer-Lindgre
Britta Hendrickson
Vanessa Kleckner
Sarah Steinmetz
Rachel Wieme
Lizzy Zahn

 


 Grace Bartlett (dnc) 
 

 


 Molly Erickson
 

Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Sep 5-6, 2009 2 93-85=178   +33   t-51st/112
Wartburg Fall Invitational Sept. 12-13, 2009 2 81-80=161   +19   12th/106
Division III Midwest Classic Sept. 19-20, 2009 2 79-91=170   +26   t-37th/101
MIAC Women's Golf Championships 10/3-5/2009 3 90-88-87=265   +49   t-23rd/50
SEASON TOTALS 9 774 Avg. 86.0 +14 -

 


 Geisendorfer-Lindgre
 

Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Sep 5-6, 2009 2 92-94=186   +41   t-72nd/112
Wartburg Fall Invitational Sept. 12-13, 2009 2 91-90=181   +39   57th/106
Division III Midwest Classic Sept. 19-20, 2009 2 88-88=176   +32   50th/101
SEASON TOTALS 6 543 Avg. 90.5 +19 -

 


 Britta Hendrickson
 

Tournament Date(s) Rounds Scores Par Rank
Division III Midwest Classic Sept. 19-20, 2009 2 82-83=165   +21   t-18th/101
MIAC Women's Golf Championships 10/3-5/2009 3 84-83-81=248   +32   t-6th/50
SEASON TOTALS 5 413 Avg. 82.6 +11 -

 


 Vanessa Kleckner
 

Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Sep 5-6, 2009 2 93-81=174   +29   t-39th/112
Wartburg Fall Invitational Sept. 12-13, 2009 2 88-84=172   +30   t-33rd/106
Division III Midwest Classic Sept. 19-20, 2009 2 85-81=166   +22   t-23rd/101
MIAC Women's Golf Championships 10/3-5/2009 3 87-91-87=265   +49   t-23rd/50
SEASON TOTALS 9 777 Avg. 86.3 +14 -

 


 Sarah Steinmetz (dnc) 
 

 


 Rachel Wieme
 

Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Sep 5-6, 2009 2 84-92=176   +31   t-45th/112
Wartburg Fall Invitational Sept. 12-13, 2009 2 79-80=159   +17   t-9th/106
Division III Midwest Classic Sept. 19-20, 2009 2 88-86=174   +30   48th/101
MIAC Women's Golf Championships 10/3-5/2009 3 91-89-83=263   +47   t-19th/50
SEASON TOTALS 9 772 Avg. 85.8 +14 -

 


 Lizzy Zahn
 

Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Sep 5-6, 2009 2 88-76=164   +19   t-13th/112
Wartburg Fall Invitational Sept. 12-13, 2009 2 89-82=171   +29   t-29th/106
Division III Midwest Classic Sept. 19-20, 2009 2 77-78=155   +11   4th/101
MIAC Women's Golf Championships 10/3-5/2009 3 87-89-90=266   +50   26th/50
SEASON TOTALS 9 756 Avg. 84.0 +12 -