| Nadia Baka |
| Maxine Carlson |
| Molly Erickson |
| E. Geisendorfer-Ldgn |
| Karin Hansen |
| Vanessa Kleckner |
| Molly Knutson |
| Linde Sundell |
| Rachel Wieme |
| Elke Wood |
|
Nadia Baka |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Georgianni Memorial UWEC Invite | Sep 3-4, 2011 | 2 | 90-94=184 | +39 | 73rd/122 |
| ACM Invitational | Sep 24-25, 2011 | 2 | 90-81=171 | +26 | t-14th/35 |
| SEASON TOTALS | 4 | 355 Avg. 88.8 | +16 | - | |
|
Maxine Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Georgianni Memorial UWEC Invite | Sep 3-4, 2011 | 2 | 92-81=173 | +28 | t-34th/122 |
| Wartburg College Women's Fall Invite | 9/10/11 & 9/11/11 | 2 | 76-86=162 | +18 | t-21st/104 |
| Division 3 Classic | Sep 17-18, 2011 | 2 | 88-86=174 | +30 | t-40th/115 |
| ACM Invitational | Sep 24-25, 2011 | 2 | 82-80=162 | +17 | 4th/35 |
| 2011 MIAC Women's Golf Championship | 10/1/2011-10/3/2011 | 3 | 75-80-79=234 | +18 | t-4th/55 |
| SEASON TOTALS | 11 | 905 Avg. 82.3 | +10 | - | |
|
Molly Erickson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Georgianni Memorial UWEC Invite | Sep 3-4, 2011 | 2 | 80-80=160 | +15 | 4th/122 |
| Wartburg College Women's Fall Invite | 9/10/11 & 9/11/11 | 2 | 78-83=161 | +17 | t-18th/104 |
| Division 3 Classic | Sep 17-18, 2011 | 2 | 80-77=157 | +13 | t-5th/115 |
| ACM Invitational | Sep 24-25, 2011 | 2 | 77-77=154 | +9 | 1st/35 |
| 2011 MIAC Women's Golf Championship | 10/1/2011-10/3/2011 | 3 | 79-81-78=238 | +22 | 7th/55 |
| SEASON TOTALS | 11 | 870 Avg. 79.1 | +7 | - | |
|
E. Geisendorfer-Ldgn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Georgianni Memorial UWEC Invite | Sep 3-4, 2011 | 2 | 86-91=177 | +32 | t-51st/122 |
| ACM Invitational | Sep 24-25, 2011 | 2 | 86-82=168 | +23 | t-8th/35 |
| SEASON TOTALS | 4 | 345 Avg. 86.3 | +14 | - | |
|
Karin Hansen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ACM Invitational | Sep 24-25, 2011 | 2 | 87-95=182 | +37 | t-24th/35 |
| SEASON TOTALS | 2 | 182 Avg. 91.0 | +19 | - | |
|
Vanessa Kleckner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Georgianni Memorial UWEC Invite | Sep 3-4, 2011 | 2 | 82-83=165 | +20 | t-13th/122 |
| Wartburg College Women's Fall Invite | 9/10/11 & 9/11/11 | 2 | 81-78=159 | +15 | t-15th/104 |
| Division 3 Classic | Sep 17-18, 2011 | 2 | 87-81=168 | +24 | t-24th/115 |
| ACM Invitational | Sep 24-25, 2011 | 2 | 87-84=171 | +26 | t-14th/35 |
| 2011 MIAC Women's Golf Championship | 10/1/2011-10/3/2011 | 3 | 77-78-74=229 | +13 | 1st/55 |
| SEASON TOTALS | 11 | 892 Avg. 81.1 | +9 | - | |
|
Molly Knutson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Georgianni Memorial UWEC Invite | Sep 3-4, 2011 | 2 | 81-82=163 | +18 | t-8th/122 |
| Wartburg College Women's Fall Invite | 9/10/11 & 9/11/11 | 2 | 77-79=156 | +12 | t-7th/104 |
| Division 3 Classic | Sep 17-18, 2011 | 2 | 81-83=164 | +20 | t-16th/115 |
| ACM Invitational | Sep 24-25, 2011 | 2 | 84-81=165 | +20 | 6th/35 |
| 2011 MIAC Women's Golf Championship | 10/1/2011-10/3/2011 | 3 | 81-81-79=241 | +25 | t-8th/55 |
| SEASON TOTALS | 11 | 889 Avg. 80.8 | +9 | - | |
|
Linde Sundell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Georgianni Memorial UWEC Invite | Sep 3-4, 2011 | 2 | 84-86=170 | +25 | t-25th/122 |
| Wartburg College Women's Fall Invite | 9/10/11 & 9/11/11 | 2 | 82-79=161 | +17 | t-18th/104 |
| Division 3 Classic | Sep 17-18, 2011 | 2 | 85-81=166 | +22 | t-22nd/115 |
| ACM Invitational | Sep 24-25, 2011 | 2 | 84-80=164 | +19 | 5th/35 |
| 2011 MIAC Women's Golf Championship | 10/1/2011-10/3/2011 | 3 | 78-83-83=244 | +28 | t-12th/55 |
| SEASON TOTALS | 11 | 905 Avg. 82.3 | +10 | - | |
|
Rachel Wieme |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Georgianni Memorial UWEC Invite | Sep 3-4, 2011 | 2 | 81-97=178 | +33 | t-54th/122 |
| SEASON TOTALS | 2 | 178 Avg. 89.0 | +17 | - | |
|
Elke Wood |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ACM Invitational | Sep 24-25, 2011 | 2 | 97-91=188 | +43 | 27th/35 |
| SEASON TOTALS | 2 | 188 Avg. 94.0 | +22 | - | |