2006-07
St. Olaf College Men's Hockey Schedule
| DATE | OPPONENT | LOCATION | TIME/SCORE - RECAP | RECORD | |
| Nov. 3 | UW-Stout | Home | L 3-2 - RECAP | 0-1-0, 0-0-0 MIAC | |
| Nov. 4 | UW-River Falls | River Falls, Wis. | L 3-1 - RECAP | 0-2-0, 0-0-0 MIAC | |
| Nov. 10 | College of St. Scholastica | Home | L 4-0 - RECAP | 0-3-0, 0-0-0 MIAC | |
| Nov. 11 | UW-Superior | Home | L 4-3 - RECAP | 0-4-0, 0-0-0 MIAC | |
| Nov. 17 | University of St. Thomas | Home | L 4-3 - RECAP | 0-5-0, 0-1-0 MIAC | |
| Nov. 18 | University of St. Thomas | St. Paul | W 3-1 - RECAP | 1-5-0, 1-1-0 MIAC | |
| Dec. 1 | Augsburg College | Home | T 4-4 (OT) - RECAP | 1-5-1, 1-1-1 MIAC | |
| Dec. 2 | Augsburg College | Minneapolis | T 2-2 (OT) - RECAP | 1-5-2, 1-1-2 MIAC | |
| Dec. 9 | Saint John's University | Home | W 3-1 - RECAP | 2-5-2, 2-1-2 MIAC | |
| Dec. 10 | Saint John's University | St. Cloud, Minn. | W 2-1 - RECAP | 3-5-2, 3-1-2 MIAC | |
| Jan. 5 | Lawrence University | Appleton, Wis. | L 2-1 (OT) - RECAP | 3-6-2, 3-1-2 MIAC | |
| Jan. 6 | Lawrence University | Appleton, Wis. | L 4-3 - RECAP | 3-7-2, 3-1-2 MIAC | |
| Jan. 7 | Finlandia University | Appleton, Wis. | L 6-2 - RECAP | 3-8-2, 3-1-2 MIAC | |
| Jan. 10 | GMHL All-Stars (exhibition) | Home | W 2-1 - RECAP | ||
| Jan. 12 | UW-Stevens Point | Home | W 3-1 - RECAP | 4-8-2, 3-1-2 MIAC | |
| Jan. 13 | UW-Eau Claire | Home | L 2-1 - RECAP | 4-9-2, 3-1-2 MIAC | |
| Jan. 19 | Gustavus Adolphus College | St. Peter, Minn. | L 4-3 - RECAP | 4-10-2, 3-2-2 MIAC | |
| Jan. 20 | Gustavus Adolphus College | Home | L 4-3 (OT) - RECAP | 4-11-2, 3-3-2 MIAC | |
| Jan. 27 | Concordia College-Moorhead | Moorhead, Minn. | W 4-3 - RECAP | 5-11-2, 4-3-2 MIAC | |
| Jan. 28 | Concordia College-Moorhead | Moorhead, Minn. | W 3-2 - RECAP | 6-11-2, 5-3-2 MIAC | |
| Feb. 2 | Hamline University | St. Paul, Minn. | L 4-3 - RECAP | 6-12-2, 5-4-2 MIAC | |
| Feb. 3 | Hamline University | Home | W 3-1 - RECAP | 7-12-2, 6-4-2 MIAC | |
| Feb. 9 | Saint Mary's University | Home | W 3-2 - RECAP | 8-12-2, 7-4-2 MIAC | |
| Feb. 10 | Saint Mary's University | Winona, Minn. | W 4-3 - RECAP | 9-12-2, 8-4-2 MIAC | |
| Feb. 23 | Bethel University | Home | W 4-3 - RECAP | 10-12-2, 9-4-2 MIAC | |
| Feb. 24 | Bethel University | Blaine, Minn. | L 6-3 - RECAP | 10-13-2, 9-5-2 MIAC | |
| Feb. 27 | (5) Gustavus Adolphus College | Home | W 3-1 - RECAP | 11-13-2, 9-5-2 MIAC | |
| Mar. 1 | @ (1) Bethel University | Blaine, Minn. | L 5-1 - RECAP | 11-14-2, 9-5-2 MIAC | |

