1974-1975
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 30 | Mankato State University | Home | L 0-7 | 0-1-0, 0-0-0 MIAC |
| Dec. 4 | Saint Mary's University | Home | L 2-6 | 0-2-0, 0-1-0 MIAC |
| Dec. 6 | St. Cloud State University | St. Cloud , Minn. | L 4-14 | 0-3-0, 0-1-0 MIAC |
| Dec. 10 | Gustavus Adolphus College | St. Peter, Minn. | L 3-11 | 0-4-0, 0-2-0 MIAC |
| Dec. 13 | Augsburg College | Minneapolis, Minn. | L 0-11 | 0-5-0, 0-3-0 MIAC |
| Jan. 7 | Macalester College | St. Paul , Minn. | L 2-6 | 0-6-0, 0-4-0 MIAC |
| Jan. 14 | Hamline University | Home | W 4-1 | 1-6-0, 1-4-0 MIAC |
| Jan. 17 | University of St. Thomas | Home | L 1-9 | 1-7-0, 1-5-0 MIAC |
| Jan. 18 | UW-Stout | Home | L 1-8 | 1-8-0, 1-5-0 MIAC |
| Jan. 21 | Hamline University | St. Paul, Minn. | L 2-4 | 1-9-0, 1-6-0 MIAC |
| Jan. 24 | Concordia College | Moorhead,, Minn. | L 1-11 | 1-10-0, 1-7-0 MIAC |
| Jan. 25 | Concordia College | Moorhead,, Minn. | L 4-7 | 1-11-0, 1-8-0 MIAC |
| Jan. 28 | University of St. Thomas | St. Paul , Minn. | L 2-9 | 1-12-0, 1-9-0 MIAC |
| Jan. 31 | Saint John's University | Home | L 2-4 | 1-13-0, 1-10-0 MIAC |
| Feb. 4 | Saint John's University | Collegeville, Minn. | L 2-10 | 1-14-0, 1-12-0 MIAC |
| Feb. 7 | UW-Stout | Menomonie, Wisc. | L 0-5 | 1-15-0, 1-12-0 MIAC |
| Feb. 11 | Augsburg College | Home | L 2-8 | 1-16-0, 1-13-0 MIAC |
| Feb. 12 | Saint Mary's University | Minneapolis, Minn. | L 0-5 | 1-17-0, 1-14-0 MIAC |
| Feb. 14 | Macalester College | Home | W 11-1 | 2-17-0, 2-14-0 MIAC |
| Feb. 18 | Mankato State University | Mankato, Minn. | L 2-15 | 2-18-0, 1-14-0 MIAC |
| Feb. 21 | Anoka-Ramsey Community College | Coon Rapids, Minn. | L 2-5 | 2-19-0, 1-14-0 MIAC |
| Feb. 22 | St. Cloud State University | Home | L 2-8 | 2-20-0, 1-14-0 MIAC |
| Feb. 25 | Gustavus Adolphus College | Home | L 2-18 | 2-21-0, 1-15-0 MIAC |
| Feb. 27 | Anoka-Ramsey Community College | Home | W 4-0 | 3-21-0, 2-15-0 MIAC |
