1977-1978
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 23 | Mankato State University | Mankato, Minn. | L 4-8 | 0-1-0, 0-0-0 MIAC |
| Nov. 24 | Gustavus Adolphus College | St. Peter, Minn. | L 1-13 | 0-2-0, 0-1-0 MIAC |
| Nov. 26 | Saint John's University | Collegeville, Minn. | L 3-11 | 0-3-0, 0-2-0 MIAC |
| Nov. 29 | UW-Stout | Home | W 5-3 | 1-3-0, 0-2-0 MIAC |
| Dec. 2 | Mankato State University | Mankato, Minn. | L 2-5 | 1-4-0, 0-2-0 MIAC |
| Dec. 6 | Saint Mary's University | Home | W 4-3 | 2-4-0, 1-2-0 MIAC |
| Dec. 7 | Gustavus Adolphus College | St. Peter, Minn. | L 0-16 | 2-5-0, 1-3-0 MIAC |
| Jan. 6 | University of St. Thomas | St. Paul, Minn. | L 3-7 | 2-6-0, 1-4-0 MIAC |
| Jan. 7 | St. Cloud State University | St. Cloud, Minn. | L 0-7 | 2-7-0, 1-4-0 MIAC |
| Jan. 10 | Hamline University | Home | L 5-11 | 2-8-0, 1-5-0 MIAC |
| Jan. 13 | Augsburg College | Home | L 1-10 | 2-9-0, 1-6-0 MIAC |
| Jan. 17 | Saint John's University | Home | L 2-7 | 2-10-0, 1-7-0 MIAC |
| Jan. 20 | Concordia College | Home | L 4-6 | 2-11-0, 1-8-0 MIAC |
| Jan. 21 | Concordia College | Home | L 5-7 | 2-12-0, 1-9-0 MIAC |
| Jan. 25 | Augsburg College | Minneapolis, Minn. | L 2-11 | 2-13-0, 1-10-0 MIAC |
| Jan. 27 | Gustavus Adolphus College | Home | L 0-7 | 2-14-0, 1-11-0 MIAC |
| Jan. 31 | St. Cloud State University | Home | L 5-8 | 2-15-0, 1-11-0 MIAC |
| Feb. 4 | Iowa State University | Ames, Iowa | W 5-4 | 3-15-0, 1-11-0 MIAC |
| Feb. 5 | Iowa State University | Ames, Iowa | W 6-4 | 4-15-0, 1-11-0 MIAC |
| Feb. 10 | Hamline University | St. Paul, Minn. | L 3-8 | 4-16-0, 1-12-0 MIAC |
| Feb. 14 | UW-Stout | Menomonie, Wisc. | L 2-11 | 4-17-0, 1-12-0 MIAC |
| Feb. 17 | Saint Mary's University | Minneapolis, Minn. | L 3-7 | 4-18-0, 1-13-0 MIAC |
| Feb. 18 | University of St. Thomas | Home | L 1-6 | 4-19-0, 1-14-0 MIAC |
| Feb. 21 | Saint John's University | Collegeville, Minn. | L 4-6 | 4-20-0, 1-15-0 MIAC |
| Feb. 24 | Bethel University | Arden Hills , Minn. | W 6-4 | 5-20-0, 2-15-0 MIAC |
