1978-1979
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 17 | Mankato State University | Mankato, Minn. | L 3-14 | 0-1-0, 0-0-0 MIAC |
| Nov. 18 | UW-Stout | Home | W 4-3 | 1-1-0, 0-0-0 MIAC |
| Nov. 23 | Augsburg College | Bloomington, Minn. | L 2-8 | 1-2-0, 0-0-0 MIAC |
| Nov. 24 | Hamline University | Bloomington, Minn. | L 3-4 | 1-3-0, 0-0-0 MIAC |
| Nov. 25 | Saint John's University | Bloomington, Minn. | L 3-4 | 1-4-0, 0-0-0 MIAC |
| Nov. 29 | Bethel University | Home | W 12-0 | 2-4-0, 1-0-0 MIAC |
| Dec. 2 | Iowa State University | Home | W 7-6 | 3-4-0, 1-0-0 MIAC |
| Dec. 5 | Saint Mary's University | Home | L 3-5 | 3-5-0, 1-1-0 MIAC |
| Dec. 8 | UW-River Falls | River Falls, Wisc. | L 6-13 | 3-6-0, 1-1-0 MIAC |
| Dec. 9 | UW-River Falls | River Falls, Wisc. | L 1-11 | 3-7-0, 1-1-0 MIAC |
| Jan. 5 | St. Cloud State University | St. Cloud, Minn. | L 5-8 | 3-8-0, 1-1-0 MIAC |
| Jan. 6 | Saint John's University | Collegeville, Minn. | L 4-6 | 3-9-0, 1-2-0 MIAC |
| Jan. 9 | Bethel University | Arden Hills, Minn. | L 5-6 | 3-10-0, 1-3-0 MIAC |
| Jan. 12 | Concordia College | Moorhead, Minn. | L 2-5 | 3-11-0, 1-4-0 MIAC |
| Jan. 23 | Concordia College | Moorhead, Minn. | L 1-11 | 3-12-0, 1-5-0 MIAC |
| Jan. 16 | Gustavus Adolphus College | St.Peter, Minn. | L 3-5 | 3-13-0, 1-6-0 MIAC |
| Jan. 20 | University of St. Thomas | Home | L 6-7 | 3-14-0, 1-7-0 MIAC |
| Jan. 23 | Hamline University | Home | L 5-6 | 3-15-0, 1-8-0 MIAC |
| Jan. 26 | St. Cloud State University | Home | L 4-10 | 3-16-0, 1-8-0 MIAC |
| Jan. 27 | Augsburg College | Home | L 3-4 | 3-17-0, 1-9-0 MIAC |
| Jan. 30 | Saint John's University | Home | L 1-6 | 3-18-0, 1-10-0 MIAC |
| Feb. 2 | Mankato State University | Home | L 2-3 | 3-19-0, 1-10-0 MIAC |
| Feb. 4 | Saint Mary's University | Minneapolis, Minn. | L 4-9 | 3-20-0, 1-11-0 MIAC |
| Feb. 9 | University of St. Thomas | St. Peter, Minn. | L 2-3 | 3-21-0, 1-12-0 MIAC |
| Feb. 13 | Augsburg College | Minneapolis, Minn. | L 0-9 | 3-22-0, 1-13-0 MIAC |
| Feb. 17 | Gustavus Adolphus College | Home | W 5-3 | 4-22-0, 2-13-0 MIAC |
| Feb. 20 | Hamline University | St. Paul, Minn. | L 3-10 | 4-23-0, 2-14-0 MIAC |
