1979-1980
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 17 | St. Cloud State University | St. Cloud, Minn. | L 2-3 | 0-1-0, 0-0-0 MIAC |
| Nov. 20 | Mankato State University | Home | W 6-4 | 1-1-0, 0-0-0 MIAC |
| Nov. 23 | Concordia College | Bloomington, Minn. | L 2-6 | 1-2-0, 0-0-0 MIAC |
| Nov. 24 | Saint John's University | Bloomington, Minn. | L 6-7 | 1-3-0, 0-0-0 MIAC |
| Nov. 25 | Hamline University | Bloomington, Minn. | L 2-8 | 1-4-0, 0-0-0 MIAC |
| Nov. 28 | UW-Stout | Menomonie, Wisc. | L 2-5 | 1-5-0, 0-0-0 MIAC |
| Nov. 30 | Gustavus Adolphus College | Home | W 5-4 | 2-5-0, 1-0-0 MIAC |
| Dec. 4 | Saint Mary's University | Home | W 5-4 | 3-5-0, 2-0-0 MIAC |
| Dec. 7 | UW-River Falls | Home | W 6-3 | 4-5-0, 2-0-0 MIAC |
| Dec. 8 | UW-River Falls | Home | L 5-7 | 4-6-0, 2-0-0 MIAC |
| Jan. 5 | Hamline University | Home | L 3-4 | 4-7-0, 2-1-0 MIAC |
| Jan. 8 | UW-Stout | Menomonie, Wisc. | L 3-4 | 4-8-0, 2-1-0 MIAC |
| Jan. 11 | Concordia College | Home | W 5-1 | 5-8-0, 3-1-0 MIAC |
| Jan. 12 | Concordia College | Home | L 4-6 | 5-9-0, 3-2-0 MIAC |
| Jan. 15 | Augsburg College | Minneapolis, Minn. | W 4-3 | 6-9-0, 4-2-0 MIAC |
| Jan. 19 | Saint John's University | Collegeville, Minn. | L 5-10 | 6-10-0, 4-3-0 MIAC |
| Jan. 22 | University of St. Thomas | St. Paul, Minn. | L 2-5 | 6-11-0, 4-4-0 MIAC |
| Jan. 25 | Saint John's University | Home | L 1-10 | 6-12-0, 4-5-0 MIAC |
| Jan. 29 | Bethel University | Home | W 11-4 | 7-12-0, 5-5-0 MIAC |
| Feb. 1 | Saint Mary's University | Minneapolis, Minn. | T 4-4 (OT) | 7-12-1, 5-5-1 MIAC |
| Feb. 8 | Hamline University | St. Paul, Minn. | L 4-7 | 7-13-1, 5-6-1 MIAC |
| Feb. 9 | Augsburg College | Home | W 4-3 | 8-13-1, 6-6-1 MIAC |
| Feb. 13 | Mankato State University | Mankato, Minn. | L 2-10 | 8-14-1, 6-6-1 MIAC |
| Feb. 15 | Bethel University | Arden Hills, Minn. | W 14-5 | 9-14-1, 7-6-1 MIAC |
| Feb. 19 | University of St. Thomas | Home | T 5-5 (OT) | 9-14-2, 7-6-2 MIAC |
| Feb. 22 | St. Cloud State | Home | L 6-8 | 9-15-2, 7-6-2 MIAC |
| Feb. 27 | Gustavus Adolphus College | St. Peter, Minn. | L 4-8 | 9-16-2, 7-7-2 MIAC |
| Mar. 1 | Bemidji State University | St. Paul , Minn. | L 2-5 | 9-17-2, 7-7-2 MIAC |
